Teams › 3371
3371 · Bötley Crüe
Midwood High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 5-11-0 | 34.3 | #4,036 /8,327 | 5.4 | 178 | 2 | USNYNYBRSQ2 |
| 2024–25 | INTO THE DEEP | 2 | 5-5-0 | 68.5 | #2,055 /7,502 | 6.2 | 152 | USNYNYQUQ2 | |
| 2023–24 | CENTERSTAGE | 3 | 7-8-0 | 56.2 | #1,756 /6,591 | 23.6 | 107 | 4 | USNYNYBRSQ1 |
| 2022–23 | POWERPLAY | 3 | 7-8-0 | 15.4 | #4,649 /5,625 | 11.8 | 114 | 3 | USNYNYQUQ6 |
| 2021–22 | FREIGHT FRENZY | 3 | 9-6-0 | 44.1 | #2,960 /4,730 | 10.3 | 191 | 3 | USNYNYCCMP |
| 2019–20 | SKYSTONE | 2 | 7-3-0 | 23.3 | #1,898 /4,572 | 11.5 | 62 | 3 | NYCQFL2 |
| 7 seasons | 16 | 40-41-0 | 15 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-NYC Qualifier 4 Dec 4 | 10 | 3-2-0 | 8.9 | 2.7 | 6.3 | -1.0 | 0.5 | 7.2 | -2.0 | 0.0 | 42.8 | 66 |
| NY-NYC Qualifier 6 Jan 15 | 16 | 2-3-0 | 15.4 | 9.8 | 5.6 | 1.1 | -0.7 | 4.5 | 1.1 | 0.0 | 20.8 | 43 |
| NY-NYC Super Qualifier 2 Feb 12 | 15 | 2-3-0 | 13.6 | 11.8 | 1.9 | -0.7 | -0.1 | 2.6 | -0.9 | -0.2 | 55.6 | 114 |
Match Log
NY-NYC Qualifier 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 30–20 | 10392 | 93859295 | 20 | 10 | |
| Q10 ● | L | 59–68 | 13475 | 938414803 | 59 | 38 | |
| Q16 ● | W | 71–21 | 12422 | 61 | 21 | ||
| Q26 ● | W | 66–26 | 808710393 | 66 | 26 | ||
| Q32 ● | L | 28–86 | 22186 | 225194785 | 8 | 56 |
NY-NYC Qualifier 6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 83–55 | 4995 | 191673006 | 43 | 45 | |
| Q11 ● | W | 30–12 | 9294 | 0 | 12 | ||
| Q18 ● | L | 37–51 | 20789 | 225188087 | 37 | 41 | |
| Q24 ● | L | 0–21 | 4780 | 2218613334 | 0 | 21 | |
| Q31 ● | L | 74–95 | 22324 | 808821464 | 24 | 85 |
NY-NYC Super Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 32–127 | 16568 | 13475310 | 32 | 117 | |
| Q11 ● | L | 43–91 | 14639 | 33 | 91 | ||
| Q17 ● | W | 124–63 | 8500 | 157408087 | 114 | 63 | |
| Q23 ● | L | 42–88 | 4995 | 1039211453 | 32 | 88 | |
| Q35 ● | W | 107–29 | 9384 | 175224780 | 67 | 29 |
Awards
- Innovate Award sponsored by Raytheon Technologies 2nd Place — NY-NYC Qualifier 4
- Control Award sponsored by Arm, Inc. 2nd Place — NY-NYC Qualifier 6
- Inspire Award 3rd Place — NY-NYC Qualifier 6