Teams › 367
367 · Organized Chaos
Heyn's Premium Ice Cream of North Liberty&Solon High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 10-28-2 | 34.2 | #4,102 /8,375 | 14.8 | 142 | 2 | USIAMPLT |
| 2024–25 | INTO THE DEEP | 7 | 14-27-0 | 37.2 | #4,009 /7,608 | 7.4 | 101 | USIASARLT | |
| 2023–24 | CENTERSTAGE | 6 | 13-23-0 | 28.2 | #3,746 /6,671 | 7.4 | 121 | 1 | USIAHPLT |
| 2022–23 | POWERPLAY | 5 | 27-2-0 | 74.0 | #1,101 /5,707 | 6.8 | 155 | USIAHYM2 | |
| 2021–22 | FREIGHT FRENZY | 5 | 10-18-0 | 33.9 | #3,650 /5,028 | 10.2 | 140 | USIABELT | |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 28.3 | #2,273 /3,857 | 20.0 | 46 | 1 | USIAIOM5 |
| 2019–20 | SKYSTONE | 7 | 26-15-1 | 31.3 | #948 /4,572 | 9.3 | 122 | 3 | 2019IACMP1GOLD |
| 8 seasons | 44 | 100-113-3 | 7 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scrimamge_2024-10-24 Oct 24 | 14 | 1-4-0 | 14.0 | 0.3 | 13.7 | 1.1 | 11.2 | 1.7 | -1.8 | -0.09 | 28.2 | 44 |
| Sargasso_2024-11-02 Nov 2 | 10 | 2-4-0 | 9.0 | 0.8 | 8.2 | 2.9 | 5.5 | 0.1 | 0.2 | 0.21 | 26.2 | 57 |
| Sargasso_2024-11-16 Nov 16 | 10 | 3-3-0 | 7.0 | 0.9 | 6.1 | 2.8 | 4.2 | -0.2 | 1.9 | -0.23 | 29.8 | 49 |
| Sargasso_2024-11-23 Nov 23 | 10 | 1-5-0 | 14.7 | 2.6 | 12.0 | 1.1 | 11.2 | 0.3 | 0.5 | 0.00 | 40.5 | 78 |
| Sargasso_2024-12-21 Dec 21 | 10 | 3-3-0 | 10.0 | 1.4 | 8.7 | 2.8 | 6.4 | 0.1 | 1.4 | 0.01 | 32.0 | 51 |
| Sargasso_2025-01-11 Jan 11 | 10 | 1-5-0 | 2.1 | -0.5 | 2.6 | 7.4 | -1.6 | -2.5 | 6.5 | -0.25 | 34.8 | 40 |
| Sargasso League Tournament Feb 1 | 9 | 3-3-0 | 37.2 | 7.4 | 29.9 | 11.4 | 3.5 | 22.2 | 11.1 | 0.25 | 76.0 | 101 |
Match Log
Scrimamge_2024-10-24
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 28–16 | 8743 | 28 | 16 | ||
| Q5 ● | L | 25–34 | 9215 | 25 | 34 | ||
| Q10 ● | L | 33–48 | 33 | 48 | |||
| Q14 ● | L | 44–51 | 44 | 51 | |||
| Q17 ● | L | 11–27 | 11 | 27 |
Sargasso_2024-11-02
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 8–32 | 8743 | 8 | 32 | ||
| Q4 ● | W | 67–27 | 12168 | 8743 | 57 | 27 | |
| Q7 ● | L | 12–26 | 15055 | 12 | 26 | ||
| Q10 ● | L | 27–57 | 12168 | 27 | 57 | ||
| Q11 ● | W | 33–14 | 15055 | 33 | 14 | ||
| Q15 ● | L | 20–28 | 5062 | 20 | 28 |
Sargasso_2024-11-16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 46–22 | 31 | 22 | |||
| Q6 ● | L | 26–75 | 12168 | 423715055 | 26 | 75 | |
| Q8 ● | W | 49–15 | 49 | 15 | |||
| Q11 ● | L | 29–80 | 5062 | 24 | 80 | ||
| Q16 ● | W | 44–40 | 29 | 40 | |||
| Q19 ● | L | 20–63 | 20 | 63 |
Sargasso_2024-11-23
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 78–43 | 4237 | 78 | 43 | ||
| Q5 ● | L | 30–46 | 4237 | 30 | 46 | ||
| Q6 ● | L | 27–60 | 12745 | 10602 | 27 | 60 | |
| Q9 ● | L | 52–71 | 5062 | 37 | 71 | ||
| Q12 ● | L | 29–81 | 10602 | 150554237 | 29 | 76 | |
| Q16 ● | L | 42–71 | 42 | 71 |
Sargasso_2024-12-21
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 15–32 | 2206412745 | 15 | 32 | ||
| Q3 ● | W | 56–9 | 5062 | 51 | 9 | ||
| Q6 ● | L | 14–41 | 22064 | 14 | 41 | ||
| Q9 ● | L | 42–75 | 1216812745 | 27 | 75 | ||
| Q10 ● | W | 39–25 | 12168 | 15055 | 39 | 25 | |
| Q12 ● | W | 46–27 | 12745 | 5062 | 46 | 27 |
Sargasso_2025-01-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 23–73 | 12745 | 23 | 58 | ||
| Q7 ● | L | 37–77 | 37 | 77 | |||
| Q10 ● | L | 41–71 | 36 | 56 | |||
| Q13 ● | W | 39–29 | 5062 | 423712168 | 39 | 29 | |
| Q17 ● | L | 49–60 | 34 | 60 | |||
| Q22 ● | L | 40–73 | 22064 | 1505510602 | 40 | 73 |