Teams › 5843

5843 · AutoVortex

Location: Bucharest, B, Romania
Region: Romania
Rookie year: 2011
Seasons played: 3
FIRST team page
Colegiul National de Informatica "Tudor Vianu"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2024–25INTO THE DEEP
2023–24CENTERSTAGE
2022–23POWERPLAY630-9-0130.9#91 /5,70743.92846USCHSLAOS
2021–22FREIGHT FRENZY621-3-0160.9#131 /5,02746.72924USUTPROS
2020–21ULTIMATE GOAL311-1-0230.8#237 /3,85778.05153RUSTQT2
2019–20SKYSTONE
6 seasons1562-13-013

2022–23 · POWERPLAY

202420232022202120202019
30-9-0
Record
6 events
130.9
Best NP OPR
#91 of 5,707 · USCHSLAOS
284
Best match NP
Panzer
Robot
6
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameAuto ConesDC ConesOwnershipCircuitAvg NPMax NP
2023-02-13 – 02-15RO BUCHAREST #1 - FTC Romania Qualifying Tournament66-0-093.727.066.77.217.659.64.31.8144.7181
2023-03-03 – 03-05RO NATIONAL CHAMPIONSHIP - FTC ROMANIA164-2-071.928.343.66.817.336.88.0-1.6164.0191
2023-03-10 – 03-12FIRST Tech Challenge India Championship2-0-080.724.056.720.710.736.013.06.7242.0243
2023-04-18 – 04-22FIRST Championship - Houston - World Championship - FIRST Tech Challenge
2023-04-18 – 04-22FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division78-3-0127.038.988.125.022.663.123.20.5214.6263
2023-06-23 – 06-26Maryland Tech Invitational66-2-0130.943.987.117.523.569.615.8-0.3228.0265
2023-07-14 – 07-16AU APOC 202374-2-0115.137.477.717.825.959.914.71.9185.8284

Match Log

RO BUCHAREST #1 - FTC Romania Qualifying Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W90–861906418026 178574086
Q25 ●W158–1471904823015 2294115897
Q52 ●W179–1261908119141 17713179126
Q76 ●W175–811907522586 2297317581
Q99 ●W191–1702222620131 19101181170
Q120 ●W135–812069121028 1906013571

RO NATIONAL CHAMPIONSHIP - FTC ROMANIA

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W169–1671816021972 19106159157
Q28 ●L143–1921599619068 20691143162
Q48 ●W191–1861910920974 17857171166
Q65 ●L180–2071908316000 19049150177
Q86 ●W201–1882222617860 22754191158
Q113 ●W210–1951787319105 14270170195

FIRST Tech Challenge India Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
F0-1 ●W241–21611022 1104419093 22985 22986241216
F0-2 ●W243–21711022 1104419093 22985 22986243207

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W213–311646123160 683221331
Q23 ●W269–18986445470 16449259159
Q35 ●W244–236164499956 21503244236
Q43 ●W293–152538621058 12791263142
Q51 ●L180–191231463763 19857180191
Q68 ●W239–172161588651 18457239162
Q80 ●W227–166148255898 8641227156
Q91 ●W138–110181399747 14481128110
Q100 ●L239–2411259919953 21229239241
Q117 ●W256–158206264137 20277226158
Q126 ●L142–2122027714706 11225142202
F0-1 ●L247–26315637 1644918457 21229 14481217253
F0-2 ●L224–32715637 1644918457 21229 14481174277
SF2-1 ●L248–30015637 1644914525 12599 12791248260
SF2-2 ●W279–23515637 1644914525 12599 12791239235
SF2-3 ●W291–20415637 1644914525 12599 12791261204

Maryland Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W262–2211335618438 16158262221
Q18 ●L199–2681035512560 7244199268
Q28 ●W234–1941644912014 14525214174
Q36 ●W289–2521448114725 310259242
Q45 ●L178–257191937149 21229148237
Q54 ●W248–2201279117080 11329238220
Q61 ●W275–255988918270 14270265225
Q72 ●W279–1761796210738 16379239176

AU APOC 2023

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W158–311903022975 1371015831
Q14 ●W165–1612284620870 18306155161
Q22 ●W233–1321755619013 14277193122
Q29 ●L176–2649999819093 22920176234
Q38 ●L149–2422292222985 3491149232
Q45 ●W334–391299322927 1951228439

Awards