Teams › 16449

16449 · Juniper Robotics
Procter and Gamble/Kinetic Vision/Upstream 360/Apple/Baxter&Sycamore High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-11-0 | 32.3 | #4,334 /8,375 | 18.3 | 159 | 3 | USOHLEQ |
| 2024–25 | INTO THE DEEP | 4 | 9-11-0 | 113.3 | #789 /7,608 | 21.9 | 230 | 6 | USOHOXQ |
| 2023–24 | CENTERSTAGE | 6 | 34-3-1 | 184.0 | #10 /6,671 | 48.1 | 376 | 10 | FTCCMP1JEMI |
| 2022–23 | POWERPLAY | 6 | 31-10-0 | 127.4 | #109 /5,707 | 32.6 | 275 | 11 | FTCCMP1EDIS |
| 2021–22 | FREIGHT FRENZY | 2 | 0-0-0 | 108.2 | #756 /5,028 | 33.3 | 131 | 2 | USOHCMP |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 158.0 | #609 /3,857 | 42.3 | 197 | 5 | USOHWPCT1 |
| 2019–20 | SKYSTONE | 2 | 7-3-0 | 35.1 | #670 /4,572 | 9.4 | 90 | 4 | 2019OHQ6 |
| 8 seasons | 30 | 91-38-1 | 41 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH Miami University Qualifier Jan 12–14 | 16 | 3-3-0 | 55.3 | -5.4 | 60.7 | 18.6 | 0.5 | 42.0 | 11.6 | 6.7 | 82.8 | 129 |
| OH Wapakoneta Qualifier Feb 2–4 | 3 | 5-1-0 | 76.6 | 19.7 | 56.9 | 33.4 | 2.2 | 23.5 | 23.3 | 9.0 | 117.5 | 164 |
| OH Sylvania STEM Center Qualifier Feb 17–18 | 3 | 4-1-0 | 81.2 | 23.5 | 57.7 | 34.1 | 3.5 | 23.6 | 21.4 | 11.1 | 138.0 | 186 |
| Ohio FIRST Tech Challenge State Championship Mar 9–11 | 1 | 5-0-0 | 100.8 | 28.4 | 72.4 | 22.9 | 10.6 | 49.5 | 21.8 | 0.7 | 153.4 | 196 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 18–22 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Apr 18–22 | 13 | 7-4-0 | 127.4 | 32.6 | 94.8 | 39.6 | 13.1 | 55.2 | 29.7 | 8.8 | 209.0 | 275 |
| Maryland Tech Invitational Jun 23–26 | 4 | 7-1-0 | 90.0 | 28.1 | 61.9 | 18.3 | 10.6 | 43.5 | 16.5 | 0.0 | 201.6 | 245 |
Match Log
OH Miami University Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 90–121 | 18275 | 90 | 121 | ||
| Q11 ● | W | 118–44 | 10851 | 16892 | 88 | 44 | |
| Q16 ● | L | 29–47 | 12056 | 1674920104 | 29 | 17 | |
| Q21 ● | L | 83–130 | 83 | 130 | |||
| Q24 ● | W | 78–48 | 78 | 48 | |||
| Q35 ● | W | 129–99 | 8719 | 129 | 99 | ||
| F0-1 ● | W | 253–74 | 193 | 74 | |||
| F0-2 ● | W | 145–138 | 145 | 138 | |||
| SF1-1 ● | W | 170–84 | 10851496918275 | 170 | 84 | ||
| SF1-2 ● | W | 156–83 | 10851496918275 | 156 | 83 |
OH Wapakoneta Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 11–76 | 22483 | 11 | 76 | ||
| Q11 ● | W | 145–55 | 135 | 55 | |||
| Q18 ● | W | 106–75 | 16284 | 106 | 75 | ||
| Q24 ● | W | 164–28 | 1302016284 | 164 | 28 | ||
| Q29 ● | W | 142–86 | 1085112802 | 142 | 86 | ||
| Q33 ● | W | 157–93 | 11187 | 147 | 73 | ||
| F0-1 ● | L | 129–161 | 129 | 161 | |||
| F0-2 ● | L | 79–104 | 79 | 104 | |||
| SF2-1 ● | W | 177–125 | 177 | 125 | |||
| SF2-2 ● | W | 177–103 | 177 | 83 |
OH Sylvania STEM Center Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 104–63 | 13020 | 104 | 63 | ||
| Q7 ● | W | 177–111 | 20385 | 157 | 101 | ||
| Q15 ● | W | 196–38 | 4969 | 176 | 38 | ||
| Q19 ● | L | 67–130 | 21815 | 4969 | 67 | 130 | |
| Q22 ● | W | 196–93 | 11580 | 12802 | 186 | 63 | |
| F0-1 ● | W | 165–164 | 145 | 164 | |||
| F0-2 ● | W | 202–198 | 202 | 178 | |||
| SF2-1 ● | W | 165–143 | 1158020385 | 155 | 143 | ||
| SF2-2 ● | W | 171–83 | 1158020385 | 161 | 73 |
Ohio FIRST Tech Challenge State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 147–38 | 20385 | 147 | 38 | ||
| Q13 ● | W | 217–145 | 11580 | 182758719 | 187 | 135 | |
| Q20 ● | W | 93–91 | 18386 | 10851 | 93 | 81 | |
| Q33 ● | W | 214–205 | 49698642 | 144 | 195 | ||
| Q44 ● | W | 216–132 | 7324 | 12802 | 196 | 132 | |
| F0-1 ● | W | 216–203 | 73248642 | 216 | 193 | ||
| F0-2 ● | L | 96–221 | 73248642 | 96 | 161 | ||
| F0-3 ● | L | 225–231 | 73248642 | 205 | 231 | ||
| SF1-1 ● | W | 221–92 | 211 | 82 | |||
| SF1-2 ● | W | 192–130 | 192 | 100 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 236–139 | 236 | 129 | |||
| Q23 ● | L | 189–269 | 58438644 | 159 | 259 | ||
| Q35 ● | W | 244–236 | 5843 | 995621503 | 244 | 236 | |
| Q44 ● | W | 275–177 | 275 | 177 | |||
| Q53 ● | L | 191–222 | 161 | 222 | |||
| Q62 ● | W | 221–201 | 18172 | 221 | 201 | ||
| Q78 ● | L | 157–255 | 1898418457 | 157 | 215 | ||
| Q89 ● | W | 269–144 | 239 | 144 | |||
| Q97 ● | W | 242–177 | 15637 | 222 | 147 | ||
| Q109 ● | L | 186–252 | 176 | 252 | |||
| Q132 ● | W | 239–168 | 19857 | 209 | 158 | ||
| F0-1 ● | L | 247–263 | 156375843 | 18457 | 217 | 253 | |
| F0-2 ● | L | 224–327 | 156375843 | 18457 | 174 | 277 | |
| SF2-1 ● | L | 248–300 | 156375843 | 248 | 260 | ||
| SF2-2 ● | W | 279–235 | 156375843 | 239 | 235 | ||
| SF2-3 ● | W | 291–204 | 156375843 | 261 | 204 |
Maryland Tech Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 181–141 | 163798719 | 181 | 141 | ||
| Q16 ● | W | 225–223 | 310 | 195 | 223 | ||
| Q28 ● | W | 234–194 | 5843 | 214 | 174 | ||
| Q40 ● | W | 235–216 | 215 | 216 | |||
| Q49 ● | W | 207–166 | 207 | 166 | |||
| Q59 ● | L | 189–210 | 12589 | 189 | 210 | ||
| Q67 ● | W | 255–239 | 245 | 199 | |||
| Q78 ● | W | 227–180 | 167 | 180 | |||
| F0-1 ● | L | 189–267 | 8365 | 189 | 267 | ||
| F0-2 ● | L | 202–222 | 8365 | 202 | 222 | ||
| SF1-1 ● | T | 222–222 | 8365 | 222 | 222 | ||
| SF1-2 ● | L | 195–293 | 8365 | 195 | 253 | ||
| SF1-3 ● | W | 260–244 | 8365 | 250 | 244 | ||
| SF1-4 ● | W | 260–213 | 8365 | 180 | 213 |
Awards
- Connect Award — OH Miami University Qualifier
- Inspire Award 3rd Place — OH Miami University Qualifier
- Winning Alliance - 2nd Team Selected — OH Miami University Qualifier
- Inspire Award — OH Wapakoneta Qualifier
- Finalist Alliance - Captain — OH Wapakoneta Qualifier
- Connect Award — OH Sylvania STEM Center Qualifier
- Winning Alliance - Captain — OH Sylvania STEM Center Qualifier
- Inspire Award — Ohio FIRST Tech Challenge State Championship
- Finalist Alliance - Captain — Ohio FIRST Tech Challenge State Championship
- Design Award 3rd Place — FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
- Division Finalist Alliance - 2nd Team Selected — FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division