Teams › 6069

6069 · Pingry Robotics
Location:
Basking Ridge, NJ, USA
Region: New Jersey
Rookie year: 2012
Seasons played: 7
the Pingry School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 5-11-0 | 22.0 | #5,912 /8,375 | 3.4 | 75 | USNJUCM6 | |
| 2024–25 | INTO THE DEEP | 4 | 10-11-0 | 63.0 | #2,339 /7,608 | 10.4 | 241 | USNJUCM5 | |
| 2023–24 | CENTERSTAGE | 5 | 13-8-0 | 48.0 | #2,175 /6,671 | 8.0 | 130 | USNJUPCEM3 | |
| 2022–23 | POWERPLAY | 5 | 16-10-0 | 47.9 | #2,380 /5,707 | 18.1 | 156 | 1 | USNJUCM7 |
| 2021–22 | FREIGHT FRENZY | 6 | 15-14-0 | 96.0 | #1,035 /5,028 | 21.0 | 328 | 3 | USNJCMPPKWY |
| 2020–21 | ULTIMATE GOAL | 10 | 0-0-0 | 53.0 | #1,726 /3,857 | 26.7 | 86 | USNJCWLT1 | |
| 2019–20 | SKYSTONE | 2 | 6-4-0 | 15.6 | #3,009 /4,572 | 0.7 | 54 | 1 | NJCENSU |
| 8 seasons | 35 | 65-58-0 | 5 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/10/24 P1 Upper Central League Meet Nov 10 | 20 | 2-4-0 | 47.1 | 10.4 | 36.7 | 1.7 | 46.4 | -1.5 | 1.1 | 6.03 | 63.8 | 99 |
| NJ 11/24/2024 P2 Upper Central League Meet Nov 24 | 20 | 3-2-0 | 28.4 | 7.8 | 20.6 | 0.9 | 19.3 | 8.1 | 0.1 | 2.80 | 55.6 | 82 |
| NJ 1/5/2025 P3 Uppe Central League Meetr Jan 5 | 20 | 3-2-0 | 63.0 | 9.6 | 53.4 | 2.0 | 62.6 | -1.6 | 2.3 | 8.00 | 134.6 | 192 |
| NJ 3/2/2025 Morris/Upper Somerset Conference Upper Central League Tournament Mar 2 | 10 | 2-3-0 | 52.6 | 8.1 | 44.5 | 1.8 | 42.1 | 8.2 | 0.8 | 5.27 | 106.4 | 241 |
Match Log
NJ 11/10/24 P1 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 81–115 | 19747 | 61 | 110 | ||
| Q11 ● | L | 26–35 | 14544 | 245368812 | 26 | 35 | |
| Q21 ● | L | 78–128 | 6102 | 78 | 128 | ||
| Q25 ● | L | 55–105 | 55 | 105 | |||
| Q30 ● | W | 64–22 | 21807 | 75510788 | 64 | 22 | |
| Q36 ● | W | 99–59 | 2644425703 | 99 | 59 |
NJ 11/24/2024 P2 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 72–101 | 61027350 | 72 | 101 | ||
| Q8 ● | W | 38–2 | 2281014544 | 23 | 2 | ||
| Q21 ● | W | 45–10 | 8816 | 1774626224 | 45 | 10 | |
| Q25 ● | L | 56–77 | 21767 | 56 | 77 | ||
| Q34 ● | W | 82–70 | 26014 | 8812 | 82 | 70 |
NJ 1/5/2025 P3 Uppe Central League Meetr
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 192–126 | 192 | 126 | |||
| Q8 ● | W | 168–31 | 755 | 6102 | 168 | 31 | |
| Q15 ● | W | 182–63 | 88164347 | 157 | 63 | ||
| Q25 ● | L | 51–63 | 12116 | 26224 | 51 | 63 | |
| Q32 ● | L | 105–115 | 10788 | 105 | 115 |
NJ 3/2/2025 Morris/Upper Somerset Conference Upper Central League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 55–166 | 11248 | 55 | 166 | ||
| Q8 ● | W | 68–35 | 22219 | 985323959 | 68 | 35 | |
| Q13 ● | L | 101–174 | 434717746 | 101 | 174 | ||
| Q19 ● | L | 67–179 | 8816 | 67 | 179 | ||
| Q28 ● | W | 241–19 | 755 | 22810 | 241 | 19 | |
| Playoff 1 ● | W | 98–57 | 14544 | 93 | 57 | ||
| Playoff 3 ● | L | 45–303 | 14544 | 4347 | 45 | 303 | |
| Playoff 5 ● | L | 51–99 | 14544 | 31 | 99 |