Teams › 6085
6085 · Electro/Mechanically Controlled Chaos
Springboro Robotics/P&G/Teradata/Gene Hass Foundation&Springboro High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 5-5-0 | 21.3 | #6,030 /8,375 | 5.3 | 223 | USOHOXQ | |
| 2024–25 | INTO THE DEEP | 2 | 3-7-0 | 40.2 | #3,797 /7,608 | 8.2 | 166 | USOHOXQ | |
| 2023–24 | CENTERSTAGE | 3 | 10-6-0 | 79.6 | #959 /6,671 | 50.4 | 151 | 2 | USOHWAQ |
| 2022–23 | POWERPLAY | 4 | 10-10-1 | 45.4 | #2,541 /5,707 | 12.1 | 178 | 2 | USOHSYQ |
| 2021–22 | FREIGHT FRENZY | 2 | 0-0-0 | 138.6 | #298 /5,028 | 37.7 | 160 | 3 | USOHCMP |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 159.8 | #597 /3,857 | 42.5 | 226 | 8 | USOHWPCT1 |
| 2019–20 | SKYSTONE | 1 | 3-2-0 | 34.4 | #736 /4,572 | 11.1 | 74 | 3 | 2019OH10 |
| 8 seasons | 19 | 31-30-1 | 18 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH Loveland Scrimmage Nov 20 | 7 | 2-3-0 | 9.4 | -1.2 | 10.6 | 3.0 | 0.0 | 7.6 | 3.4 | -0.7 | 35.0 | 55 |
| OH Miami University Qualifier Jan 12–14 | 13 | 3-3-0 | 25.4 | -2.5 | 27.9 | 13.3 | 0.2 | 14.6 | 8.3 | 5.1 | 66.0 | 118 |
| OH Van Wert Qualifier Jan 27–28 | 8 | 3-2-0 | 23.4 | 4.4 | 19.0 | 9.9 | 0.3 | 9.1 | 4.9 | 5.2 | 65.2 | 112 |
| OH Sylvania STEM Center Qualifier Feb 17–18 | 9 | 2-2-1 | 45.4 | 12.1 | 33.4 | 12.8 | 0.3 | 20.6 | 8.6 | 3.2 | 105.8 | 178 |
Match Log
OH Loveland Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 28–33 | 16414 | 28 | 33 | ||
| Q4 ● | W | 55–38 | 4969 | 55 | 38 | ||
| Q6 ● | W | 61–26 | 21 | 26 | |||
| Q8 ● | L | 23–69 | 23 | 69 | |||
| Q10 ● | L | 48–103 | 496916414 | 48 | 73 |
OH Miami University Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 107–52 | 4969 | 1689216414 | 107 | 32 | |
| Q9 ● | W | 118–59 | 871920322 | 118 | 59 | ||
| Q13 ● | L | 84–161 | 84 | 101 | |||
| Q18 ● | W | 115–88 | 18275 | 4537 | 55 | 38 | |
| Q25 ● | L | 37–81 | 16749 | 10851 | 17 | 51 | |
| Q30 ● | L | 65–126 | 12056 | 15 | 126 |
OH Van Wert Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 67–17 | 12802 | 1221111580 | 67 | 17 | |
| Q9 ● | L | 34–89 | 34 | 89 | |||
| Q16 ● | W | 92–81 | 19804 | 92 | 81 | ||
| Q19 ● | L | 41–76 | 21 | 76 | |||
| Q25 ● | W | 142–78 | 20116 | 1021111187 | 112 | 48 | |
| SF1-1 ● | L | 96–149 | 8642732411187 | 96 | 149 | ||
| SF1-2 ● | L | 96–159 | 8642732411187 | 96 | 159 |
OH Sylvania STEM Center Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 151–110 | 11580 | 111 | 90 | ||
| Q8 ● | L | 82–167 | 12802 | 82 | 157 | ||
| Q11 ● | T | 110–110 | 982812802 | 110 | 100 | ||
| Q17 ● | W | 178–28 | 178 | 28 | |||
| Q21 ● | L | 48–84 | 10117 | 1178113172 | 48 | 84 |
Awards
- Connect Award 2nd Place — OH Miami University Qualifier
- Promote Award — OH Van Wert Qualifier