Teams › 6420

6420 · SabreHoof Tigers

Location: Cedar Falls, IA, USA
Region: Iowa
Rookie year: 2012
Seasons played: 7
Website
FIRST team page
Cedar Falls Community Schools/John Deere/Viking Pump&Cedar Falls High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE721-21-039.0#3,480 /8,37511.9942USIASTNGLT
2024–25INTO THE DEEP720-20-160.5#2,480 /7,60812.72541USIACMPGOLD
2023–24CENTERSTAGE718-21-347.9#2,181 /6,67115.7185USIAGOLT
2022–23POWERPLAY722-20-046.8#2,435 /5,70715.11772USIANULT
2021–22FREIGHT FRENZY616-20-066.0#2,054 /5,02820.5168USIAPUM1
2020–21ULTIMATE GOAL60-0-019.7#2,503 /3,85712.531USIADELT1
2019–20SKYSTONE412-12-014.7#3,128 /4,5724.8512019IAM8
8 seasons44109-114-45

2025–26 · DECODE

20262025202420232022202120202019
21-21-0
Record
7 events
39.0
Best NP OPR
#3,480 of 8,375 · USIASTNGLT
94
Best match NP
2
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Stonehenge Parkersburg
Nov 8
72-4-014.81.912.93.15.54.00.11.8329.249
Stonehenge Waverly
Nov 15
75-1-021.94.917.04.58.75.80.22.6943.257
Stonehenge Fairbank
Dec 13
70-6-0-0.71.7-2.42.5-2.5-2.20.1-0.8024.252
Stonehenge Peet
Dec 20
74-2-018.611.96.72.49.85.0-0.33.3543.369
Stonehenge Waterloo
Jan 3
75-1-028.58.520.06.412.95.10.34.0859.581
Stonehenge
Jan 17
113-3-039.06.732.37.421.47.6-0.46.9763.785
Iowa Championship
Feb 27–28
Iowa Championship - Gold Division
Feb 27–28
272-4-021.84.717.19.57.31.20.22.7574.094

Match Log

Stonehenge Parkersburg

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W54–29118348650 66254914
Q5 ▶ ●L19–26318245445 134601421
Q9 ▶ ●L29–441065615201 66252414
Q14 ▶ ●L38–62204049203 62523342
Q20 ▶ ●W26–23996815480 72472623
Q22 ▶ ●L29–43724711834 318242923

Stonehenge Waverly

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W50–29132063788 204045014
Q7 ▶ ●L36–4566618922 59752145
Q12 ▶ ●W44–3689225153 147364431
Q14 ▶ ●W46–302040410383 152014630
Q16 ▶ ●W87–63147366625 132065763
Q19 ▶ ●W41–11920320404 238944111

Stonehenge Fairbank

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L25–60103835153 59751060
Q5 ●L51–5862527880 66252143
Q6 ●L32–5366616252 78803253
Q9 ●L12–1778805153 37881217
Q12 ●L52–54118346661 103835249
Q14 ●L18–72515311834 62521857

Stonehenge Peet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W45–4366257880 152013043
Q14 ▶ ●W35–29147365153 238943524
Q19 ▶ ●L49–661183413460 80084951
Q23 ▶ ●W74–6772475975 72486942
Q31 ▶ ●W68–58318248650 103835358
Q39 ▶ ●L24–3654459203 204042431

Stonehenge Waterloo

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ▶ ●W67–5062523788 59756745
Q7 ▶ ●W65–54103835153 72485054
Q12 ▶ ●L43–114225059968 1346033104
Q19 ▶ ●W86–5472478008 66618154
Q24 ▶ ●W80–491320614736 106566539
Q32 ▶ ●W81–47118349203 78806132

Stonehenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ▶ ●L85–114204048008 996860114
Q10 ▶ ●L60–84515331824 59754584
Q15 ▶ ●W85–5278807248 66618527
Q22 ▶ ●W43–26152015445 86504326
Q34 ▶ ●W91–581038310656 132068158
Q37 ▶ ●L73–102378811834 147366882
Playoff 2 ▶ ●L45–91788010383 154804586
Playoff 5 ▶ ●L65–7678808008 72486571

Iowa Championship - Gold Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●L93–94597518098 99688894
Q16 ●L76–102618922187 72597682
Q27 ●W94–802189213186 310159460
Q36 ●L78–137182007258 2674458132
Q42 ●L60–199134156252 2565660194
Q54 ●W88–79591310383 114186869

Awards