Teams › 6420

6420 · SabreHoof Tigers
Cedar Falls Community Schools/John Deere/Viking Pump&Cedar Falls High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 21-21-0 | 39.0 | #3,480 /8,375 | 11.9 | 94 | 2 | USIASTNGLT |
| 2024–25 | INTO THE DEEP | 7 | 20-20-1 | 60.5 | #2,480 /7,608 | 12.7 | 254 | 1 | USIACMPGOLD |
| 2023–24 | CENTERSTAGE | 7 | 18-21-3 | 47.9 | #2,181 /6,671 | 15.7 | 185 | USIAGOLT | |
| 2022–23 | POWERPLAY | 7 | 22-20-0 | 46.8 | #2,435 /5,707 | 15.1 | 177 | 2 | USIANULT |
| 2021–22 | FREIGHT FRENZY | 6 | 16-20-0 | 66.0 | #2,054 /5,028 | 20.5 | 168 | USIAPUM1 | |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 19.7 | #2,503 /3,857 | 12.5 | 31 | USIADELT1 | |
| 2019–20 | SKYSTONE | 4 | 12-12-0 | 14.7 | #3,128 /4,572 | 4.8 | 51 | 2019IAM8 | |
| 8 seasons | 44 | 109-114-4 | 5 | ||||||
2021–22 · FREIGHT FRENZY (as “SabreHOOF Tigers”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Purple_2021_12_11 Dec 11 | 7 | 1-5-0 | 6.8 | 1.4 | 5.4 | 3.8 | 1.9 | -0.6 | -5.2 | -0.2 | 46.3 | 78 |
| IA Purple_2021_12_17 Dec 17 | 7 | 3-3-0 | 31.3 | 7.6 | 23.8 | 20.9 | -0.8 | 2.8 | 14.1 | -0.6 | 61.0 | 132 |
| IA Purple_2022_01_15 Jan 15 | 7 | 1-5-0 | 21.0 | 8.4 | 12.6 | 12.4 | 0.9 | -0.3 | 10.3 | -0.2 | 58.5 | 83 |
| IA Purple_2022_01_16 Jan 16 | 7 | 3-3-0 | 52.2 | 10.1 | 42.1 | 27.3 | 10.3 | 4.7 | 19.2 | 2.1 | 90.8 | 117 |
| IA Purple_2022_01_22 Jan 22 | 7 | 4-2-0 | 66.0 | 20.5 | 45.5 | 30.1 | 5.3 | 10.0 | 18.4 | 4.7 | 120.7 | 151 |
| IA Cedar Falls Legue Tournament Jan 29 | 7 | 4-2-0 | 61.6 | 16.3 | 45.2 | 28.3 | 7.0 | 9.9 | 17.7 | 0.7 | 129.0 | 168 |
Match Log
IA Purple_2021_12_11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 23–67 | 6661 | 43 | 67 | ||
| Q7 ● | L | 22–68 | 66259203 | 22 | 68 | ||
| Q9 ● | L | 31–70 | 6625 | 666115201 | 41 | 80 | |
| Q15 ● | W | 68–10 | 5094 | 78 | 10 | ||
| Q20 ● | L | 13–138 | 8953 | 33 | 138 | ||
| Q24 ● | L | 51–125 | 7495 | 61 | 125 |
IA Purple_2021_12_17
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 0–28 | 662519715 | 9 | 28 | ||
| Q4 ● | W | 60–41 | 7880 | 105996625 | 70 | 41 | |
| Q6 ● | L | 61–63 | 19715 | 788012168 | 61 | 63 | |
| Q7 ● | W | 75–56 | 7495 | 7880 | 75 | 56 | |
| Q9 ● | W | 132–86 | 12168 | 74956625 | 132 | 86 | |
| Q12 ● | L | 19–112 | 10599 | 19 | 112 |
IA Purple_2022_01_15
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 0–164 | 7880 | 35 | 194 | ||
| Q6 ● | L | 16–109 | 8953 | 76 | 139 | ||
| Q8 ● | L | 19–108 | 9203 | 8953 | 19 | 108 | |
| Q11 ● | L | 28–123 | 19715 | 58 | 133 | ||
| Q14 ● | W | 80–59 | 80 | 59 | |||
| Q17 ● | L | 83–93 | 103839203 | 83 | 123 |
IA Purple_2022_01_16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 115–128 | 12168 | 115 | 128 | ||
| Q4 ● | W | 48–40 | 15201 | 749512168 | 78 | 70 | |
| Q7 ● | L | 47–107 | 6625 | 1216815201 | 47 | 107 | |
| Q10 ● | W | 117–60 | 8953 | 66616625 | 117 | 60 | |
| Q13 ● | L | 71–78 | 6661 | 71 | 78 | ||
| Q16 ● | W | 117–47 | 197157495 | 117 | 47 |
IA Purple_2022_01_22
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 112–73 | 10383 | 7495 | 142 | 73 | |
| Q6 ● | W | 146–88 | 12168 | 146 | 88 | ||
| Q9 ● | W | 151–74 | 892210383 | 151 | 74 | ||
| Q11 ● | W | 116–69 | 7880 | 9203 | 116 | 129 | |
| Q14 ● | L | 39–81 | 7495 | 152016625 | 69 | 81 | |
| Q18 ● | L | 100–205 | 19715 | 1216810383 | 100 | 205 |