Teams › 6545
6545 · Assumption Knights
Assumption High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-15-1 | 30.1 | #4,665 /8,375 | 7.7 | 190 | USIAMPLT | |
| 2024–25 | INTO THE DEEP | 3 | 7-11-0 | 37.3 | #4,004 /7,608 | 3.1 | 178 | USIAADRLT | |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 9-14-0 | 25.5 | #3,880 /5,707 | 8.3 | 85 | USIAHYLT | |
| 2021–22 | FREIGHT FRENZY | 4 | 11-10-0 | 48.5 | #2,859 /5,028 | 8.0 | 160 | USIABELT | |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 89.2 | #1,193 /3,857 | 36.2 | 124 | USIANELT3 | |
| 2019–20 | SKYSTONE | 4 | 10-10-0 | 22.1 | #2,053 /4,572 | 7.0 | 54 | 2019IALT8 | |
| 8 seasons | 25 | 50-60-1 | |||||||
2022–23 · POWERPLAY (as “Knight Riders”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Hydro_Meet_2022-11-12 Nov 12 | 25 | 2-4-0 | 7.4 | -2.2 | 9.6 | 4.8 | 0.2 | 4.8 | 3.4 | -0.3 | 17.7 | 26 |
| IA Hydro_Meet_2022-11-19_Davenport Nov 19 | 25 | 2-4-0 | 9.9 | 2.2 | 7.7 | 2.5 | 0.1 | 5.2 | 4.3 | -2.4 | 33.5 | 69 |
| IA Hydro_Meet_2022-12-03 Dec 3 | 25 | 3-3-0 | 12.2 | -3.1 | 15.2 | 8.6 | 0.1 | 6.7 | 5.4 | 1.2 | 45.7 | 72 |
| IA Hydro League Tournament Jan 14 | 24 | 2-3-0 | 25.5 | 8.3 | 17.2 | 5.7 | 0.8 | 11.5 | 5.3 | 0.0 | 58.4 | 85 |
Match Log
IA Hydro_Meet_2022-11-12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 26–64 | 26 | 64 | |||
| Q8 ● | L | 37–53 | 10139 | 17 | 53 | ||
| Q12 ● | W | 12–9 | 8988 | 12 | 9 | ||
| Q15 ● | W | 17–3 | 8588 | 101394237 | 17 | 3 | |
| Q19 ● | L | 19–81 | 4237 | 719612863 | 19 | 71 | |
| Q22 ● | L | 15–18 | 21449 | 898811721 | 15 | 8 |
IA Hydro_Meet_2022-11-19_Davenport
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 13–46 | 12863 | 13 | 46 | ||
| Q4 ● | L | 30–59 | 117217196 | 30 | 49 | ||
| Q7 ● | L | 18–36 | 11721 | 660312863 | 18 | 36 | |
| Q10 ● | W | 69–31 | 7400 | 11721 | 69 | 21 | |
| Q13 ● | W | 35–29 | 858811721 | 35 | 29 | ||
| Q18 ● | L | 36–67 | 6603 | 36 | 67 |
IA Hydro_Meet_2022-12-03
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 72–26 | 367 | 72 | 26 | ||
| Q7 ● | L | 18–24 | 11721 | 18 | 24 | ||
| Q10 ● | W | 54–48 | 21823 | 54 | 48 | ||
| Q13 ● | L | 42–78 | 7196 | 42 | 78 | ||
| Q17 ● | L | 22–117 | 36711142 | 22 | 117 | ||
| Q19 ● | W | 66–23 | 7196 | 66 | 13 |