Teams › 6638

6638 · Gamma Shift

Location: Hinton, IA, USA
Region: Iowa
Rookie year: 2012
Seasons played: 6
FIRST team page
Hinton Community School&Hinton Middle High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE722-19-071.5#1,380 /8,37513.11601USIACMPBLA
2024–25INTO THE DEEP727-15-065.2#2,236 /7,60813.62071USIATASLT
2023–24CENTERSTAGE
2022–23POWERPLAY413-11-023.0#4,091 /5,7072.9111USIAMAM1
2021–22FREIGHT FRENZY48-16-054.0#2,603 /5,0287.8192USIAOCM1
2020–21ULTIMATE GOAL60-0-0131.5#778 /3,85729.0162USIALMSQ2
2019–20SKYSTONE49-14-015.5#3,020 /4,5725.880IAMANDM4
8 seasons3279-75-02

2025–26 · DECODE

20262025202420232022202120202019
22-19-0
Record
7 events
71.5
Best NP OPR
#1,380 of 8,375 · USIACMPBLA
160
Best match NP
1
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-01Easter Island SgtBluff54-2-026.42.024.47.716.22.6-0.15.5853.874
2025-11-22EasterIsland SiouxCity54-2-038.74.534.27.223.37.00.36.6685.8130
2025-12-13EasterIsland Hinton52-4-037.23.333.95.724.75.80.18.1099.0128
2025-12-20Easter Island OrangeCity54-2-057.05.951.18.934.511.80.011.2598.5122
2026-01-10EasterIsland SSC52-4-043.56.537.06.327.76.5-0.18.0388.2101
2026-01-31Easter Island & Chichen Itza72-3-068.95.163.95.148.412.40.015.29102.6124
2026-02-27 – 02-28Iowa Championship
2026-02-27 – 02-28Iowa Championship - Black Division104-2-071.513.158.411.344.912.40.014.26120.2160

Match Log

Easter Island SgtBluff

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L30–44199789978 72293044
Q5 ●W84–391939432019 199845439
Q12 ●W74–4972597924 219007449
Q14 ●W58–57199847259 245864357
Q17 ●L59–105320197258 218925460
Q24 ●W73–18219038807 329786818

EasterIsland SiouxCity

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W75–7499787258 79247559
Q6 ●L30–77725819978 72593077
Q13 ●W106–892190027518 2189210689
Q17 ●W88–61219038807 320198361
Q20 ●L91–96275187229 329789181
Q25 ●W145–392458619984 1939413039

EasterIsland Hinton

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W128–10672589978 880712891
Q3 ●W107–106725919984 880710791
Q4 ●L79–107997819984 725979107
Q5 ●L61–16488077258 725961164
Q7 ●L107–111199848807 9978102111
Q8 ●L117–14872597258 19984117148

Easter Island OrangeCity

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W106–50275187841 2190310150
Q7 ●W101–97193947841 199849197
Q11 ●W119–76329787924 2458610476
Q14 ●L96–11179247229 2189296111
Q19 ●L77–103666221900 2751877103
Q23 ●W127–67997832019 1939412262

EasterIsland SSC

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W92–693297824586 88079269
Q5 ●L81–116997832978 199788186
Q9 ●L84–91219039978 193948491
Q13 ●L101–147219007841 7229101132
Q20 ●L85–952751821900 218928585
Q23 ●W106–67792432019 199848667

Easter Island & Chichen Itza

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●L90–98666218098 275189093
Q10 ●L95–148129997229 1998490128
Q22 ●W121–852190021903 1552311180
Q27 ●L124–1373190532978 19394124137
Q36 ●W98–672410019978 88079867
Playoff 4 ●L115–175199849978 24586115170
Playoff 6 ●W160–133199847259 21903115133
Playoff 8 ●L102–123199847258 722997123

Iowa Championship - Black Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W134–107609319394 18050129107
Q15 ●W123–582131112168 1505511858
Q20 ●W152–12760729978 21903132127
Q35 ●W170–1111278318527 24586160106
Q44 ●L96–169135328938 992586154
Q49 ●L136–2041010725957 3154196204

Awards