2019–20 SKYSTONE › IAMANDM4
Mandalore_2019_11_23_Meet4 Final
Dates: 2019-11-23
Type: League Meet
Location: East High School, Sioux City, IA, USA
Region: Iowa
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9978 | Avengers Tech | 3-2-0 | 6.00 | 187.00 | 65.00 | 5 | 21.8 |
| 2 | 7259 | Void Robotics | 3-2-0 | 6.00 | 183.00 | 57.00 | 5 | 22.8 |
| 3 | 7924 | Red Toques | 3-2-0 | 6.00 | 160.00 | 62.00 | 5 | 13.5 |
| 4 | 6638 | Gamma Shift | 3-2-0 | 6.00 | 152.00 | 49.00 | 5 | 3.9 |
| 5 | 8801 | Sioux Center | 3-2-0 | 6.00 | 146.00 | 52.00 | 5 | 14.3 |
| 6 | 10310 | Flyers | 3-2-0 | 6.00 | 140.00 | 57.00 | 5 | 5.0 |
| 7 | 7258 | Epsilon Robotics | 3-2-0 | 6.00 | 136.00 | 65.00 | 5 | 15.9 |
| 8 | 13426 | Caffeinated Robots | 3-2-0 | 6.00 | 128.00 | 61.00 | 5 | 16.6 |
| 9 | 17448 | North High 2 | 2-3-0 | 4.00 | 104.00 | 51.00 | 5 | 5.5 |
| 10 | 9983 | Robo Falcons B | 2-3-0 | 4.00 | 75.00 | 48.00 | 5 | -0.8 |
| 11 | 7260 | StarTech | 1-4-0 | 2.00 | 143.00 | 54.00 | 5 | 4.0 |
| 12 | 6662 | Robo Falcons | 1-4-0 | 2.00 | 99.00 | 44.00 | 5 | -1.2 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 7258 7924 | 7259 6662 | 48 | 41 | 28 | 21 |
| Q2 | 9978 17448 | 6638 8801 | 47 | 49 | 27 | 24 |
| Q3 | 9983 13426 | 10310 7260 | 37 | 6 | 12 | 6 |
| Q4 | 6662 6638 | 7924 8801 | 44 | 22 | 4 | 17 |
| Q5 | 17448 7259 | 10310 9983 | 51 | 11 | 31 | 1 |
| Q6 | 13426 7260 | 7258 9978 | 38 | 65 | 18 | 35 |
| Q7 | 8801 10310 | 7259 6638 | 48 | 43 | 23 | 18 |
| Q8 | 7260 6662 | 17448 13426 | 3 | 38 | 3 | 23 |
| Q9 | 9978 7924 | 7258 9983 | 62 | 48 | 37 | 23 |
| Q10 | 13426 6638 | 7259 7260 | 45 | 54 | 20 | 29 |
| Q11 | 6662 7924 | 9978 10310 | 32 | 50 | 17 | 25 |
| Q12 | 8801 7258 | 9983 17448 | 52 | 12 | 32 | 2 |
| Q13 | 10310 7259 | 7260 9978 | 57 | 54 | 32 | 29 |
| Q14 | 6638 9983 | 6662 7258 | 25 | 9 | 5 | 9 |
| Q15 | 17448 8801 | 7924 13426 | 39 | 61 | 19 | 36 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7259 | Void Robotics | 3-2-0 | 22.8 | 12.3 | 10.4 | 0.0 | 3.2 | 2.7 | 4.7 | 2.3 | 9.5 | 13.3 | 26.2 | 32 |
| 9978 | Avengers Tech | 3-2-0 | 21.8 | 11.9 | 9.9 | 0.0 | 4.0 | 2.1 | 4.3 | 0.7 | 13.2 | 8.6 | 30.6 | 37 |
| 13426 | Caffeinated Robots | 3-2-0 | 16.6 | 9.8 | 6.8 | 0.0 | 3.5 | 3.8 | -0.4 | 0.0 | 6.5 | 10.0 | 21.8 | 36 |
| 7258 | Epsilon Robotics | 3-2-0 | 15.9 | 8.9 | 7.0 | 0.0 | 3.5 | 2.8 | 1.4 | 2.0 | 5.5 | 10.4 | 25.4 | 35 |
| 8801 | Sioux Center | 3-2-0 | 14.3 | 12.2 | 2.0 | 0.0 | 1.9 | 0.7 | -0.2 | -0.1 | 8.5 | 5.7 | 23.0 | 32 |
| 7924 | Red Toques | 3-2-0 | 13.5 | 7.8 | 5.7 | 0.0 | 1.9 | 1.7 | 1.8 | -0.3 | 9.8 | 3.8 | 27.0 | 37 |
| 17448 | North High 2 | 2-3-0 | 5.5 | 2.9 | 2.6 | 0.0 | 0.4 | 0.7 | 1.3 | -0.7 | 8.7 | -3.2 | 20.4 | 31 |
| 10310 | Flyers | 3-2-0 | 5.0 | 1.6 | 3.4 | 0.0 | 0.9 | 0.9 | 1.5 | 0.2 | 9.2 | -4.3 | 17.4 | 32 |
| 7260 | StarTech | 1-4-0 | 4.0 | 1.3 | 2.7 | 0.0 | 1.4 | 0.5 | 0.8 | 0.5 | 14.8 | -10.8 | 17.0 | 29 |
| 6638 | Gamma Shift | 3-2-0 | 3.9 | -0.4 | 4.2 | 0.0 | 2.7 | 0.5 | 0.9 | -0.4 | 11.2 | -7.4 | 14.2 | 24 |
| 9983 | Robo Falcons B | 2-3-0 | -0.8 | -0.6 | -0.2 | 0.0 | 1.2 | -0.5 | -1.0 | 0.8 | 14.8 | -15.5 | 8.6 | 23 |
| 6662 | Robo Falcons | 1-4-0 | -1.2 | -2.0 | 0.8 | 0.0 | 0.7 | -0.0 | 0.1 | -0.8 | 9.4 | -10.7 | 10.8 | 21 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.