Teams › 6929

6929 · Data Force

Location: Highlands Ranch, CO, USA
Region: Colorado
Rookie year: 2013
Seasons played: 1
FIRST team page
Morion Foundation

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2019–20SKYSTONE523-1-094.6#8 /4,57244.71649AZFTCCP

2019–20 · SKYSTONE

2019
23-1-0
Record
5 events
94.6
Best NP OPR
#8 of 4,572 · AZFTCCP
164
Best match NP
9
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameDeliveryPlacingSkyscraperCapstoneAvg NPMax NP
North Denver Qualifier
Jan 11
15-0-088.744.744.014.627.421.613.70.195.6110
Colorado FIRST Tech Challenge Championship
Feb 8
36-0-070.138.931.216.124.119.66.33.4101.2132
FIRST Tech Challenge Wyoming State Championship
Feb 14–15
15-0-085.937.748.221.722.821.112.71.5103.2122
Arizona FIRST Tech Challenge Championship
Feb 22
2-0-094.644.050.620.323.723.314.05.3142.0153
Arizona FIRST Tech Challenge Championship GRANDCANYON
Feb 22
35-1-069.340.928.47.827.513.18.63.897.5129

Match Log

North Denver Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W80–48511516253 38478048
Q11 ●W99–69909617153 123847969
Q15 ●W104–821194815403 1235110462
Q22 ●W105–1158996382 1044810511
Q25 ●W110–331257013022 896911033
F0-1 ●W120–691126012384 1235112069
F0-2 ●W141–71511512351 1715313671
SF1-1 ●W130–44112605899 1302213039
SF1-2 ●W132–2451155899 1748313224

Colorado FIRST Tech Challenge Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W112–47123845196 896910747
Q11 ●W126–1051513613022 15677126105
Q22 ●W86–397606382 173028639
Q31 ●W132–37145719096 1625813237
Q38 ●W73–28410411308 88057328
Q45 ●W103–43566715289 157558343
F0-1 ●L104–11316896760 11260104108
F0-2 ●W114–9115755760 1302211491
F0-3 ●W149–10516896760 11260149105
SF1-1 ●W119–86168968294 1238411986
SF1-2 ●W138–731575512384 1237613873

FIRST Tech Challenge Wyoming State Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W76–381054116868 41335638
Q9 ●W101–51636614147 525010151
Q21 ●W121–68427310825 643712163
Q29 ●W122–35107314087 502612235
Q36 ●W116–3237477283 908911632
F0-1 ●W144–54112603747 413314454
F0-2 ●W147–3050264133 1538114730
SF1-1 ●W111–59502616161 643711159
SF1-2 ●W164–70112606437 1054116470

Arizona FIRST Tech Challenge Championship GRANDCANYON

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W95–40899515461 78409540
Q10 ●W104–841615914835 1198010484
Q14 ●W129–121391014814 761312912
Q23 ●W80–53761315652 97438053
Q30 ●W127–911309914624 1688410791
Q34 ●L70–1001098414436 166477060
F0-1 ●W147–119148148995 10523147114
F0-2 ●W151–105112128995 8081151100
SF1-2 ●W80–101121216884 130998010
SF1-3 ●W158–1031121216884 16647158103

Arizona FIRST Tech Challenge Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
F0-1 ●W153–761481416258 1626515376
F0-2 ●W136–301121216265 1036913130

Awards