Teams › 7149

7149 · ENFORCERS
Location:
Egg Harbor Township, NJ, USA
Region: New Jersey
Rookie year: 2013
Seasons played: 7
Police Activities League of Egg Harbor Township and Atlantic County&Egg Harbor Township Police Athletic League
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 36-6-1 | 154.3 | #145 /8,327 | 38.2 | 574 | 7 | FTCCMP1 |
| 2024–25 | INTO THE DEEP | 7 | 31-8-0 | 175.3 | #141 /7,502 | 45.6 | 420 | 7 | USNJCMPTRPK |
| 2023–24 | CENTERSTAGE | 8 | 33-11-0 | 127.2 | #168 /6,591 | 50.5 | 290 | 6 | FTCCMP1FRAN |
| 2022–23 | POWERPLAY | 9 | 40-11-0 | 127.3 | #106 /5,625 | 30.0 | 293 | 6 | USNJCMPPKWY |
| 2021–22 | FREIGHT FRENZY | 7 | 30-7-0 | 150.6 | #183 /4,730 | 41.3 | 328 | 5 | USNJCOLT |
| 2020–21 | ULTIMATE GOAL | 13 | 4-3-0 | 298.9 | #84 /3,847 | 78.0 | 327 | 11 | USNJSOULT1 |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 30.2 | #1,040 /4,572 | 8.0 | 60 | NJSRMT | |
| 8 seasons | 53 | 178-47-1 | 42 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 10/29/23 - P1 Southern League Meet Oct 29 | 6 | 5-1-0 | 26.8 | 4.6 | 22.2 | 5.1 | 3.9 | 12.4 | 0.1 | 0.6 | 39.3 | 71 |
| NJ 11/11/23-P1 Southern League Meet Nov 11 | 6 | 2-4-0 | 31.8 | 9.7 | 22.1 | 13.1 | 2.7 | 6.4 | 1.2 | 8.9 | 56.5 | 118 |
| NJ 12/16/2023 - P2 Southern League Meet Dec 16 | 6 | 3-2-0 | 41.5 | 2.4 | 39.0 | 30.2 | 3.9 | 4.3 | 3.7 | 17.5 | 83.6 | 139 |
| NJ 1/14/2024 - P3 Southern League Meet Jan 14 | 6 | 5-0-0 | 70.7 | 28.7 | 41.9 | 36.0 | 23.9 | 4.8 | -2.6 | 19.5 | 119.8 | 159 |
| NJ 2/24/24 Deep South Conference Tournament Feb 24 | 3 | 5-0-0 | 122.5 | 38.1 | 84.4 | 38.0 | 32.5 | 34.3 | 14.1 | 19.9 | 178.4 | 246 |
| New Jersey 3/17/24 State Championship Tournament Mar 17 | 2-0-0 | 85.8 | 30.0 | 55.8 | 23.3 | 23.3 | 23.8 | 11.7 | 10.0 | 257.5 | 290 | |
| New Jersey 3/17/24 State Championship Tournament - Turnpike Division Mar 17 | 6 | 3-2-0 | 123.4 | 50.5 | 73.0 | 28.2 | 43.3 | 37.4 | 13.0 | 6.8 | 179.0 | 274 |
| 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge Apr 15–20 | ||||||||||||
| 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Franklin Division Apr 15–20 | 10 | 8-2-0 | 127.2 | 40.7 | 86.4 | 43.5 | 27.3 | 30.4 | 14.6 | 21.4 | 212.2 | 256 |
Match Log
NJ 10/29/23 - P1 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 18–62 | 13583 | 12488 | 18 | 52 | |
| Q8 ● | W | 35–31 | 5387 | 35 | 31 | ||
| Q13 ● | W | 47–15 | 13583 | 47 | 15 | ||
| Q18 ● | W | 55–53 | 12488 | 35 | 53 | ||
| Q24 ● | W | 30–19 | 22348 | 30 | 19 | ||
| Q28 ● | W | 71–36 | 71 | 36 |
NJ 11/11/23-P1 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 23–55 | 12488 | 13747 | 23 | 45 | |
| Q4 ● | W | 118–40 | 118 | 40 | |||
| Q7 ● | L | 53–123 | 53 | 123 | |||
| Q10 ● | L | 30–33 | 693412365 | 30 | 23 | ||
| Q14 ● | W | 56–21 | 56 | 21 | |||
| Q16 ● | L | 37–98 | 37 | 98 | |||
| Q17 ● | L | 75–124 | 13747 | 12365 | 75 | 124 |
NJ 12/16/2023 - P2 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 139–109 | 139 | 109 | |||
| Q12 ● | W | 57–18 | 20244 | 57 | 18 | ||
| Q21 ● | L | 42–133 | 13583 | 42 | 133 | ||
| Q27 ● | W | 131–50 | 21480 | 131 | 50 | ||
| Q34 ● | L | 49–69 | 12488 | 49 | 69 |
NJ 1/14/2024 - P3 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 64–59 | 13583 | 693424125 | 64 | 59 | |
| Q8 ● | W | 149–111 | 149 | 111 | |||
| Q15 ● | W | 122–54 | 2148016740 | 122 | 54 | ||
| Q24 ● | W | 159–43 | 13747 | 159 | 43 | ||
| Q29 ● | W | 105–78 | 105 | 78 |
NJ 2/24/24 Deep South Conference Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 196–41 | 196 | 41 | |||
| Q6 ● | W | 118–104 | 22050 | 24126 | 118 | 104 | |
| Q12 ● | W | 159–100 | 159 | 100 | |||
| Q18 ● | W | 173–107 | 5387 | 13583 | 173 | 97 | |
| Q21 ● | W | 246–165 | 538713747 | 246 | 165 | ||
| F0-1 ● | W | 268–180 | 268 | 180 | |||
| F0-2 ● | W | 208–188 | 208 | 188 | |||
| SF1-1 ● | W | 221–74 | 221 | 74 | |||
| SF1-2 ● | W | 266–104 | 266 | 94 |
New Jersey 3/17/24 State Championship Tournament - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 104–142 | 16953 | 104 | 142 | ||
| Q10 ● | L | 133–170 | 10582 | 133 | 170 | ||
| Q18 ● | W | 223–161 | 11248 | 223 | 161 | ||
| Q23 ● | W | 274–184 | 274 | 184 | |||
| Q28 ● | W | 181–136 | 12116 | 1116619477 | 161 | 136 | |
| F0-1 ● | W | 256–66 | 112481116612116 | 256 | 66 | ||
| F0-2 ● | W | 237–94 | 112481116612116 | 237 | 94 | ||
| SF2-1 ● | W | 220–209 | 19823 | 220 | 209 | ||
| SF2-2 ● | L | 229–239 | 19823 | 229 | 239 | ||
| SF2-3 ● | W | 246–215 | 19823 | 246 | 215 |
New Jersey 3/17/24 State Championship Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 290–247 | 1118021226 | 290 | 237 | ||
| F0-2 ● | W | 225–207 | 1118021226 | 225 | 207 |
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Franklin Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q11 ● | W | 207–132 | 207 | 132 | |||
| Q26 ● | W | 249–242 | 16366 | 199 | 242 | ||
| Q41 ● | W | 210–193 | 20188 | 200 | 193 | ||
| Q52 ● | W | 256–153 | 7258 | 18422 | 256 | 153 | |
| Q66 ● | L | 188–235 | 18017 | 178 | 235 | ||
| Q80 ● | W | 244–197 | 234 | 197 | |||
| Q94 ● | L | 145–268 | 24954 | 145 | 258 | ||
| Q109 ● | W | 248–161 | 208 | 161 | |||
| Q120 ● | W | 254–199 | 739318984 | 254 | 199 | ||
| Q131 ● | W | 241–228 | 25152 | 241 | 218 |
Awards
- Think Award — NJ 2/24/24 Deep South Conference Tournament
- Inspire Award 2nd Place — NJ 2/24/24 Deep South Conference Tournament
- Winning Alliance - 1st Team Selected — NJ 2/24/24 Deep South Conference Tournament
- Motivate Award 2nd Place — New Jersey 3/17/24 State Championship Tournament
- Winning Alliance - 1st Team Selected — New Jersey 3/17/24 State Championship Tournament
- Turnpike Division Winning Alliance - 1st Team Selected — New Jersey 3/17/24 State Championship Tournament