Teams › 7244

7244 · OUT of the BOX Robotics
Location:
Thorndale, PA, USA
Region: Pennsylvania
Rookie year: 2013
Seasons played: 7
Family Friends
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 31-7-0 | 174.8 | #93 /8,375 | 38.5 | 397 | 9 | USCHSLAOS |
| 2024–25 | INTO THE DEEP | 6 | 26-12-1 | 186.9 | #101 /7,608 | 40.0 | 425 | 9 | USPACMP |
| 2023–24 | CENTERSTAGE | 3 | 14-1-0 | 121.0 | #249 /6,671 | 50.9 | 278 | 7 | USPACMP |
| 2022–23 | POWERPLAY | 7 | 19-21-1 | 106.5 | #298 /5,707 | 38.9 | 268 | 14 | FTCCMP1OCHO |
| 2021–22 | FREIGHT FRENZY | 7 | 7-6-0 | 153.5 | #182 /5,028 | 47.0 | 269 | 13 | USPALAQ |
| 2020–21 | ULTIMATE GOAL | 12 | 4-5-0 | 500.9 | #6 /3,857 | 121.5 | 573 | 8 | USPACT1 |
| 2019–20 | SKYSTONE | 5 | 16-5-0 | 78.4 | #20 /4,572 | 39.1 | 156 | 12 | PACHAMP1ALLEGHENY |
| 8 seasons | 46 | 117-57-2 | 72 | ||||||
2019–20 · SKYSTONE (as “OUT of the BOX”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Region - Saturday Meet Nov 2 | 5 | 3-2-0 | 23.1 | 8.4 | 14.6 | 9.8 | 5.1 | 1.2 | -0.0 | 0.6 | 35.8 | 52 |
| Hat Tricks Qualifier Dec 14 | 7 | 4-1-0 | 56.0 | 28.3 | 27.7 | 16.7 | 11.0 | 9.3 | 4.8 | 4.1 | 68.0 | 93 |
| Snow Day Showdown Feb 9 | 2 | 3-2-0 | 38.1 | 6.8 | 31.3 | 13.9 | 8.7 | 8.6 | 9.0 | 4.4 | 54.8 | 70 |
| Pennsylvania FTC Championship Feb 29–Mar 1 | 1-0-0 | 54.3 | 20.0 | 34.3 | 20.3 | 9.3 | 9.3 | 8.7 | 12.0 | 156.0 | 156 | |
| Pennsylvania FTC Championship ALLEGHENY Feb 29–Mar 1 | 2 | 5-0-0 | 78.4 | 39.1 | 39.3 | 21.8 | 18.5 | 16.0 | 7.7 | 5.6 | 107.4 | 122 |
Match Log
Southern Region - Saturday Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 40–22 | 137479872 | 40 | 22 | ||
| Q10 ● | L | 21–31 | 16740 | 16 | 26 | ||
| Q12 ● | W | 55–5 | 14541 | 35 | 5 | ||
| Q18 ● | W | 58–26 | 13583 | 1125712365 | 38 | 26 | |
| Q22 ● | L | 33–54 | 17186 | 33 | 54 | ||
| Q27 ● | W | 52–31 | 14020 | 52 | 26 |
Hat Tricks Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 44–35 | 4185 | 143546964 | 44 | 35 | |
| Q9 ● | L | 55–56 | 16087 | 141309242 | 50 | 51 | |
| Q20 ● | W | 73–5 | 6045 | 8884 | 73 | 5 | |
| Q29 ● | W | 80–30 | 118 | 617416 | 80 | 20 | |
| Q32 ● | W | 93–8 | 16330 | 93 | 8 | ||
| F0-1 ● | L | 46–79 | 9791 | 46 | 79 | ||
| F0-2 ● | W | 84–65 | 9872 | 9791 | 64 | 65 | |
| F0-3 ● | L | 68–89 | 9872 | 9791 | 68 | 89 | |
| SF1-1 ● | W | 124–103 | 924214130 | 84 | 58 | ||
| SF1-2 ● | L | 88–90 | 9872 | 924216330 | 88 | 45 | |
| SF1-3 ● | W | 79–47 | 9872 | 924216330 | 79 | 47 |
Snow Day Showdown
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 70–30 | 9765 | 1236512488 | 70 | 30 | |
| Q6 ● | W | 64–35 | 10975 | 4936391 | 64 | 35 | |
| Q8 ● | W | 62–28 | 11871 | 1097511257 | 42 | 28 | |
| Q10 ● | L | 64–66 | 16139 | 1097511166 | 59 | 46 | |
| Q13 ● | L | 39–40 | 4936 | 1613911871 | 39 | 40 | |
| F0-1 ● | T | 82–82 | 11257 | 976516139 | 82 | 62 | |
| F0-2 ● | W | 113–61 | 11257 | 976516139 | 113 | 61 | |
| F0-3 ● | W | 68–61 | 11257 | 976516139 | 68 | 61 | |
| SF2-1 ● | W | 50–16 | 11257 | 1236511194 | 50 | 16 | |
| SF2-2 ● | W | 56–37 | 11257 | 1236511194 | 56 | 37 |
Pennsylvania FTC Championship ALLEGHENY
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 72–53 | 6045 | 72 | 53 | ||
| Q9 ● | W | 122–36 | 13669 | 122 | 36 | ||
| Q18 ● | W | 117–86 | 16164 | 117 | 86 | ||
| Q21 ● | W | 106–78 | 735061 | 106 | 58 | ||
| Q26 ● | W | 120–16 | 9791 | 848016390 | 120 | 16 | |
| F0-1 ● | W | 125–92 | 125 | 92 | |||
| SF1-1 ● | W | 146–111 | 9791 | 146 | 111 |
Pennsylvania FTC Championship
Awards
- Motivate Award 3rd Place — Hat Tricks Qualifier
- Collins Aerospace Innovate Award 3rd Place — Hat Tricks Qualifier
- Connect Award 2nd Place — Hat Tricks Qualifier
- Think Award 2nd Place — Hat Tricks Qualifier
- Inspire Award — Hat Tricks Qualifier
- Finalist Alliance - 1st Team Selected — Hat Tricks Qualifier
- Connect Award 2nd Place — Snow Day Showdown
- Inspire Award — Snow Day Showdown
- Winning Alliance - Captain — Snow Day Showdown
- Think Award — Pennsylvania FTC Championship
- Winning Alliance - 1st Team Selected — Pennsylvania FTC Championship
- Winning Alliance - 1st Team Selected — Pennsylvania FTC Championship ALLEGHENY