Teams › 8734
8734 · Actuators
Consumers Energy/General Motors/Dart Foundation/MACI/Jackson Pediatric Dentistry & East Jackson Secondary School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 6-9-0 | 34.4 | #4,076 /8,375 | 11.8 | 122 | USMISCM3 | |
| 2024–25 | INTO THE DEEP | 3 | 6-9-0 | 41.5 | #3,692 /7,608 | 6.2 | 129 | USMISCM3 | |
| 2023–24 | CENTERSTAGE | 4 | 13-7-0 | 27.5 | #3,832 /6,671 | 4.7 | 131 | USMISCM12 | |
| 2021–22 | FREIGHT FRENZY | 5 | 14-12-0 | 83.7 | #1,389 /5,028 | 24.6 | 199 | 1 | USMIMALT |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 14.6 | #3,149 /4,572 | 6.3 | 54 | 19MIQT13 | |
| 6 seasons | 16 | 43-38-0 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI South Central Meet 2 Oct 27 | 18 | 3-2-0 | 13.2 | 1.2 | 12.0 | 8.8 | 0.0 | 3.1 | 0.0 | 0.4 | 22.0 | 37 |
| MI South Central Meet 8 Nov 10 | 18 | 4-1-0 | 19.5 | 1.5 | 18.0 | 4.9 | -1.2 | 10.5 | 2.0 | 0.7 | 47.6 | 67 |
| MI South Central Meet 12 Nov 17 | 18 | 2-3-0 | 27.5 | 4.7 | 22.8 | 7.8 | 1.3 | 7.4 | 6.2 | 3.0 | 65.2 | 110 |
| MI South Central League Tournament Dec 2–3 | 18 | |||||||||||
| MI South Central League Tournament - Consumers Division Dec 2–3 | 5 | 4-1-0 | 25.4 | -0.4 | 25.8 | 8.3 | -4.9 | 9.1 | 6.3 | -1.4 | 59.6 | 131 |
Match Log
MI South Central Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 15–30 | 15 | 30 | |||
| Q4 ● | L | 7–13 | 766810552 | 7 | 13 | ||
| Q7 ● | W | 37–26 | 6811 | 247868656 | 37 | 26 | |
| Q10 ● | W | 32–14 | 7668 | 32 | 14 | ||
| Q11 ● | W | 19–18 | 24786 | 19 | 18 |
MI South Central Meet 8
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 59–67 | 19925 | 73608656 | 59 | 67 | |
| Q6 ● | W | 97–10 | 11193 | 766819925 | 67 | 10 | |
| Q8 ● | W | 20–3 | 20 | 3 | |||
| Q10 ● | W | 50–30 | 8656 | 94586811 | 50 | 30 | |
| Q12 ● | W | 62–59 | 9458 | 19925 | 42 | 59 |
MI South Central Meet 12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 58–92 | 6811 | 58 | 62 | ||
| Q6 ● | W | 58–52 | 9458 | 58 | 52 | ||
| Q8 ● | L | 42–51 | 8656 | 42 | 51 | ||
| Q11 ● | L | 68–70 | 10552 | 21859 | 38 | 60 | |
| Q14 ● | L | 62–95 | 10552 | 62 | 65 | ||
| Q17 ● | W | 120–27 | 11193 | 110 | 27 |