Teams › 9242

9242 · GearHounds

Location: York, PA, USA
Region: Pennsylvania
Rookie year: 2014
Seasons played: 7
Website
FIRST team page
York Country Day School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE618-15-0114.9#467 /8,37531.12115FPECCNTECH
2024–25INTO THE DEEP46-14-060.6#2,471 /7,6087.8229USPAUCQ2
2023–24CENTERSTAGE46-13-027.4#3,848 /6,6715.31305USPACOQ1
2022–23POWERPLAY412-7-165.3#1,489 /5,70717.32226USPAYOQ2
2021–22FREIGHT FRENZY51-4-0143.1#260 /5,02845.21722USPALALT
2020–21ULTIMATE GOAL130-0-0224.5#256 /3,85755.02351USPACT1
2019–20SKYSTONE413-7-040.0#419 /4,57219.81126PAQUHAT
8 seasons4056-60-125

2025–26 · DECODE

20262025202420232022202120202019
18-15-0
Record
6 events
114.9
Best NP OPR
#467 of 8,375 · FPECCNTECH
211
Best match NP
Larry Bird
Robot
5
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Longhorn Roundup Scrimmage
Nov 8
162-3-024.94.220.88.08.17.80.22.6543.467
Lancaster Area Qualifier
Dec 6
182-3-036.58.528.19.318.06.9-0.45.4571.299
South Central Pennsylvania Qualifier
Jan 17
103-2-065.30.964.49.747.85.00.415.48105.6132
Eastern Pennsylvania Qualifier
Feb 14
25-0-0106.227.678.611.481.010.7-0.026.96148.2191
Pennsylvania Championship
Mar 14–15
193-2-094.029.264.76.874.510.0-0.124.98159.6197
Kennett Square Off
May 30
Canada Cup - Niagara Premier Event
Jun 13–16
Canada Cup - Niagara Premier Event - Technology Division
Jun 13–16
203-5-0114.931.183.88.195.67.60.231.32172.8211

Match Log

Longhorn Roundup Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W33–191473824483 278171819
Q10 ●L72–85379523598 84685785
Q14 ●L82–1002136425016 213246770
Q22 ●W56–182689321928 217284118
Q27 ●L34–681680025795 198443468

Lancaster Area Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W104–321646814133 308029932
Q13 ▶ ●L58–902282824483 223115885
Q19 ▶ ●L51–72379521364 54405172
Q22 ▶ ●W78–761738829403 235986876
Q33 ▶ ●L95–147846820153 3037980142

South Central Pennsylvania Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●L100–152414916468 19427100107
Q9 ▶ ●L45–17441855440 173884599
Q11 ▶ ●W170–633795118 1413313063
Q17 ▶ ●W121–771473820729 2009412167
Q22 ▶ ●W137–1054409618 2600113210
Playoff 1 ▶ ●L113–164544014423 16468113164
Playoff 3 ▶ ●W109–61544016800 414910961
Playoff 5 ▶ ●W123–119544014738 14133118119
Playoff 6 ▶ ●L109–178544014423 16468109173

Eastern Pennsylvania Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W145–791803521928 3037114564
Q17 ▶ ●W137–42217277055 654010742
Q24 ▶ ●W196–712713216800 2475819156
Q34 ▶ ●W182–1182656611208 1884918283
Q42 ▶ ●W196–23207294185 2663411623
Playoff 4 ▶ ●W183–1571009814423 19844178137
Playoff 7 ▶ ●L147–2111009825650 16468137211
Playoff 9 ▶ ●W220–1801009821324 26566195160
Playoff 10 ▶ ●L208–2691009825650 16468193244

Pennsylvania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W207–1541033314133 23872197154
Q19 ●W188–168724431623 11792163143
Q28 ●L166–308414918603 8393156308
Q35 ●L113–230134748645 3228993195
Q43 ●W204–962579521916 2644618986

Canada Cup - Niagara Premier Event - Technology Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W180–1031948715341 2707615593
Q12 ●L211–2342808316423 16468211199
Q29 ●L146–1673062830420 5485146147
Q37 ●W194–64710510127 2344317464
Q46 ●L165–2183103449 12792140203
Q52 ●W207–165629822838 16417192160
Q66 ●L191–2183213922795 32888156208
Q75 ●L208–2572734423997 25920208237

Awards