2025–26 DECODE › USPALAQ1
Lancaster Area Qualifier Final
Dates: 2025-12-06
Type: Qualifier
Location: Manheim Township High School , Lancaster, PA, USA
Region: Pennsylvania
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20153 | 5-0-0 | 4.60 | 140.40 | 18.00 | 5 | 106.9 | |
| 2 | 16468 | 5-0-0 | 4.20 | 108.40 | 10.00 | 5 | 70.4 | |
| 3 | 21364 | 4-0-1 | 3.80 | 116.00 | 8.00 | 5 | 80.0 | |
| 4 | 18603 | 4-1-0 | 3.60 | 110.60 | 10.00 | 5 | 73.5 | |
| 5 | 21916 | Hive Voltage | 4-1-0 | 3.40 | 81.00 | 15.00 | 5 | 45.7 |
| 6 | 22311 | Centre Punch Blitz | 4-1-0 | 3.20 | 85.00 | 13.00 | 5 | 34.9 |
| 7 | 11792 | 3-2-0 | 3.00 | 76.20 | 16.00 | 5 | 29.1 | |
| 8 | 24483 | 3-2-0 | 2.80 | 73.60 | 14.00 | 5 | 41.5 | |
| 9 | 14382 | Centre Punch -Clankers | 3-1-1 | 2.80 | 71.60 | 10.00 | 5 | 30.6 |
| 10 | 8468 | 2-2-1 | 2.40 | 75.00 | 14.00 | 5 | 32.4 | |
| 11 | 21357 | ROGO | 2-3-0 | 2.40 | 72.80 | 12.00 | 5 | 30.3 |
| 12 | 3795 | 3-2-0 | 2.20 | 90.00 | 10.00 | 5 | 28.5 | |
| 13 | 11349 | 2-3-0 | 2.20 | 83.60 | 13.00 | 5 | 34.4 | |
| 14 | 30379 | Centre Punch - Ctrl-Alt-Elite | 3-2-0 | 2.20 | 79.20 | 10.00 | 5 | 40.4 |
| 15 | 17388 | 3-2-0 | 2.20 | 56.40 | 8.00 | 5 | 17.1 | |
| 16 | 16269 | 2-3-0 | 2.00 | 96.80 | 11.00 | 5 | 58.7 | |
| 17 | 29403 | 2-3-0 | 2.00 | 72.00 | 13.00 | 5 | 26.6 | |
| 18 | 9242 | GearHounds | 2-3-0 | 2.00 | 71.20 | 13.00 | 5 | 36.5 |
| 19 | 24318 | Bubbles the blue axylotyl | 2-3-0 | 2.00 | 52.40 | 16.00 | 5 | 18.1 |
| 20 | 20201 | The Rocky Robots | 1-3-1 | 1.80 | 68.00 | 12.00 | 5 | 37.9 |
| 21 | 22828 | 2-3-0 | 1.60 | 63.80 | 11.00 | 5 | 24.9 | |
| 22 | 5440 | 2-3-0 | 1.60 | 50.80 | 10.00 | 5 | 14.8 | |
| 23 | 21324 | 2-3-0 | 1.40 | 94.60 | 9.00 | 5 | 65.0 | |
| 24 | 13474 | 1-4-0 | 1.20 | 70.00 | 12.00 | 5 | 25.7 | |
| 25 | 23598 | 1-4-0 | 1.20 | 69.20 | 13.00 | 5 | 46.4 | |
| 26 | 14133 | Junior Cyber Crusaders | 0-5-0 | 0.80 | 63.80 | 13.00 | 5 | 25.7 |
| 27 | 16354 | The Cyber Stingers | 1-4-0 | 0.80 | 48.20 | 9.00 | 5 | 9.6 |
| 28 | 30802 | TeaTime | 0-5-0 | 0.20 | 51.00 | 9.00 | 5 | 10.1 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 106.9 | 41.4 | 65.5 | 13.6 | 79.2 | 11.2 | -0.2 | 26.12 | 34.8 | 72.1 | 140.4 | 156 | |
| 4-0-1 | 80.0 | 29.1 | 50.9 | 1.1 | 62.3 | 15.7 | 0.4 | 19.99 | 32.3 | 47.7 | 116.0 | 168 | |
| 4-1-0 | 73.5 | 23.3 | 50.2 | 4.7 | 55.9 | 9.7 | -0.3 | 18.42 | 42.7 | 30.8 | 110.6 | 131 | |
| 5-0-0 | 70.4 | 32.2 | 38.3 | 4.1 | 51.8 | 13.2 | 0.1 | 15.63 | 24.4 | 46.0 | 108.4 | 131 | |
| 2-3-0 | 65.0 | 29.2 | 35.8 | 4.3 | 49.7 | 8.5 | -0.3 | 16.46 | 60.2 | 4.8 | 94.6 | 127 | |
| 2-3-0 | 58.7 | 5.2 | 53.5 | 6.8 | 44.9 | 3.8 | 0.3 | 14.57 | 21.7 | 37.0 | 96.8 | 168 | |
| 1-4-0 | 46.4 | 5.0 | 41.4 | 6.4 | 31.3 | 6.3 | 0.1 | 9.63 | 53.2 | -6.8 | 69.2 | 84 | |
| 21916 Hive Voltage | 4-1-0 | 45.7 | 13.2 | 32.4 | 10.9 | 22.7 | 10.1 | -0.3 | 6.94 | 28.7 | 16.9 | 81.0 | 126 |
| 3-2-0 | 41.5 | 9.7 | 31.8 | 9.7 | 24.3 | 5.8 | -0.1 | 7.36 | 48.3 | -6.8 | 73.6 | 85 | |
| 30379 Centre Punch - Ctrl-Alt-Elite | 3-2-0 | 40.4 | 10.3 | 30.1 | 1.8 | 34.2 | 3.1 | 0.3 | 10.95 | 28.0 | 12.4 | 79.2 | 142 |
| 20201 The Rocky Robots | 1-3-1 | 37.9 | 6.8 | 31.2 | 4.3 | 22.1 | 10.3 | 0.1 | 6.76 | 33.0 | 4.9 | 68.0 | 77 |
| 9242 GearHounds | 2-3-0 | 36.5 | 8.5 | 28.1 | 9.3 | 18.0 | 6.9 | -0.4 | 5.45 | 55.1 | -18.6 | 71.2 | 99 |
| 22311 Centre Punch Blitz | 4-1-0 | 34.9 | 1.1 | 33.9 | 3.7 | 26.5 | 4.5 | 0.1 | 8.50 | 22.2 | 12.8 | 85.0 | 118 |
| 2-3-0 | 34.4 | 7.1 | 27.3 | 5.9 | 19.2 | 8.3 | 1.1 | 6.30 | 50.0 | -15.6 | 83.6 | 150 | |
| 2-2-1 | 32.4 | 6.9 | 25.5 | 7.5 | 19.2 | 3.3 | 0.2 | 6.66 | 52.3 | -19.9 | 75.0 | 117 | |
| 14382 Centre Punch -Clankers | 3-1-1 | 30.6 | 4.1 | 26.5 | 5.1 | 21.8 | 0.8 | -0.1 | 6.54 | 16.1 | 14.5 | 71.6 | 84 |
| 21357 ROGO | 2-3-0 | 30.3 | 11.4 | 18.9 | 7.1 | 14.9 | 5.2 | 0.3 | 4.63 | 27.0 | 3.3 | 72.8 | 131 |
| 3-2-0 | 29.1 | 4.2 | 25.0 | 9.1 | 10.5 | 7.7 | 0.1 | 3.84 | 39.1 | -10.0 | 76.2 | 156 | |
| 3-2-0 | 28.5 | -3.8 | 32.3 | 1.7 | 22.6 | 4.3 | 0.5 | 7.78 | -0.4 | 28.9 | 90.0 | 136 | |
| 2-3-0 | 26.6 | 4.3 | 22.3 | 5.3 | 16.7 | 1.4 | 0.2 | 5.50 | 37.4 | -10.8 | 72.0 | 119 | |
| 14133 Junior Cyber Crusaders | 0-5-0 | 25.7 | 11.9 | 13.8 | 9.8 | 11.2 | 2.1 | -0.1 | 3.66 | 82.1 | -56.4 | 63.8 | 92 |
| 1-4-0 | 25.7 | 6.3 | 19.4 | 7.3 | 9.3 | 7.4 | 0.3 | 2.54 | 65.2 | -39.5 | 70.0 | 91 | |
| 2-3-0 | 24.9 | 2.4 | 22.5 | 4.1 | 21.5 | -2.2 | 0.5 | 6.99 | 26.1 | -1.1 | 63.8 | 80 | |
| 24318 Bubbles the blue axylotyl | 2-3-0 | 18.1 | -0.6 | 18.7 | 9.1 | 7.1 | -0.7 | 0.2 | 2.63 | 51.6 | -33.5 | 52.4 | 77 |
| 3-2-0 | 17.1 | 4.0 | 13.1 | 1.1 | 15.8 | -1.2 | 0.7 | 5.67 | 28.8 | -11.8 | 56.4 | 105 | |
| 2-3-0 | 14.8 | 6.3 | 8.4 | 4.3 | 7.3 | 1.6 | -0.1 | 2.33 | 45.9 | -31.1 | 50.8 | 72 | |
| 30802 TeaTime | 0-5-0 | 10.1 | 3.0 | 7.1 | 3.6 | 2.1 | 2.2 | 0.2 | 0.81 | 35.2 | -25.1 | 51.0 | 83 |
| 16354 The Cyber Stingers | 1-4-0 | 9.6 | -4.8 | 14.4 | 4.3 | 6.2 | -0.6 | -0.2 | 2.31 | 54.6 | -45.0 | 48.2 | 72 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 21916 Hive Voltage | 22311 Centre Punch Blitz | ||
| 4 | ||||
| 5 | ||||
| 6 | 14382 Centre Punch -Clankers | 24318 Bubbles the blue axylotyl |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 20201 | The Rocky Robots |
| Control Award | 21364 | |
| Control Award 2nd Place | ||
| Design Award | 29403 | |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 13474 | |
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | 9242 | GearHounds |
| Connect Award 2nd Place | ||
| Think Award | 16468 | |
| Think Award 2nd Place | 8468 | |
| <i>FIRST</i>® Leadership Award Semi-Finalists | ||
| Inspire Award | 18603 | |
| Inspire Award 2nd Place | 20153 | |
| Inspire Award 3rd Place | 11792 | |
| Finalist Alliance - Captain | 11792 | |
| Finalist Alliance - 1st Team Selected | 21324 | |
| Winning Alliance - Captain | 20153 | |
| Winning Alliance - 1st Team Selected | 21364 | |
| Reach Award | 21357 | ROGO |
| Reach Award 2nd Place | ||
| Sustain Award | 21324 | |
| Sustain Award 2nd Place |