Teams › 9244
9244 · Lenape Valley Robotics
Location:
Stanhope, NJ, USA
Region: New Jersey
Rookie year: 2014
Seasons played: 5
Lenape Valley Regional High School&Lenape Valley Reg High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 2 | 2-7-1 | 8.3 | #6,099 /6,671 | 3.6 | 151 | USNJNORTM4 | |
| 2022–23 | POWERPLAY | 5 | 5-21-0 | 21.2 | #4,215 /5,707 | 8.2 | 88 | USNJNOM1 | |
| 2021–22 | FREIGHT FRENZY | 4 | 10-11-0 | 38.8 | #3,376 /5,028 | 10.7 | 185 | USNJBLM3 | |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USNJALS1 | |
| 2019–20 | SKYSTONE | 2 | 1-8-1 | 1.4 | #4,476 /4,572 | 1.0 | 30 | NJFTCRH | |
| 8 seasons | 22 | 18-47-2 | |||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Northern League Holiday Meet (Saturday) Oct 30 | 3-3-0 | 21.2 | 1.4 | 19.8 | 9.1 | 10.3 | 0.4 | 9.2 | 0.0 | 47.5 | 90 | |
| NJ Northern League Meet P2 (Saturday) Dec 4 | 1-4-0 | 22.1 | 10.7 | 11.4 | 8.3 | 5.2 | -2.1 | 11.8 | -0.5 | 62.0 | 90 | |
| NJ Northern League Meet P3 (Sunday) Jan 23 | 3-2-0 | 38.8 | 8.4 | 30.4 | 23.6 | 0.5 | 6.2 | 15.8 | -0.7 | 106.8 | 168 | |
| NJ Northern League Tournament, Both Conferences (Sunday) Feb 20 | 12 | 3-2-0 | 34.9 | 10.1 | 24.7 | 19.8 | 2.0 | 3.0 | 5.3 | 0.1 | 111.0 | 185 |
Match Log
NJ Northern League Holiday Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 40–11 | 50 | 11 | |||
| Q4 ● | L | 12–16 | 15231 | 10874 | 12 | 16 | |
| Q9 ● | L | 20–75 | 11180 | 1805111456 | 40 | 75 | |
| Q13 ● | W | 48–0 | 48 | 28 | |||
| Q17 ● | W | 90–55 | 18051 | 128067026 | 90 | 55 | |
| Q19 ● | L | 15–79 | 11180 | 45 | 79 |
NJ Northern League Meet P2 (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 56–110 | 1523111180 | 56 | 110 | ||
| Q4 ● | L | 0–88 | 10874 | 33 | 88 | ||
| Q9 ● | L | 83–113 | 1805112806 | 83 | 113 | ||
| Q11 ● | W | 80–54 | 11456 | 90 | 54 | ||
| Q13 ● | L | 48–126 | 5573 | 48 | 126 |
NJ Northern League Meet P3 (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 51–151 | 11456 | 1805112806 | 51 | 151 | |
| Q10 ● | L | 37–82 | 18051 | 15451 | 47 | 82 | |
| Q12 ● | W | 119–110 | 6719 | 119 | 110 | ||
| Q21 ● | W | 138–125 | 7026 | 105826936 | 168 | 125 | |
| Q25 ● | W | 149–93 | 11180 | 16953 | 149 | 93 |