Teams › 9371
9371 · General Relativity
Dalton School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 7-9-0 | 30.1 | #4,661 /8,375 | 2.8 | 109 | 1 | USNYNYBRSQ1 |
| 2024–25 | INTO THE DEEP | 3 | 8-7-0 | 48.4 | #3,209 /7,608 | 6.9 | 166 | 1 | USNYNYBRSQ1 |
| 2023–24 | CENTERSTAGE | 2 | 7-3-0 | 31.3 | #3,454 /6,671 | 7.1 | 90 | USNYNYBRQ1 | |
| 2022–23 | POWERPLAY | 5 | 10-17-0 | 54.4 | #2,039 /5,707 | 20.7 | 207 | 7 | USNYNYNYSQ |
| 2021–22 | FREIGHT FRENZY | 2 | 7-3-0 | 69.4 | #1,916 /5,028 | 22.4 | 195 | 2 | USNYNYCCMP |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 28.5 | #2,269 /3,857 | 0.0 | 39 | 1 | USNYNYQT2 |
| 2019–20 | SKYSTONE | 3 | 13-3-0 | 42.4 | #340 /4,572 | 13.5 | 89 | 3 | NYCSQ1 |
| 8 seasons | 20 | 52-42-0 | 15 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga Qualifier Jan 26 | 11 | 3-2-0 | 33.5 | 8.4 | 25.2 | 17.1 | 3.8 | 2.9 | 1.4 | 2.0 | 58.2 | 74 |
| The Dalton School Super-Qualifier # 1 Feb 15 | 2 | 5-0-0 | 42.4 | 13.5 | 28.8 | 16.8 | 10.2 | 7.3 | 0.7 | 2.8 | 57.6 | 67 |
| NYC FIRST Tech Challenge City Championship Mar 8 | 3 | 5-1-0 | 34.8 | 13.0 | 21.8 | 13.2 | 5.3 | 8.0 | 0.1 | 1.1 | 69.7 | 84 |
Match Log
Conestoga Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 72–20 | 9773 | 11672 | 72 | 20 | |
| Q11 ● | L | 45–97 | 16087 | 171438221 | 45 | 97 | |
| Q16 ● | W | 48–25 | 10353 | 50299372 | 48 | 20 | |
| Q23 ● | W | 74–14 | 74 | 14 | |||
| Q29 ● | L | 52–63 | 5488 | 1267611673 | 52 | 63 |
The Dalton School Super-Qualifier # 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 66–34 | 6051 | 66 | 34 | ||
| Q10 ● | W | 55–53 | 9384 | 57118365 | 45 | 53 | |
| Q13 ● | W | 67–25 | 4781 | 808713334 | 67 | 25 | |
| Q24 ● | W | 107–46 | 4995 | 808815496 | 47 | 46 | |
| Q29 ● | W | 63–27 | 5919 | 1736316798 | 63 | 27 | |
| F0-2 ● | L | 89–103 | 4784 | 41746051 | 89 | 103 | |
| SF2-1 ● | W | 69–37 | 479 | 499515496 | 69 | 37 | |
| SF2-2 ● | W | 88–44 | 4784 | 154964781 | 88 | 44 |
NYC FIRST Tech Challenge City Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 84–15 | 1336814413 | 84 | 15 | ||
| Q7 ● | W | 61–57 | 479 | 478016798 | 61 | 57 | |
| Q12 ● | W | 59–53 | 11997 | 605111453 | 54 | 53 | |
| Q19 ● | L | 86–98 | 8365 | 31014405 | 76 | 53 | |
| Q25 ● | W | 64–27 | 4784 | 64 | 27 | ||
| Q29 ● | W | 119–61 | 4780 | 478112178 | 79 | 61 | |
| SF2-1 ● | T | 69–69 | 8365 | 14405 | 69 | 64 | |
| SF2-3 ● | L | 81–86 | 8365 | 14405 | 81 | 86 | |
| SF2-4 ● | L | 80–114 | 8365 | 14405 | 80 | 89 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — The Dalton School Super-Qualifier # 1
- Design Award 3rd Place — The Dalton School Super-Qualifier # 1
- Finalist Alliance - Captain — The Dalton School Super-Qualifier # 1