Teams › 99901
99901 · Off-Season Demo Team
Off-Season Demo Team
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 12-16-1 | 145.0 | #216 /8,375 | 25.7 | 261 | 1 | USOKTUS3 |
| 2024–25 | INTO THE DEEP | 1 | 2-4-0 | 9.6 | #6,835 /7,608 | 0.5 | 97 | BRCUOS | |
| 2023–24 | CENTERSTAGE | 1 | 5-3-0 | 23.1 | #4,345 /6,671 | 5.0 | 96 | BRSMOS | |
| 4 seasons | 7 | 19-23-1 | 1 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | Pre Worlds/Premier Event Scrimmage | 4 | 3-3-0 | 145.0 | 25.7 | 119.3 | 2.5 | 131.3 | 7.8 | 0.3 | 43.50 | 220.3 | 261 |
| 2026-05-20 – 05-21 | FTC Off Season Nuevo León 2026 | 11 | 2-3-0 | 19.8 | 1.7 | 18.1 | 6.4 | 7.8 | 2.7 | -0.2 | 2.54 | 65.6 | 148 |
| 2026-06-05 – 06-07 | STEAM MAKER Challenge | ||||||||||||
| 2026-06-05 – 06-07 | STEAM MAKER Challenge - Alan Turing Division | 14 | 3-3-0 | 5.5 | 1.0 | 4.5 | 4.6 | -0.3 | 0.1 | 0.9 | -0.08 | 13.0 | 19 |
| 2026-06-10 – 06-11 | Velocity Vortex | ||||||||||||
| 2026-06-27 | Trinidad and Tobago (NIHERST)- National Tournament | 6 | 1-3-1 | 6.9 | -0.8 | 7.8 | 3.6 | 1.9 | 0.5 | 0.0 | 0.56 | 24.4 | 44 |
| 2026-07-24 | Canadian Rockies Premier Event @ KDays Practice Matches with Mentorbots! | ||||||||||||
| 2026-09-05 – 09-06 | Japan Scrimmage | 4 | 3-4-0 | 18.1 | 8.3 | 9.8 | 4.4 | 11.3 | 0.0 | 0.0 | 3.76 | 43.6 | 70 |
Match Log
Pre Worlds/Premier Event Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 151–149 | 7209 | 20087 18802 | 151 | 139 |
| Q3 ● | W | 271–110 | 19668 | 99902 11572 | 261 | 105 |
| Q6 ● | L | 268–383 | 18802 | 14906 9879 | 248 | 378 |
| Q10 ● | W | 255–130 | 9879 | 99902 19668 | 255 | 65 |
| Q11 ● | L | 222–237 | 11572 | 9879 10355 | 222 | 232 |
| Q13 ● | L | 185–233 | 99902 | 7209 14906 | 185 | 228 |
FTC Off Season Nuevo León 2026
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 19–31 | 99922 | 99933 34736 | 19 | 26 |
| Q9 ● | L | 34–137 | 34735 | 99958 13531 | 34 | 127 |
| Q16 ● | W | 118–59 | 27324 | 99980 99967 | 83 | 34 |
| Q27 ● | W | 168–130 | 23481 | 23619 99999 | 148 | 130 |
| Q34 ● | L | 44–102 | 34737 | 34613 30670 | 44 | 97 |
| Playoff 1 ● | L | 90–171 | 21802 99967 | 23481 34738 99922 | 85 | 171 |
| Playoff 5 ● | L | 84–128 | 21802 99967 | 13531 99995 34732 | 84 | 128 |
STEAM MAKER Challenge - Alan Turing Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 8–25 | 99945 | 99940 99933 | 8 | 20 |
| Q9 ● | L | 30–36 | 99917 | 99907 99911 | 10 | 21 |
| Q14 ● | W | 18–17 | 99950 | 99937 99913 | 13 | 12 |
| Q21 ● | W | 26–18 | 99947 | 99918 99900 | 11 | 18 |
| Q28 ● | W | 19–14 | 99954 | 99944 99924 | 19 | 14 |
| Q35 ● | L | 22–28 | 99908 | 99923 99932 | 17 | 13 |
Trinidad and Tobago (NIHERST)- National Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 11–31 | 99903 | 35605 35586 | 11 | 31 |
| Q3 ● | L | 28–63 | 35605 | 35603 35591 | 28 | 58 |
| Q6 ● | L | 18–53 | 99902 | 35609 35603 | 18 | 53 |
| Q8 ● | W | 44–13 | 35603 | 35604 99903 | 44 | 13 |
| Q11 ● | T | 18–18 | 35609 | 99902 99903 | 18 | 18 |
| Q12 ● | L | 21–64 | 35591 | 35609 35603 | 21 | 64 |
Japan Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 20–64 | 31093 | 32337 23232 | 20 | 64 |
| Q3 ● | L | 23–48 | 33701 | 32682 23232 | 23 | 43 |
| Q4 ● | L | 43–48 | 32682 | 33701 31093 | 43 | 43 |
| Q5 ● | W | 70–50 | 23232 | 32337 32682 | 70 | 40 |
| Q7 ● | L | 48–54 | 31093 | 33701 32337 | 43 | 54 |
| Q8 ● | L | 54–66 | 32682 | 23232 31093 | 44 | 61 |
| Q10 ● | W | 57–53 | 23232 | 31093 33701 | 57 | 48 |
| Q11 ● | W | 48–20 | 32337 | 32682 33701 | 48 | 20 |
Awards
- Control Award 2nd Place — FTC Off Season Nuevo León 2026