2020–21 ULTIMATE GOAL › USNJMKCT1
NJ FTC New Jersey State Championship HYBRID Final
Dates: 2021-06-08 – 06-14
Type: Championship
Location: Hybrid Event- Police Athletic League of Atlantic County & EHT, Egg Harbor Township, NJ, USA
Region: New Jersey
Rankings
No rankings yet.
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| F0-1 | 9889 18246 | 7149 14481 | 401 | 282 | 401 | 282 |
| F0-2 | 9889 18246 | 7149 14481 | 373 | 300 | 373 | 300 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-0-0 | 193.4 | 60.5 | 133.0 | 35.0 | 33.0 | 26.2 | 31.2 | 98.0 | 145.5 | 48.0 | 387.0 | 401 | |
| 18246 ∆V | 2-0-0 | 193.4 | 60.5 | 133.0 | 35.0 | 33.0 | 26.2 | 31.2 | 98.0 | 145.5 | 48.0 | 387.0 | 401 |
| 0-2-0 | 145.5 | 32.7 | 112.7 | 31.2 | 9.0 | 18.8 | 31.2 | 81.5 | 193.4 | -48.0 | 291.0 | 300 | |
| 0-2-0 | 145.5 | 32.7 | 112.7 | 31.2 | 9.0 | 18.8 | 31.2 | 81.5 | 193.4 | -48.0 | 291.0 | 300 |
Alliances
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | 14020 | NEMESIS Prime |
| Promote Award 2nd Place | 7149 | |
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 16367 | Krypton Warriors |
| Control Award sponsored by Arm, Inc. 2nd Place | 17036 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 13747 | Techtronic Challengers |
| Motivate Award | 11304 | Ridge Robotics |
| Motivate Award 2nd Place | 11253 | STEMROX RumbleBots |
| Motivate Award 3rd Place | 8902 | |
| Design Award | 12676 | siSTEM.io |
| Design Award 2nd Place | 15891 | Knightmare Robotics |
| Design Award 3rd Place | 15762 | Frisch CouGears |
| Collins Aerospace Innovate Award | 9889 | |
| Collins Aerospace Innovate Award 2nd Place | 14481 | |
| Collins Aerospace Innovate Award 3rd Place | 247 | |
| Connect Award | 12538 | eBorg Robotics |
| Connect Award 2nd Place | 15887 | All-Knighters |
| Connect Award 3rd Place | 12601 | Robostorm |
| Think Award | 18246 | ∆V |
| Think Award 2nd Place | 11697 | TECH-tonic |
| Think Award 3rd Place | 16102 | |
| Dean's List Finalists | 14481 | AArush Sharma |
| Dean's List Finalists | 15887 | Anthony Li |
| Dean's List Finalists | Reilly Desai | |
| Dean's List Finalists | 14020 | Emma Milchman |
| Inspire Award | 7149 | |
| Inspire Award 2nd Place | 12538 | eBorg Robotics |
| Inspire Award 3rd Place | 18246 | ∆V |
| Finalist Alliance - Captain | 7149 | |
| Finalist Alliance - 1st Team Selected | 14481 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 9889 | |
| Winning Alliance - 1st Team Selected | 18246 | ∆V |
| Winning Alliance - 2nd Team Selected |