Teams › 247

247 · Reboot
Gene Haas Foundation&Pope John XXIII Regional High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 8-13-0 | 45.8 | #2,781 /8,375 | 7.5 | 135 | 1 | USNJNOM7 |
| 2024–25 | INTO THE DEEP | 4 | 14-7-0 | 46.2 | #3,366 /7,608 | 7.5 | 154 | 1 | USNJNOM6 |
| 2023–24 | CENTERSTAGE | 7 | 26-11-0 | 90.8 | #693 /6,671 | 54.9 | 187 | 1 | USNJNORTM5 |
| 2022–23 | POWERPLAY | 8 | 21-20-1 | 62.6 | #1,618 /5,707 | 21.1 | 163 | 1 | USNJNOM2 |
| 2021–22 | FREIGHT FRENZY | 6 | 19-13-0 | 83.3 | #1,405 /5,028 | 21.5 | 175 | USNJBLM3 | |
| 2020–21 | ULTIMATE GOAL | 12 | 1-4-0 | 117.0 | #893 /3,857 | 25.0 | 211 | 4 | USNJNORLT1 |
| 2019–20 | SKYSTONE | 2 | 6-4-0 | 27.8 | #1,280 /4,572 | 9.1 | 52 | 1 | NJFTCRH |
| 8 seasons | 43 | 95-72-1 | 9 | ||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ FTC Northern League Practice Meet REMOTE Nov 16–22 | 2 | 0-0-0 | 113.8 | 20.7 | 93.2 | 35.8 | 4.0 | 22.5 | 25.8 | 57.3 | 113.8 | 205 |
| NJ FTC Northern League Meet #1 REMOTE Dec 16–22 | 2 | 0-0-0 | 49.8 | 14.0 | 35.8 | 25.8 | 9.0 | 2.5 | 23.3 | 10.0 | 49.8 | 71 |
| NJ FTC ALL-Leagues Scrimmage #1 REMOTE Jan 7–13 | 15 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| NJ FTC ALL-Leagues Scrimmage #2 REMOTE Jan 14–20 | 74 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| NJ FTC Northern League Meet #2 REMOTE Jan 21–27 | 2 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| NJ FTC Northern League Meet #3 REMOTE Feb 4–10 | 2 | 0-0-0 | 47.7 | 17.0 | 30.7 | 20.0 | 12.0 | 0.0 | 20.0 | 10.7 | 47.7 | 67 |
| NJ FTC Northern League Meet #4 REMOTE Feb 18–24 | 2 | 0-0-0 | 93.5 | 21.2 | 72.3 | 51.7 | 17.0 | 15.0 | 36.7 | 20.7 | 93.5 | 142 |
| NJ FTC Northern League Meet #5 REMOTE Mar 11–17 | 2 | 0-0-0 | 59.0 | 5.0 | 54.0 | 35.0 | 0.0 | 5.0 | 30.0 | 19.0 | 59.0 | 82 |
| NJ FTC Northern League Meet #6 REMOTE Mar 18–24 | 2 | 0-0-0 | 100.5 | 25.0 | 75.5 | 42.5 | 15.0 | 12.5 | 35.0 | 33.0 | 100.5 | 145 |
| NJ FTC Judging Practice #3 REMOTE Mar 23–29 | 29 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| NJ FTC Northern NJ Leagues Tournament REMOTE Apr 20–26 | 7 | 0-0-0 | 117.0 | 23.2 | 93.8 | 50.8 | 14.0 | 17.5 | 38.3 | 43.0 | 117.0 | 159 |
| NJ FTC New Jersey State Championship HYBRID Jun 8–14 | ||||||||||||
| NJ FTC New Jersey State Championship HYBRID - Parkway Division Jun 8–14 | 7 | 1-4-0 | 61.2 | 12.6 | 48.7 | 18.6 | 5.7 | 1.1 | 19.5 | 30.0 | 106.8 | 211 |
Match Log
NJ FTC Northern League Practice Meet REMOTE
NJ FTC Northern League Meet #1 REMOTE
NJ FTC ALL-Leagues Scrimmage #1 REMOTE
NJ FTC ALL-Leagues Scrimmage #2 REMOTE
NJ FTC Northern League Meet #2 REMOTE
NJ FTC Northern League Meet #3 REMOTE
NJ FTC Northern League Meet #4 REMOTE
NJ FTC Northern League Meet #5 REMOTE
NJ FTC Northern League Meet #6 REMOTE
NJ FTC Judging Practice #3 REMOTE
NJ FTC Northern NJ Leagues Tournament REMOTE
NJ FTC New Jersey State Championship HYBRID - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 22–56 | 13103 | 7026 | 22 | 56 | |
| Q7 ● | L | 66–87 | 7026 | 1875718759 | 66 | 87 | |
| Q12 ● | W | 121–61 | 12538 | 1310715887 | 121 | 71 | |
| Q14 ● | L | 211–292 | 211 | 292 | |||
| Q21 ● | L | 114–241 | 1824610582 | 114 | 241 | ||
| SF2-1 ● | L | 129–217 | 129 | 217 | |||
| SF2-2 ● | L | 69–209 | 129 | 239 |
Awards
- Top Ranked 2nd Place — NJ FTC Northern League Practice Meet REMOTE
- Design Award 2nd Place — NJ FTC Judging Practice #3 REMOTE
- Design Award — NJ FTC Northern NJ Leagues Tournament REMOTE
- Collins Aerospace Innovate Award 3rd Place — NJ FTC New Jersey State Championship HYBRID