2022–23 POWERPLAY › USIASOM3
IA Solar_Meet_2022-12-03 Final
Dates: 2022-12-03
Type: League Meet
Location: Lakewood Elementary, Norwalk, IA, USA
Region: Iowa
League: USIA-SO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9974 | 10-0-0 | 2.00 | 49.90 | 56.10 | 30 | ||
| 2 | 10435 | 10-0-0 | 2.00 | 49.70 | 38.40 | 30 | 102.2 | |
| 3 | 18397 | 10-0-0 | 2.00 | 49.00 | 51.90 | 30 | 82.6 | |
| 4 | 14568 | 10-0-0 | 2.00 | 46.20 | 54.60 | 30 | 112.2 | |
| 5 | 16736 | 10-0-0 | 2.00 | 44.30 | 57.50 | 30 | 76.2 | |
| 6 | 18527 | 10-0-0 | 2.00 | 42.90 | 59.50 | 30 | ||
| 7 | 19415 | C3 Robotics | 10-0-0 | 2.00 | 42.30 | 42.50 | 30 | |
| 8 | 14172 | Disco Duckbots | 10-0-0 | 2.00 | 41.40 | 42.30 | 30 | 53.9 |
| 9 | 22187 | 10-0-0 | 2.00 | 39.20 | 35.20 | 30 | 43.7 | |
| 10 | 6103 | Radiant Rivals | 10-0-0 | 2.00 | 33.60 | 31.10 | 30 | 21.1 |
| 11 | 10602 | Pioneer Robotics | 10-0-0 | 2.00 | 33.40 | 31.00 | 24 | 22.8 |
| 12 | 13085 | 10-0-0 | 2.00 | 30.30 | 31.50 | 30 | ||
| 13 | 10198 | G.L.O.W. | 10-0-0 | 2.00 | 30.20 | 25.70 | 24 | |
| 14 | 6666 | Quad Six | 10-0-0 | 2.00 | 26.60 | 36.40 | 24 | |
| 15 | 22189 | 10-0-0 | 2.00 | 25.20 | 37.70 | 30 | 4.9 | |
| 16 | 16651 | Galactic Robo Geese | 10-0-0 | 2.00 | 14.50 | 20.00 | 30 | |
| 17 | 4443 | Sock Monkeys | 10-0-0 | 2.00 | 13.60 | 40.20 | 24 | 26.5 |
| 18 | 3609 | 10-0-0 | 2.00 | 11.80 | 26.70 | 30 | ||
| 19 | 20180 | Deus Ex Machina | 9-1-0 | 1.80 | 22.00 | 34.70 | 24 | 23.1 |
| 20 | 22417 | Team Cyber | 8-2-0 | 1.60 | 24.30 | 33.00 | 24 | -5.2 |
| 21 | 6340 | Tech Titans | 7-3-0 | 1.40 | 16.90 | 24.50 | 24 | |
| 22 | 7823 | Roadrunner Robotics | 7-3-0 | 1.40 | 15.70 | 23.70 | 30 | 16.1 |
| 23 | 6147 | 6-4-0 | 1.20 | 33.60 | 25.60 | 24 | 18.9 | |
| 24 | 18200 | MSTM Techno Devils | 6-4-0 | 1.20 | 21.10 | 22.00 | 30 | 6.2 |
| 25 | 21718 | Cyberhawk Overdrive | 4-6-0 | 0.80 | 20.60 | 25.20 | 18 | |
| 26 | 22425 | DIRTBAGS | 2-4-0 | 0.40 | 12.80 | 19.10 | 6 | |
| 27 | 10181 | Bluejay Robotics | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 18200 6147 | 22189 18397 | 23 | 112 | 13 | 112 |
| Q2 | 14172 7823 | 4443 22417 | 36 | 33 | 36 | 33 |
| Q3 | 16736 20180 | 14568 22187 | 66 | 155 | 66 | 145 |
| Q4 | 10602 6103 | 10435 6147 | 58 | 113 | 58 | 113 |
| Q5 | 16736 22189 | 18397 7823 | 48 | 92 | 48 | 92 |
| Q6 | 6103 14568 | 18200 14172 | 133 | 48 | 133 | 48 |
| Q7 | 10602 10435 | 22187 4443 | 128 | 84 | 128 | 74 |
| Q8 | 20180 18397 | 22417 7823 | 131 | 26 | 121 | 26 |
| Q9 | 18200 10435 | 14172 4443 | 115 | 82 | 115 | 72 |
| Q10 | 22187 22417 | 6147 6103 | 61 | 57 | 41 | 47 |
| Q11 | 14568 20180 | 22189 10602 | 156 | 30 | 146 | 30 |
| Q12 | 7823 16736 | 6103 10435 | 112 | 150 | 112 | 120 |
| Q13 | 18397 22417 | 10602 14568 | 89 | 142 | 69 | 132 |
| Q14 | 4443 22189 | 16736 22187 | 34 | 107 | 24 | 107 |
| Q15 | 6147 14172 | 20180 18200 | 101 | 40 | 101 | 40 |
| Q16 | 22189 14568 | 22417 10435 | 120 | 69 | 120 | 69 |
| Q17 | 6147 10602 | 14172 16736 | 26 | 178 | 26 | 178 |
| Q18 | 4443 18397 | 6103 20180 | 103 | 30 | 103 | 30 |
| Q19 | 22187 10602 | 7823 18200 | 76 | 22 | 66 | 22 |
| Q20 | 14172 6103 | 20180 22189 | 82 | 89 | 72 | 39 |
| Q21 | 22417 18200 | 10435 16736 | 18 | 200 | 8 | 190 |
| Q22 | 7823 4443 | 14568 6147 | 49 | 132 | 49 | 132 |
| Q23 | 10435 22187 | 18397 14172 | 204 | 128 | 164 | 118 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14568 | 6-0-0 | 112.2 | 32.1 | 80.0 | 44.5 | 4.8 | 35.6 | 27.9 | 16.6 | 12.8 | 99.4 | 134.7 | 146 | |
| 10435 | 5-1-0 | 102.2 | 33.9 | 68.3 | 16.4 | 9.7 | 51.9 | 15.4 | 0.8 | 32.3 | 69.9 | 130.7 | 190 | |
| 18397 | 4-2-0 | 82.6 | 9.4 | 73.2 | 42.7 | 2.4 | 30.5 | 24.1 | 17.4 | 21.3 | 61.3 | 102.5 | 121 | |
| 16736 | 3-3-0 | 76.2 | 21.4 | 54.8 | 31.8 | 2.7 | 23.0 | 18.4 | 13.0 | 32.5 | 43.7 | 116.8 | 190 | |
| 14172 | Disco Duckbots | 3-3-0 | 53.9 | 17.1 | 36.9 | 16.0 | 0.1 | 20.9 | 14.3 | 0.4 | 37.2 | 16.7 | 92.2 | 178 |
| 22187 | 5-1-0 | 43.7 | 6.7 | 37.0 | 15.3 | 0.5 | 21.7 | 9.7 | 5.0 | 23.0 | 20.7 | 99.5 | 164 | |
| 4443 | Sock Monkeys | 1-5-0 | 26.5 | -0.9 | 27.4 | 13.8 | -0.6 | 13.6 | 8.0 | 4.3 | 52.3 | -25.9 | 59.2 | 103 |
| 20180 | Deus Ex Machina | 3-3-0 | 23.1 | 10.4 | 12.8 | 7.6 | 0.9 | 5.1 | 7.8 | -0.4 | 43.1 | -20.0 | 73.7 | 146 |
| 10602 | Pioneer Robotics | 3-3-0 | 22.8 | 12.1 | 10.8 | 5.1 | -0.4 | 5.6 | 3.6 | 0.4 | 69.2 | -46.4 | 73.3 | 132 |
| 6103 | Radiant Rivals | 2-4-0 | 21.1 | 0.0 | 21.1 | 8.7 | 2.0 | 12.4 | 8.6 | 0.3 | 37.5 | -16.3 | 76.7 | 133 |
| 6147 | 3-3-0 | 18.9 | 2.3 | 16.6 | 8.2 | 1.1 | 8.5 | 7.5 | 0.2 | 36.6 | -17.7 | 72.0 | 132 | |
| 7823 | Roadrunner Robotics | 2-4-0 | 16.1 | -1.7 | 17.9 | 8.8 | 1.0 | 9.1 | 6.7 | 1.6 | 39.9 | -23.7 | 56.2 | 112 |
| 18200 | MSTM Techno Devils | 1-5-0 | 6.2 | 3.1 | 3.0 | 0.4 | -0.6 | 2.6 | -1.0 | 0.4 | 69.5 | -63.3 | 41.0 | 115 |
| 22189 | 3-3-0 | 4.9 | -0.4 | 5.3 | -2.9 | 1.4 | 8.3 | 2.0 | -5.2 | 44.6 | -39.7 | 62.2 | 120 | |
| 22417 | Team Cyber | 1-5-0 | -5.2 | 0.3 | -5.5 | -3.4 | -0.1 | -2.1 | 0.3 | -4.9 | 68.0 | -73.2 | 41.0 | 69 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.