2022–23 POWERPLAY › USIASOM6
IA Solar_Meet_2022-11-19 Final
Dates: 2022-11-19
Type: League Meet
Location: DMACC Urban Campus, Des Moines, IA, USA
Region: Iowa
League: USIA-SO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9974 | 10-0-0 | 2.00 | 49.90 | 56.10 | 30 | 91.1 | |
| 2 | 10435 | 10-0-0 | 2.00 | 49.70 | 38.40 | 30 | 54.0 | |
| 3 | 18397 | 10-0-0 | 2.00 | 49.00 | 51.90 | 30 | ||
| 4 | 14568 | 10-0-0 | 2.00 | 46.20 | 54.60 | 30 | ||
| 5 | 16736 | 10-0-0 | 2.00 | 44.30 | 57.50 | 30 | 77.6 | |
| 6 | 18527 | 10-0-0 | 2.00 | 42.90 | 59.50 | 30 | 89.4 | |
| 7 | 19415 | C3 Robotics | 10-0-0 | 2.00 | 42.30 | 42.50 | 30 | 19.8 |
| 8 | 14172 | Disco Duckbots | 10-0-0 | 2.00 | 41.40 | 42.30 | 30 | |
| 9 | 22187 | 10-0-0 | 2.00 | 39.20 | 35.20 | 30 | ||
| 10 | 6103 | Radiant Rivals | 10-0-0 | 2.00 | 33.60 | 31.10 | 30 | |
| 11 | 10602 | Pioneer Robotics | 10-0-0 | 2.00 | 33.40 | 31.00 | 24 | 11.0 |
| 12 | 13085 | 10-0-0 | 2.00 | 30.30 | 31.50 | 30 | 38.6 | |
| 13 | 10198 | G.L.O.W. | 10-0-0 | 2.00 | 30.20 | 25.70 | 24 | 20.8 |
| 14 | 6666 | Quad Six | 10-0-0 | 2.00 | 26.60 | 36.40 | 24 | 58.6 |
| 15 | 22189 | 10-0-0 | 2.00 | 25.20 | 37.70 | 30 | ||
| 16 | 16651 | Galactic Robo Geese | 10-0-0 | 2.00 | 14.50 | 20.00 | 30 | 26.9 |
| 17 | 4443 | Sock Monkeys | 10-0-0 | 2.00 | 13.60 | 40.20 | 24 | 29.6 |
| 18 | 3609 | 10-0-0 | 2.00 | 11.80 | 26.70 | 30 | 8.3 | |
| 19 | 20180 | Deus Ex Machina | 9-1-0 | 1.80 | 22.00 | 34.70 | 24 | |
| 20 | 22417 | Team Cyber | 8-2-0 | 1.60 | 24.30 | 33.00 | 24 | |
| 21 | 6340 | Tech Titans | 7-3-0 | 1.40 | 16.90 | 24.50 | 24 | -3.7 |
| 22 | 7823 | Roadrunner Robotics | 7-3-0 | 1.40 | 15.70 | 23.70 | 30 | |
| 23 | 6147 | 6-4-0 | 1.20 | 33.60 | 25.60 | 24 | ||
| 24 | 18200 | MSTM Techno Devils | 6-4-0 | 1.20 | 21.10 | 22.00 | 30 | |
| 25 | 21718 | Cyberhawk Overdrive | 4-6-0 | 0.80 | 20.60 | 25.20 | 18 | |
| 26 | 22425 | DIRTBAGS | 2-4-0 | 0.40 | 12.80 | 19.10 | 6 | |
| 27 | 10181 | Bluejay Robotics | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 16736 10602 | 10435 6666 | 58 | 148 | 58 | 108 |
| Q2 | 16651 13085 | 9974 10198 | 73 | 129 | 63 | 129 |
| Q3 | 4443 3609 | 19415 18527 | 10 | 119 | 10 | 119 |
| Q4 | 6340 9974 | 16736 10435 | 49 | 148 | 49 | 148 |
| Q5 | 3609 16651 | 6666 13085 | 54 | 133 | 34 | 133 |
| Q6 | 18527 6340 | 19415 10602 | 97 | 90 | 97 | 50 |
| Q7 | 13085 4443 | 16736 10198 | 41 | 80 | 31 | 80 |
| Q8 | 19415 9974 | 3609 6666 | 92 | 53 | 92 | 53 |
| Q9 | 10435 16651 | 18527 4443 | 64 | 128 | 24 | 128 |
| Q10 | 10602 10198 | 6340 3609 | 57 | 44 | 37 | 14 |
| Q11 | 10435 19415 | 13085 16736 | 74 | 119 | 54 | 119 |
| Q12 | 10198 6666 | 18527 9974 | 139 | 176 | 59 | 176 |
| Q13 | 10602 6340 | 16651 4443 | 19 | 119 | 19 | 119 |
| Q14 | 6666 19415 | 10198 10435 | 65 | 93 | 65 | 93 |
| Q15 | 9974 16736 | 10602 18527 | 177 | 95 | 177 | 95 |
| Q16 | 13085 3609 | 4443 6340 | 34 | 128 | 34 | 18 |
| Q17 | 19415 16736 | 16651 10602 | 129 | 118 | 119 | 38 |
| Q18 | 6666 18527 | 6340 13085 | 138 | 69 | 128 | 49 |
| Q19 | 10198 16651 | 3609 10435 | 46 | 109 | 46 | 109 |
| Q20 | 4443 19415 | 9974 6666 | 51 | 186 | 51 | 186 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 91.1 | 20.5 | 70.5 | 35.6 | 3.7 | 34.9 | 25.2 | 11.0 | 44.4 | 46.7 | 134.8 | 186 | |
| 5-1-0 | 89.4 | 14.8 | 74.6 | 36.6 | 1.6 | 38.0 | 29.3 | 6.7 | 12.9 | 76.5 | 123.8 | 176 | |
| 5-1-0 | 77.6 | 16.9 | 60.7 | 25.9 | -1.0 | 34.8 | 20.4 | 5.5 | 19.2 | 58.4 | 116.8 | 177 | |
| 6666 Quad Six | 4-2-0 | 58.6 | 8.3 | 50.3 | 27.4 | 0.3 | 22.9 | 16.3 | 9.7 | 45.6 | 12.9 | 113.2 | 186 |
| 4-2-0 | 54.0 | 10.6 | 43.4 | 14.5 | 3.4 | 28.9 | 12.9 | 1.5 | 37.9 | 16.1 | 89.3 | 148 | |
| 2-4-0 | 38.6 | 4.3 | 34.4 | 13.1 | 1.7 | 21.2 | 12.9 | 0.3 | 32.6 | 6.0 | 71.5 | 133 | |
| 4443 Sock Monkeys | 3-3-0 | 29.6 | 5.1 | 24.5 | 14.7 | -0.4 | 9.8 | 6.9 | 6.5 | 37.4 | -7.8 | 59.5 | 128 |
| 16651 Galactic Robo Geese | 1-5-0 | 26.9 | 4.2 | 22.8 | 11.4 | -0.1 | 11.4 | 8.1 | 2.9 | 67.0 | -40.1 | 54.0 | 119 |
| 10198 G.L.O.W. | 4-2-0 | 20.8 | 13.7 | 7.1 | 4.4 | 0.1 | 2.7 | 4.2 | -1.6 | 29.3 | -8.5 | 74.0 | 129 |
| 19415 C3 Robotics | 2-4-0 | 19.8 | 9.1 | 10.7 | -1.9 | -0.8 | 12.7 | 0.5 | -2.8 | 47.2 | -27.4 | 76.3 | 119 |
| 10602 Pioneer Robotics | 1-5-0 | 11.0 | 5.1 | 6.0 | -1.0 | 0.9 | 7.0 | -0.4 | -1.2 | 68.3 | -57.3 | 49.5 | 95 |
| 1-5-0 | 8.3 | 3.1 | 5.2 | 0.0 | 0.1 | 5.2 | 1.0 | -2.9 | 29.3 | -21.0 | 42.3 | 109 | |
| 6340 Tech Titans | 2-4-0 | -3.7 | -1.2 | -2.5 | -3.2 | 0.7 | 0.7 | -1.2 | -3.4 | 48.5 | -52.2 | 41.0 | 97 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.