2022–23 POWERPLAY › USNJNOM3
NJ 1030-P1 Northern League meet (Sunday) Final
Dates: 2022-10-30
Type: League Meet
Location: Bergen Catholic High School, Oradell, NJ, USA
Region: New Jersey
League: USNJ-NO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 247 | 10-0-0 | 2.00 | 40.10 | 21.80 | 32 | 38.2 | |
| 2 | 7026 | JDroids | 10-0-0 | 2.00 | 37.40 | 39.00 | 22 | 82.7 |
| 3 | 12636 | IHA Blue Eagles | 10-0-0 | 2.00 | 37.40 | 26.00 | 26 | |
| 4 | 11456 | Blair Academy | 10-0-0 | 2.00 | 35.20 | 38.10 | 27 | 32.4 |
| 5 | 207 | Critical Mass | 10-0-0 | 2.00 | 34.00 | 29.60 | 21 | 24.1 |
| 6 | 18759 | Ironmen Tau | 10-0-0 | 2.00 | 32.90 | 16.10 | 16 | |
| 7 | 18757 | Ironmen Rho | 10-0-0 | 2.00 | 32.40 | 24.50 | 22 | 36.6 |
| 8 | 4215 | 10-0-0 | 2.00 | 31.50 | 27.80 | 21 | 32.9 | |
| 9 | 13617 | 10-0-0 | 2.00 | 30.50 | 23.70 | 21 | ||
| 10 | 248 | 10-0-0 | 2.00 | 29.50 | 34.70 | 32 | 43.8 | |
| 11 | 13103 | Ironmen Omega | 10-0-0 | 2.00 | 29.10 | 25.20 | 22 | 39.7 |
| 12 | 13105 | Ironmen Omicron | 10-0-0 | 2.00 | 28.80 | 20.30 | 27 | -1.8 |
| 13 | 13048 | Absolute Zero | 10-0-0 | 2.00 | 25.50 | 31.30 | 21 | 18.8 |
| 14 | 19477 | Bit by Bit | 10-0-0 | 2.00 | 25.00 | 20.40 | 22 | 42.2 |
| 15 | 15887 | All-Knighters | 10-0-0 | 2.00 | 21.40 | 27.00 | 27 | 14.4 |
| 16 | 7251 | Comets | 10-0-0 | 2.00 | 18.70 | 23.20 | 16 | 27.1 |
| 17 | 13107 | Ironmen Pi | 9-0-1 | 1.90 | 22.50 | 19.10 | 21 | |
| 18 | 15762 | Frisch CouGears | 9-0-1 | 1.90 | 21.30 | 16.60 | 16 | 7.5 |
| 19 | 18758 | Ironmen Sigma | 8-1-1 | 1.70 | 16.70 | 19.20 | 21 | |
| 20 | 15715 | 8-2-0 | 1.60 | 26.80 | 25.70 | 27 | 10.0 | |
| 21 | 13293 | PRowlers | 8-2-0 | 1.60 | 24.80 | 24.10 | 16 | 0.5 |
| 22 | 20848 | Tiger-Bots | 8-2-0 | 1.60 | 20.60 | 17.40 | 16 | |
| 23 | 15891 | Knightmare Robotics | 7-3-0 | 1.40 | 16.00 | 23.70 | 27 | 2.4 |
| 24 | 6983 | CouGEARS | 6-3-1 | 1.30 | 11.70 | 15.00 | 10 | |
| 25 | 12309 | Wood-Ridge Spartans | 6-4-0 | 1.20 | 17.70 | 15.60 | 16 | |
| 26 | 13615 | RoboRams | 6-4-0 | 1.20 | 11.10 | 15.00 | 16 | |
| 27 | 10243 | Ramsey Ramblers | 5-5-0 | 1.00 | 18.90 | 15.40 | 15 | |
| 28 | 14450 | RoboRebels | 4-5-1 | 0.90 | 18.40 | 17.40 | 16 | |
| 29 | 8902 | 4-6-0 | 0.80 | 21.30 | 11.40 | 10 | ||
| 30 | 9244 | Lenape Valley Robotics | 4-6-0 | 0.80 | 19.40 | 14.00 | 21 | |
| 31 | 3777 | Mecha Lion | 4-6-0 | 0.80 | 10.60 | 11.60 | 10 | |
| 32 | 10603 | WOOD-CHIPS | 3-7-0 | 0.60 | 21.70 | 18.40 | 16 | 7.4 |
| 33 | 15147 | Owltrons | 3-7-0 | 0.60 | 9.80 | 13.00 | 16 | 12.8 |
| 34 | 4328 | C'est la vie | 3-2-0 | 0.60 | 4.30 | 6.00 | 5 | |
| 35 | 13663 | Quantum Smashers | 3-3-0 | 0.60 | 2.00 | 11.30 | 6 | 22.2 |
| 36 | 18760 | Ironmen Upsilon | 2-8-0 | 0.40 | 22.60 | 14.30 | 16 | |
| 37 | 11124 | Angelbots | 2-3-0 | 0.40 | 2.00 | 9.30 | 5 | |
| 38 | 12853 | 1-4-0 | 0.20 | 7.30 | 3.90 | 5 | ||
| 39 | 251 | Red Raiders | 1-4-0 | 0.20 | 4.80 | 7.30 | 5 | |
| 40 | 13970 | Anjoules | 0-5-0 | 0.00 | 8.20 | 5.00 | 5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 10603 15147 | 13048 15715 | 20 | 33 | 20 | 33 |
| Q2 | 4215 13663 | 7026 11456 | 35 | 118 | 35 | 108 |
| Q3 | 207 13293 | 15891 248 | 18 | 55 | 18 | 55 |
| Q4 | 15887 19477 | 18757 7251 | 43 | 52 | 43 | 52 |
| Q5 | 247 13105 | 13103 15762 | 29 | 24 | 29 | 4 |
| Q6 | 13663 11456 | 207 13048 | 64 | 40 | 64 | 40 |
| Q7 | 248 15887 | 7026 10603 | 54 | 98 | 54 | 98 |
| Q8 | 15891 15147 | 13103 18757 | 20 | 67 | 20 | 67 |
| Q9 | 13105 7251 | 13293 247 | 42 | 11 | 12 | 11 |
| Q10 | 19477 15762 | 15715 4215 | 53 | 26 | 53 | 26 |
| Q11 | 15891 13103 | 11456 10603 | 27 | 20 | 27 | 20 |
| Q12 | 18757 7026 | 13105 207 | 134 | 29 | 134 | 29 |
| Q13 | 15887 247 | 13663 15715 | 112 | 39 | 72 | 39 |
| Q14 | 15147 13293 | 19477 4215 | 9 | 80 | 9 | 70 |
| Q15 | 248 13048 | 15762 7251 | 60 | 75 | 50 | 45 |
| Q16 | 10603 15715 | 7026 207 | 15 | 194 | 15 | 114 |
| Q17 | 13103 13293 | 13663 18757 | 84 | 65 | 74 | 65 |
| Q18 | 4215 13048 | 15887 13105 | 49 | 45 | 49 | 5 |
| Q19 | 11456 19477 | 247 248 | 82 | 88 | 82 | 78 |
| Q20 | 7251 15891 | 15762 15147 | 8 | 22 | 8 | 22 |
| Q21 | 13293 7026 | 13048 13103 | 80 | 82 | 70 | 82 |
| Q22 | 13105 13663 | 10603 19477 | 72 | 56 | 32 | 56 |
| Q23 | 7251 248 | 4215 15891 | 97 | 57 | 97 | 57 |
| Q24 | 207 247 | 15147 15887 | 139 | 15 | 59 | 15 |
| Q25 | 15715 15762 | 11456 18757 | 47 | 101 | 27 | 61 |
| Q26 | 13048 7026 | 19477 15891 | 102 | 46 | 92 | 46 |
| Q27 | 248 13663 | 15147 13105 | 62 | 21 | 52 | 21 |
| Q28 | 15762 11456 | 13293 15887 | 88 | 43 | 58 | 33 |
| Q29 | 18757 10603 | 247 4215 | 52 | 94 | 52 | 94 |
| Q30 | 15715 207 | 7251 13103 | 63 | 77 | 33 | 77 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7026 JDroids | 5-1-0 | 82.7 | 24.8 | 57.9 | 20.5 | -0.1 | 37.4 | 13.3 | 6.5 | 16.0 | 66.7 | 102.7 | 134 |
| 4-2-0 | 43.8 | 1.8 | 42.0 | 22.7 | 0.0 | 19.3 | 19.9 | 1.0 | 32.8 | 11.0 | 64.3 | 97 | |
| 19477 Bit by Bit | 2-4-0 | 42.2 | 18.0 | 24.1 | 11.3 | 1.3 | 12.9 | 9.9 | 0.6 | 20.6 | 21.5 | 58.3 | 82 |
| 13103 Ironmen Omega | 5-1-0 | 39.7 | 6.2 | 33.5 | 17.9 | -0.2 | 15.5 | 12.6 | 3.5 | 17.7 | 22.0 | 55.2 | 82 |
| 5-1-0 | 38.2 | 8.2 | 30.0 | 8.4 | -0.0 | 21.6 | 9.7 | -0.8 | 0.2 | 38.0 | 57.2 | 94 | |
| 18757 Ironmen Rho | 4-2-0 | 36.6 | -4.9 | 41.5 | 17.4 | 0.0 | 24.1 | 14.6 | 2.4 | 26.2 | 10.4 | 71.8 | 134 |
| 3-3-0 | 32.9 | 9.5 | 23.4 | 9.8 | -0.2 | 13.6 | 8.4 | 0.6 | 31.4 | 1.5 | 55.2 | 94 | |
| 11456 Blair Academy | 4-2-0 | 32.4 | 12.9 | 19.5 | 7.7 | -0.4 | 11.8 | 9.1 | -1.2 | 15.5 | 16.9 | 65.5 | 108 |
| 7251 Comets | 5-1-0 | 27.1 | 8.1 | 19.0 | 8.9 | -0.1 | 10.1 | 8.4 | -0.9 | 11.0 | 16.1 | 48.5 | 97 |
| 207 Critical Mass | 2-4-0 | 24.1 | 4.5 | 19.6 | 9.3 | -0.0 | 10.3 | 5.7 | 2.5 | 38.1 | -14.0 | 48.8 | 114 |
| 13663 Quantum Smashers | 3-3-0 | 22.2 | -0.4 | 22.5 | 8.4 | 0.1 | 14.2 | 8.4 | -0.5 | 33.1 | -10.9 | 47.8 | 65 |
| 13048 Absolute Zero | 4-2-0 | 18.8 | 0.7 | 18.1 | 6.2 | 0.1 | 11.9 | 7.5 | -2.4 | 12.6 | 6.2 | 57.7 | 92 |
| 15887 All-Knighters | 1-5-0 | 14.4 | -2.9 | 17.2 | 1.2 | -0.1 | 16.1 | 1.6 | -0.4 | 36.6 | -22.2 | 37.0 | 72 |
| 15147 Owltrons | 1-5-0 | 12.8 | 0.1 | 12.7 | 8.9 | -0.2 | 3.8 | 7.6 | 0.3 | 17.8 | -5.0 | 17.8 | 22 |
| 1-5-0 | 10.0 | -0.9 | 10.9 | 5.4 | -0.2 | 5.5 | 4.1 | 0.3 | 38.5 | -28.5 | 28.8 | 39 | |
| 15762 Frisch CouGears | 4-2-0 | 7.5 | 5.1 | 2.4 | 1.1 | 0.8 | 1.2 | -0.1 | -0.4 | 14.3 | -6.8 | 34.8 | 58 |
| 10603 WOOD-CHIPS | 1-5-0 | 7.4 | -0.2 | 7.6 | 2.0 | 0.4 | 5.6 | 2.4 | -1.5 | 36.5 | -29.2 | 43.5 | 98 |
| 15891 Knightmare Robotics | 2-4-0 | 2.4 | -0.6 | 3.1 | -0.4 | -0.1 | 3.5 | 0.0 | -0.8 | 30.8 | -28.4 | 35.5 | 57 |
| 13293 PRowlers | 1-5-0 | 0.5 | -1.6 | 2.2 | 3.1 | 0.3 | -0.9 | -0.3 | 1.4 | 35.9 | -35.4 | 35.8 | 74 |
| 13105 Ironmen Omicron | 3-3-0 | -1.8 | 3.7 | -5.5 | -0.3 | 0.1 | -5.2 | -1.4 | -0.0 | 28.2 | -30.0 | 21.3 | 32 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.