Teams › 15887
15887 · All-Knighters
Bergen County Academies
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-11-0 | 22.6 | #5,789 /8,375 | 6.0 | 90 | 1 | USNJNOLT2 |
| 2024–25 | INTO THE DEEP | 7 | 10-26-1 | 53.0 | #2,936 /7,608 | 16.4 | 182 | 1 | USNJCMPPKWY |
| 2023–24 | CENTERSTAGE | 7 | 18-18-0 | 65.0 | #1,411 /6,671 | 37.0 | 212 | 4 | USNJCMPPKWY |
| 2022–23 | POWERPLAY | 7 | 16-21-0 | 46.6 | #2,446 /5,707 | 12.8 | 186 | 3 | USNJCMPTPKE |
| 2021–22 | FREIGHT FRENZY | 4 | 10-9-1 | 94.0 | #1,087 /5,028 | 19.0 | 275 | 3 | USNJCMPPKWY |
| 2020–21 | ULTIMATE GOAL | 11 | 2-3-0 | 267.6 | #138 /3,857 | 89.0 | 310 | 6 | USNJNORLT1 |
| 2019–20 | SKYSTONE | 1 | 2-3-0 | 11.5 | #3,610 /4,572 | 8.7 | 81 | 1 | NJCTLQT |
| 8 seasons | 41 | 68-91-2 | 19 | ||||||
2022–23 · POWERPLAY (as “Titanium Knights A”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1030-P1 Northern League meet (Sunday) Oct 30 | 15 | 1-5-0 | 14.4 | -2.9 | 17.2 | 1.2 | -0.1 | 16.1 | 1.6 | -0.4 | 37.0 | 72 |
| NJ 1105-P1-PM Northern League Meet (Saturday) Nov 5 | 15 | 3-3-0 | 16.2 | 1.3 | 14.9 | 5.0 | 0.8 | 9.9 | 5.8 | -2.5 | 38.3 | 52 |
| NJ 1211-P2 Northern League Meet (Sunday) Dec 11 | 15 | 1-4-0 | 20.9 | 12.8 | 8.0 | 0.7 | 1.4 | 7.3 | 2.0 | -2.1 | 45.2 | 85 |
| NJ 0107-P3 Northern League Meet (Saturday) Jan 7 | 15 | 3-2-0 | 17.6 | 3.2 | 14.3 | 10.3 | -0.4 | 4.1 | 9.7 | 0.3 | 57.8 | 103 |
| NJ 0122-P3 Northern League Meet (Sunday) Jan 22 | 15 | 4-1-0 | 36.1 | 6.3 | 29.8 | 15.6 | 0.7 | 14.2 | 8.0 | 6.2 | 89.8 | 141 |
| NJ 0226 East Bergen Conference; Northern League Tournament Feb 26 | 8 | 2-3-0 | 35.3 | 10.8 | 24.5 | 15.8 | 0.6 | 8.8 | 10.6 | 4.1 | 74.8 | 119 |
| New Jersey State Championship-NJ0312 Mar 12 | ||||||||||||
| New Jersey State Championship-NJ0312 - Turnpike Division Mar 12 | 19 | 2-3-0 | 46.6 | 9.3 | 37.3 | 14.3 | 1.4 | 23.0 | 11.9 | 1.4 | 104.0 | 186 |
Match Log
NJ 1030-P1 Northern League meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 43–52 | 19477 | 187577251 | 43 | 52 | |
| Q7 ● | L | 54–98 | 702610603 | 54 | 98 | ||
| Q13 ● | W | 112–39 | 13663 | 72 | 39 | ||
| Q18 ● | L | 45–49 | 13105 | 5 | 49 | ||
| Q24 ● | L | 15–139 | 15147 | 207 | 15 | 59 | |
| Q28 ● | L | 43–88 | 13293 | 33 | 58 |
NJ 1105-P1-PM Northern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 35–0 | 7026 | 1589120848 | 35 | 0 | |
| Q5 ● | L | 32–76 | 18760 | 702613107 | 32 | 76 | |
| Q8 ● | L | 45–81 | 18759 | 702619477 | 35 | 81 | |
| Q9 ● | W | 40–31 | 15891 | 1876012636 | 40 | 11 | |
| Q12 ● | W | 36–20 | 20848 | 1875918760 | 36 | 20 | |
| Q15 ● | L | 62–71 | 13107 | 1145618759 | 52 | 61 |
NJ 1211-P2 Northern League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 37–58 | 18760 | 37 | 58 | ||
| Q12 ● | W | 89–75 | 12636 | 79 | 75 | ||
| Q19 ● | L | 85–125 | 13103 | 702613048 | 85 | 115 | |
| Q24 ● | L | 28–58 | 11124 | 123096983 | 18 | 28 | |
| Q29 ● | L | 27–55 | 3777 | 2517251 | 7 | 55 |
NJ 0107-P3 Northern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 36–43 | 12636 | 10243 | 36 | 43 | |
| Q7 ● | W | 102–15 | 7251 | 1361515891 | 82 | 5 | |
| Q17 ● | W | 103–74 | 103 | 74 | |||
| Q21 ● | W | 74–67 | 6983 | 9244 | 64 | 67 | |
| Q24 ● | L | 34–86 | 9244 | 20711456 | 4 | 86 |
NJ 0122-P3 Northern League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 60–107 | 1875912636 | 50 | 97 | ||
| Q8 ● | W | 70–62 | 18757 | 924418760 | 70 | 62 | |
| Q17 ● | W | 80–8 | 10243 | 80 | 8 | ||
| Q24 ● | W | 108–81 | 207 | 158913777 | 108 | 61 | |
| Q29 ● | W | 191–126 | 13048 | 1145610603 | 141 | 126 |
NJ 0226 East Bergen Conference; Northern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 138–68 | 1397019477 | 118 | 68 | ||
| Q9 ● | L | 123–130 | 1361513293 | 63 | 130 | ||
| Q12 ● | W | 119–27 | 6983 | 119 | 17 | ||
| Q20 ● | L | 12–54 | 11124 | 432815891 | 12 | 54 | |
| Q26 ● | L | 62–80 | 20848 | 12309251 | 62 | 50 | |
| F0-1 ● | L | 141–148 | 130487251 | 207 | 131 | 148 | |
| F0-2 ● | L | 97–119 | 130487251 | 207 | 97 | 119 | |
| SF2-1 ● | W | 112–105 | 130487251 | 112 | 105 | ||
| SF2-2 ● | W | 118–88 | 130487251 | 118 | 88 |
New Jersey State Championship-NJ0312 - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 141–128 | 131 | 128 | |||
| Q11 ● | L | 80–173 | 6934 | 13103 | 70 | 173 | |
| Q17 ● | W | 196–142 | 198237040 | 186 | 142 | ||
| Q21 ● | L | 47–214 | 10096 | 735010669 | 47 | 214 | |
| Q25 ● | L | 86–178 | 86 | 138 |
Awards
- Inspire Award — NJ 0226 East Bergen Conference; Northern League Tournament
- Finalist Alliance - 2nd Team Selected — NJ 0226 East Bergen Conference; Northern League Tournament
- Motivate Award 2nd Place — New Jersey State Championship-NJ0312