2022–23 POWERPLAY › USNJSOLT2
NJ 0225 Deep South Conference; Southern League Tournament Final
Dates: 2023-02-25
Type: League Tournament
Location: North Burlington County Middle School, Columbus, NJ, USA
Region: New Jersey
League: USNJ-SO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 17036 | 15-0-0 | 2.00 | 34.00 | 41.40 | 32 | 96.9 | |
| 2 | 7149 | 15-0-0 | 2.00 | 33.13 | 46.47 | 32 | 126.1 | |
| 3 | 9533 | 13-2-0 | 1.73 | 38.93 | 28.40 | 26 | 60.1 | |
| 4 | 9848 | 13-2-0 | 1.73 | 30.73 | 25.60 | 31 | 30.0 | |
| 5 | 20204 | 13-2-0 | 1.73 | 24.47 | 40.53 | 31 | 54.9 | |
| 6 | 20205 | 13-2-0 | 1.73 | 17.87 | 32.60 | 31 | 47.5 | |
| 7 | 15458 | 12-2-1 | 1.67 | 13.67 | 31.00 | 31 | 41.5 | |
| 8 | 18241 | 12-3-0 | 1.60 | 33.00 | 29.40 | 37 | 66.6 | |
| 9 | 12441 | 12-3-0 | 1.60 | 20.13 | 35.60 | 31 | 50.2 | |
| 10 | 6037 | W.A.G.S. (We Are Girl Scouts) Robotics | 11-4-0 | 1.47 | 23.27 | 22.13 | 26 | 44.4 |
| 11 | 14498 | Robotech Warriors | 11-4-0 | 1.47 | 11.27 | 24.27 | 27 | 7.5 |
| 12 | 17186 | Falcons | 10-5-0 | 1.33 | 19.80 | 26.00 | 15 | 48.9 |
| 13 | 13747 | Techtronic Challengers | 9-6-0 | 1.20 | 22.87 | 18.07 | 15 | 55.2 |
| 14 | 20719 | Iron Eagles | 9-6-0 | 1.20 | 18.27 | 26.53 | 20 | 35.6 |
| 15 | 21480 | C3 Loco-Motors | 9-6-0 | 1.20 | 16.20 | 22.00 | 32 | 0.6 |
| 16 | 16740 | Metal Mayhem | 7-8-0 | 0.93 | 12.53 | 21.13 | 20 | 4.7 |
| 17 | 5387 | TecHounds | 5-10-0 | 0.67 | 17.80 | 16.73 | 21 | 33.5 |
| 18 | 22050 | Pirate Robotics | 3-12-0 | 0.40 | 11.27 | 25.07 | 15 | 57.0 |
| 19 | 17377 | Pennsauken Robotics | 2-8-0 | 0.27 | 11.20 | 11.07 | 10 | 14.7 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 126.1 | 24.6 | 101.4 | 49.0 | 7.9 | 52.4 | 36.8 | 10.8 | 25.1 | 101.0 | 173.8 | 251 | |
| 5-0-0 | 96.9 | 25.8 | 71.0 | 29.0 | 6.2 | 42.1 | 23.3 | 4.9 | 4.0 | 92.9 | 147.0 | 251 | |
| 2-3-0 | 66.6 | 27.5 | 39.1 | 9.5 | 9.1 | 29.6 | 10.0 | -1.0 | 41.1 | 25.4 | 104.2 | 150 | |
| 3-2-0 | 60.1 | 22.7 | 37.4 | 16.6 | 4.5 | 20.8 | 12.2 | 3.4 | 69.3 | -9.2 | 109.4 | 150 | |
| 22050 Pirate Robotics | 2-3-0 | 57.0 | 11.6 | 45.4 | 25.5 | 0.1 | 19.9 | 18.1 | 6.3 | 32.2 | 24.8 | 87.8 | 130 |
| 13747 Techtronic Challengers | 4-1-0 | 55.2 | 17.1 | 38.1 | 3.3 | 6.0 | 34.8 | 6.1 | -3.4 | 29.6 | 25.6 | 103.2 | 116 |
| 3-2-0 | 54.9 | 7.9 | 46.9 | 20.9 | 1.6 | 26.0 | 15.7 | 5.3 | 49.5 | 5.3 | 108.8 | 149 | |
| 2-3-0 | 50.2 | 8.9 | 41.3 | 20.4 | 2.1 | 20.9 | 16.4 | 2.6 | 34.8 | 15.4 | 103.6 | 149 | |
| 17186 Falcons | 3-2-0 | 48.9 | 8.8 | 40.0 | 19.8 | 2.4 | 20.2 | 17.9 | 1.8 | 21.6 | 27.3 | 84.2 | 111 |
| 3-2-0 | 47.5 | 4.9 | 42.6 | 12.2 | -0.4 | 30.5 | 12.2 | -1.2 | 44.6 | 2.9 | 88.0 | 114 | |
| 6037 W.A.G.S. (We Are Girl Scouts) Robotics | 2-3-0 | 44.4 | 18.8 | 25.6 | 6.3 | -2.3 | 19.3 | 4.7 | 2.2 | 54.7 | -10.2 | 98.0 | 136 |
| 3-2-0 | 41.5 | 3.7 | 37.7 | 19.5 | -0.1 | 18.3 | 13.6 | 5.6 | 52.8 | -11.3 | 98.2 | 178 | |
| 20719 Iron Eagles | 2-3-0 | 35.6 | 15.8 | 19.8 | 5.2 | -2.8 | 14.6 | 7.7 | -3.1 | 50.9 | -15.3 | 84.0 | 130 |
| 5387 TecHounds | 1-4-0 | 33.5 | 14.3 | 19.3 | 3.9 | 0.5 | 15.4 | 3.2 | -0.8 | 59.1 | -25.6 | 73.0 | 116 |
| 3-2-0 | 30.0 | 11.1 | 18.9 | 7.5 | -0.6 | 11.4 | 3.9 | 2.5 | 44.4 | -14.4 | 75.0 | 131 | |
| 17377 Pennsauken Robotics | 1-4-0 | 14.7 | 5.2 | 9.5 | 7.2 | 0.7 | 2.3 | 4.8 | 3.0 | 58.1 | -43.4 | 55.0 | 119 |
| 14498 Robotech Warriors | 1-4-0 | 7.5 | -10.8 | 18.2 | 4.9 | 0.2 | 13.4 | 6.9 | -2.5 | 84.8 | -77.3 | 57.4 | 102 |
| 16740 Metal Mayhem | 1-4-0 | 4.7 | -0.3 | 4.9 | -1.7 | 0.6 | 6.7 | -2.8 | -0.5 | 53.8 | -49.1 | 33.0 | 57 |
| 21480 C3 Loco-Motors | 1-4-0 | 0.6 | 0.3 | 0.2 | -3.1 | -0.3 | 3.3 | 0.1 | -3.4 | 70.5 | -70.0 | 57.2 | 140 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | ||
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 17036 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 6037 | W.A.G.S. (We Are Girl Scouts) Robotics |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 12441 | |
| Motivate Award 2nd Place | 14498 | Robotech Warriors |
| Motivate Award 3rd Place | 16740 | Metal Mayhem |
| Design Award | 9533 | |
| Design Award 2nd Place | 20719 | Iron Eagles |
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 5387 | TecHounds |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 20204 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 18241 | |
| Connect Award 2nd Place | 13747 | Techtronic Challengers |
| Connect Award 3rd Place | 20205 | |
| Think Award | 9848 | |
| Think Award 2nd Place | 15458 | |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 7149 | |
| Inspire Award 2nd Place | 18241 | |
| Inspire Award 3rd Place | 9848 | |
| Finalist Alliance - Captain | 9848 | |
| Finalist Alliance - 1st Team Selected | 20204 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 17036 | |
| Winning Alliance - 1st Team Selected | 7149 | |
| Winning Alliance - 2nd Team Selected |