Teams › 5387
5387 · TecHounds
NDEP&Northern Burlington Region HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 14-17-0 | 53.2 | #2,244 /8,375 | 19.0 | 166 | 1 | USNJCMPTRPK |
| 2024–25 | INTO THE DEEP | 4 | 13-9-0 | 74.5 | #1,823 /7,608 | 10.6 | 192 | 1 | USNJSOM1 |
| 2023–24 | CENTERSTAGE | 4 | 6-15-0 | 54.6 | #1,853 /6,671 | 8.7 | 173 | 1 | USNJSOUTLT2 |
| 2022–23 | POWERPLAY | 5 | 7-19-0 | 36.9 | #3,096 /5,707 | 14.3 | 135 | 1 | USNJSOM4 |
| 2021–22 | FREIGHT FRENZY | 4 | 8-13-0 | 41.4 | #3,231 /5,028 | 12.4 | 166 | 2 | USNJCOLT |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USNJALS1 | |
| 2019–20 | SKYSTONE | 2 | 6-4-0 | 23.4 | #1,883 /4,572 | 7.8 | 66 | 1 | NJFTCJS |
| 8 seasons | 34 | 54-77-0 | 7 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1127-P1 AM Southern League Meet (Sunday) Nov 27 | 32 | 2-4-0 | 32.3 | 5.4 | 26.9 | 10.7 | 0.1 | 16.2 | 11.6 | -1.8 | 50.0 | 69 |
| NJ 1217-P2 Southern League Meet (Saturday) Dec 17 | 32 | 2-3-0 | 36.9 | 6.1 | 30.7 | 4.7 | 0.6 | 26.0 | 4.5 | -1.1 | 72.2 | 135 |
| NJ 0128-P3 Southern League Meet (Saturday) Jan 28 | 32 | 0-5-0 | 30.2 | 10.6 | 19.6 | 2.3 | 1.3 | 17.3 | 2.8 | -1.1 | 51.0 | 80 |
| NJ 0225 Deep South Conference; Southern League Tournament Feb 25 | 17 | 1-4-0 | 33.5 | 14.3 | 19.3 | 3.9 | 0.5 | 15.4 | 3.2 | -0.8 | 73.0 | 116 |
| New Jersey State Championship-NJ0312 Mar 12 | ||||||||||||
| New Jersey State Championship-NJ0312 - Parkway Division Mar 12 | 18 | 2-3-0 | 28.7 | 14.0 | 14.7 | -5.7 | -0.5 | 20.4 | -3.4 | -3.2 | 105.8 | 129 |
Match Log
NJ 1127-P1 AM Southern League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 31–129 | 12365 | 31 | 99 | ||
| Q5 ● | L | 37–91 | 37 | 91 | |||
| Q7 ● | W | 107–55 | 107 | 55 | |||
| Q11 ● | L | 54–69 | 54 | 69 | |||
| Q12 ● | W | 76–12 | 12365 | 66 | 12 | ||
| Q15 ● | W | 69–59 | 69 | 19 | |||
| Q17 ● | L | 73–85 | 14498 | 43 | 85 |
NJ 1217-P2 Southern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 37–11 | 2148010975 | 37 | 11 | ||
| Q12 ● | L | 46–159 | 12866 | 46 | 149 | ||
| Q18 ● | W | 135–79 | 135 | 79 | |||
| Q26 ● | L | 57–107 | 37 | 87 | |||
| Q33 ● | L | 106–114 | 106 | 104 |
NJ 0128-P3 Southern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 34–150 | 4936 | 34 | 150 | ||
| Q8 ● | L | 46–91 | 46 | 91 | |||
| Q14 ● | L | 50–61 | 50 | 61 | |||
| Q22 ● | L | 45–69 | 20244 | 1765322348 | 45 | 59 | |
| Q26 ● | L | 80–84 | 13747 | 80 | 84 |
NJ 0225 Deep South Conference; Southern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 127–149 | 77 | 149 | |||
| Q8 ● | W | 126–75 | 13747 | 116 | 65 | ||
| Q11 ● | L | 62–164 | 13747 | 62 | 164 | ||
| Q17 ● | L | 65–67 | 17186 | 16740 | 65 | 57 | |
| Q20 ● | L | 55–104 | 14498 | 1718620719 | 45 | 104 |
New Jersey State Championship-NJ0312 - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 129–133 | 12488 | 129 | 123 | ||
| Q10 ● | W | 61–47 | 1058221630 | 61 | 47 | ||
| Q15 ● | W | 122–110 | 207 | 1145612806 | 122 | 110 | |
| Q24 ● | L | 97–218 | 11180 | 97 | 218 | ||
| Q28 ● | L | 120–180 | 8405 | 1695318051 | 120 | 180 |
Awards
- Innovate Award sponsored by Raytheon Technologies — NJ 0225 Deep South Conference; Southern League Tournament