2022–23 POWERPLAY › USORSFLT
OR Silicon Forest League Tournament Final
Dates: 2023-01-28
Type: League Tournament
Location: Hillsboro High School, Hillsboro, OR, USA
Region: Oregon
League: USOR-SF
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 8610 | ToborTech | 15-0-0 | 2.00 | 40.13 | 41.47 | 20 | 105.0 |
| 2 | 12808 | 14-1-0 | 1.87 | 29.93 | 59.40 | 20 | 122.7 | |
| 3 | 19439 | 13-1-1 | 1.80 | 22.67 | 38.73 | 20 | 92.8 | |
| 4 | 18119 | 11-3-1 | 1.53 | 31.27 | 39.93 | 20 | 84.7 | |
| 5 | 4511 | Maker Industries | 11-4-0 | 1.47 | 28.80 | 50.87 | 20 | 47.1 |
| 6 | 18108 | 9-6-0 | 1.20 | 24.87 | 35.73 | 20 | 98.4 | |
| 7 | 187 | 9-6-0 | 1.20 | 18.67 | 23.40 | 20 | 57.7 | |
| 8 | 4097 | The Pac-Bots | 8-6-1 | 1.13 | 29.07 | 23.93 | 20 | 34.6 |
| 9 | 750 | Gears in Motion | 8-7-0 | 1.07 | 25.33 | 27.40 | 20 | 48.3 |
| 10 | 13727 | Juntos Unidos | 8-7-0 | 1.07 | 22.07 | 25.80 | 20 | 16.5 |
| 11 | 11556 | 7-7-1 | 1.00 | 15.67 | 27.80 | 20 | -5.8 | |
| 12 | 12000 | The Swagletons | 7-8-0 | 0.93 | 24.53 | 23.73 | 20 | 51.1 |
| 13 | 19856 | 7-8-0 | 0.93 | 11.13 | 21.93 | 20 | 30.6 | |
| 14 | 3965 | Twisted Metal | 7-8-0 | 0.93 | 10.40 | 21.47 | 20 | 18.9 |
| 15 | 22506 | The Loose Screws | 6-9-0 | 0.80 | 20.40 | 20.33 | 20 | 26.8 |
| 16 | 3058 | Live Wire | 5-10-0 | 0.67 | 13.20 | 19.93 | 15 | 31.5 |
| 17 | 267 | 4-11-0 | 0.53 | 6.53 | 18.60 | 20 | -5.8 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12808 | 4-1-0 | 122.7 | 26.8 | 95.9 | 43.1 | 10.4 | 52.8 | 31.3 | 11.2 | 39.1 | 83.5 | 154.6 | 182 | |
| 8610 | ToborTech | 5-0-0 | 105.0 | 30.8 | 74.2 | 14.7 | 13.2 | 59.5 | 16.9 | -2.4 | 55.3 | 49.7 | 162.6 | 225 |
| 18108 | 2-3-0 | 98.4 | 22.7 | 75.7 | 36.4 | 5.5 | 39.3 | 26.0 | 8.3 | 45.9 | 52.5 | 123.2 | 153 | |
| 19439 | 4-1-0 | 92.8 | 19.1 | 73.7 | 32.6 | 2.4 | 41.1 | 21.3 | 11.3 | 33.4 | 59.4 | 139.4 | 225 | |
| 18119 | 3-2-0 | 84.7 | 27.9 | 56.9 | 28.5 | 5.0 | 28.4 | 14.8 | 12.2 | 55.2 | 29.5 | 135.6 | 191 | |
| 187 | 2-3-0 | 57.7 | 20.3 | 37.4 | 12.5 | 1.5 | 24.9 | 10.4 | 1.0 | 40.8 | 16.9 | 80.0 | 94 | |
| 12000 | The Swagletons | 2-3-0 | 51.1 | 12.9 | 38.2 | 16.4 | 2.1 | 21.8 | 14.7 | 0.7 | 58.5 | -7.4 | 100.6 | 172 |
| 750 | Gears in Motion | 3-2-0 | 48.3 | 16.8 | 31.5 | 16.5 | -1.7 | 15.0 | 12.1 | 3.9 | 34.8 | 13.5 | 98.4 | 175 |
| 4511 | Maker Industries | 2-3-0 | 47.1 | 1.4 | 45.7 | 25.2 | 3.6 | 20.5 | 17.6 | 7.6 | 35.1 | 12.0 | 105.2 | 144 |
| 4097 | The Pac-Bots | 4-1-0 | 34.6 | 15.3 | 19.3 | 3.4 | -2.0 | 15.9 | 1.9 | 0.7 | 54.6 | -20.0 | 117.0 | 153 |
| 3058 | Live Wire | 3-2-0 | 31.5 | 8.3 | 23.2 | 12.7 | 2.4 | 10.5 | 8.4 | 2.5 | 54.3 | -22.8 | 103.8 | 182 |
| 19856 | 3-2-0 | 30.6 | 8.8 | 21.8 | 10.2 | 0.8 | 11.6 | 6.9 | 2.4 | 39.9 | -9.3 | 80.4 | 125 | |
| 22506 | The Loose Screws | 2-3-0 | 26.8 | 11.6 | 15.2 | 9.0 | -0.3 | 6.2 | 3.3 | 4.2 | 16.0 | 10.8 | 57.4 | 120 |
| 3965 | Twisted Metal | 1-4-0 | 18.9 | 4.3 | 14.6 | 3.5 | 0.2 | 11.1 | 5.2 | -2.0 | 66.4 | -47.5 | 50.2 | 83 |
| 13727 | Juntos Unidos | 2-3-0 | 16.5 | 1.3 | 15.2 | -3.0 | -1.2 | 18.2 | 4.0 | -7.4 | 78.5 | -62.0 | 88.6 | 133 |
| 267 | 0-5-0 | -5.8 | -9.7 | 3.9 | -4.4 | -0.4 | 8.3 | 0.0 | -5.1 | 84.9 | -90.7 | 51.2 | 85 | |
| 11556 | 0-5-0 | -5.8 | 3.0 | -8.8 | -5.4 | -3.0 | -3.4 | -2.6 | -3.9 | 68.1 | -73.9 | 56.4 | 97 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 8610 ToborTech | |||
| 2 | ||||
| 3 | 4511 Maker Industries | |||
| 4 | 12000 The Swagletons |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 187 | |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 11556 | |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 19439 | |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 18119 | |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 12000 | The Swagletons |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 22506 | The Loose Screws |
| Connect Award | 8610 | ToborTech |
| Connect Award 2nd Place | 13727 | Juntos Unidos |
| Connect Award 3rd Place | 19439 | |
| Think Award | 18108 | |
| Think Award 2nd Place | 11556 | |
| Think Award 3rd Place | 18119 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 12808 | |
| Inspire Award 2nd Place | 18108 | |
| Inspire Award 3rd Place | 8610 | ToborTech |
| Finalist Alliance - Captain | 19439 | |
| Finalist Alliance - 1st Team Selected | 18108 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 8610 | ToborTech |
| Winning Alliance - 1st Team Selected | 12808 | |
| Winning Alliance - 2nd Team Selected |