2022–23 POWERPLAY › USTXNOBLM1
TX-North B-League Meet 1 Final
Dates: 2022-10-22
Type: League Meet
Location: W.G. Thomas Coliseum, Birdville ISD, Haltom City, Texas, TX, USA
Region: Texas - North
League: USTXNO-BL
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 13472 | The Dork Side | 10-0-0 | 2.00 | 26.90 | 26.10 | 17 | 38.3 |
| 2 | 20325 | Maximum Resistance | 10-0-0 | 2.00 | 22.90 | 42.40 | 17 | 56.7 |
| 3 | 9161 | 10-0-0 | 2.00 | 17.10 | 21.10 | 17 | 19.1 | |
| 4 | 11030 | 10-0-0 | 2.00 | 12.50 | 29.40 | 17 | 15.2 | |
| 5 | 20313 | 9-1-0 | 1.80 | 15.20 | 23.60 | 17 | ||
| 6 | 18072 | BCS Bolt Busters | 8-1-1 | 1.70 | 5.70 | 35.50 | 17 | 6.3 |
| 7 | 17658 | 7-2-1 | 1.50 | 10.80 | 25.40 | 17 | 13.1 | |
| 8 | 6566 | 7-3-0 | 1.40 | 11.50 | 26.00 | 17 | 7.4 | |
| 9 | 16412 | Triad Robotics | 6-3-1 | 1.30 | 22.80 | 22.10 | 17 | 34.6 |
| 10 | 13811 | 6-4-0 | 1.20 | 5.80 | 19.60 | 17 | -6.2 | |
| 11 | 4705 | Adamas Robotics | 5-4-1 | 1.10 | 12.50 | 18.20 | 17 | |
| 12 | 14445 | Poseidons | 5-5-0 | 1.00 | 18.60 | 17.10 | 17 | 14.3 |
| 13 | 11978 | Ca1cu1at3d Chaos | 3-7-0 | 0.60 | 9.90 | 10.80 | 12 | |
| 14 | 18310 | Smith Squad | 3-3-0 | 0.60 | 6.60 | 9.30 | 6 | |
| 15 | 8291 | Bulldog Robotics | 1-5-0 | 0.20 | 3.10 | 4.00 | 6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 16412 11030 | 20325 14445 | 47 | 74 | 47 | 74 |
| Q2 | 17658 9161 | 13811 6566 | 29 | 12 | 29 | 2 |
| Q3 | 13472 14445 | 18072 17658 | 81 | 17 | 51 | 17 |
| Q4 | 13811 11030 | 16412 9161 | 32 | 83 | 22 | 63 |
| Q5 | 20325 18072 | 6566 13472 | 55 | 48 | 55 | 48 |
| Q6 | 18072 16412 | 11030 17658 | 52 | 25 | 52 | 25 |
| Q7 | 6566 20325 | 14445 13811 | 73 | 2 | 73 | 2 |
| Q8 | 9161 6566 | 13472 16412 | 21 | 74 | 21 | 64 |
| Q9 | 17658 20325 | 9161 18072 | 85 | 28 | 85 | 28 |
| Q10 | 13472 13811 | 11030 14445 | 53 | 45 | 33 | 45 |
| Q11 | 18072 13472 | 13811 16412 | 52 | 20 | 52 | 20 |
| Q12 | 6566 17658 | 11030 20325 | 14 | 53 | 14 | 53 |
| Q13 | 14445 18072 | 9161 11030 | 10 | 31 | 10 | 31 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20325 Maximum Resistance | 5-0-0 | 56.7 | 13.3 | 43.5 | 26.5 | 0.0 | 17.0 | 16.2 | 8.3 | 4.4 | 52.3 | 68.0 | 85 |
| 13472 The Dork Side | 4-1-0 | 38.3 | 11.5 | 26.8 | 14.4 | 0.0 | 12.3 | 11.4 | 1.2 | 6.1 | 32.1 | 49.6 | 64 |
| 16412 Triad Robotics | 3-2-0 | 34.6 | 20.0 | 14.7 | 6.1 | 0.0 | 8.5 | 5.2 | -0.3 | 17.4 | 17.2 | 49.2 | 64 |
| 3-2-0 | 19.1 | 1.1 | 18.0 | 11.3 | 0.0 | 6.7 | 9.1 | -0.0 | 13.9 | 5.2 | 34.4 | 63 | |
| 2-3-0 | 15.2 | 1.2 | 14.0 | 10.2 | 0.0 | 3.8 | 7.8 | 1.8 | 22.9 | -7.7 | 39.6 | 53 | |
| 14445 Poseidons | 2-3-0 | 14.3 | 9.1 | 5.2 | 0.9 | 0.0 | 4.3 | 2.8 | -2.0 | 20.7 | -6.4 | 36.4 | 74 |
| 2-3-0 | 13.1 | 0.8 | 12.3 | 7.2 | 0.0 | 5.1 | 3.4 | 2.8 | 17.9 | -4.8 | 34.0 | 85 | |
| 1-4-0 | 7.4 | 5.0 | 2.5 | 0.4 | 0.0 | 2.0 | 2.2 | -2.5 | 25.4 | -17.9 | 31.6 | 73 | |
| 18072 BCS Bolt Busters | 2-3-0 | 6.3 | -2.3 | 8.6 | 4.8 | 0.0 | 3.8 | 4.8 | -1.7 | 29.9 | -23.6 | 32.4 | 55 |
| 1-4-0 | -6.2 | -9.3 | 3.2 | 2.6 | 0.0 | 0.6 | 0.7 | 0.4 | 33.9 | -40.0 | 15.8 | 33 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.