2023–24 CENTERSTAGE › USIAGWM7
IA Wood_2023-11-14 Final
Dates: 2023-11-14
Type: League Meet
Location: Hazel Point Intermediate School, Marion, IA, USA
Region: Iowa
League: USIA-GW
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 13415 | 10-0-0 | 2.00 | 56.00 | 24.00 | 25 | ||
| 2 | 9925 | 10-0-0 | 2.00 | 52.00 | 27.50 | 25 | 58.3 | |
| 3 | 21495 | Quantum Phoenix | 10-0-0 | 2.00 | 40.90 | 20.00 | 25 | 20.1 |
| 4 | 6189 | 10-0-0 | 2.00 | 36.30 | 20.00 | 25 | ||
| 5 | 4324 | Lost In Time | 10-0-0 | 2.00 | 27.10 | 11.50 | 20 | 9.4 |
| 6 | 24129 | CV Robo Reapers | 10-0-0 | 2.00 | 25.20 | 18.50 | 20 | |
| 7 | 4150 | 10-0-0 | 2.00 | 23.40 | 16.50 | 20 | 25.2 | |
| 8 | 9215 | Team Talos | 10-0-0 | 2.00 | 20.10 | 17.50 | 25 | 9.4 |
| 9 | 20307 | Clipper Krakens | 10-0-0 | 2.00 | 18.20 | 27.00 | 25 | 8.7 |
| 10 | 4175 | 10-0-0 | 2.00 | 17.50 | 36.00 | 25 | 31.4 | |
| 11 | 13352 | Rosie's Riveters | 10-0-0 | 2.00 | 17.10 | 15.00 | 25 | |
| 12 | 4156 | RoboCats | 10-0-0 | 2.00 | 17.00 | 18.50 | 25 | |
| 13 | 5143 | 10-0-0 | 2.00 | 17.00 | 14.00 | 25 | 13.9 | |
| 14 | 24592 | 10-0-0 | 2.00 | 16.60 | 21.50 | 25 | 19.9 | |
| 15 | 7110 | 10-0-0 | 2.00 | 12.30 | 19.50 | 20 | 13.6 | |
| 16 | 5153 | 9-1-0 | 1.80 | 24.60 | 25.50 | 25 | ||
| 17 | 7130 | Xtremebots | 9-1-0 | 1.80 | 18.00 | 25.50 | 25 | |
| 18 | 6499 | Warrior Bots | 9-1-0 | 1.80 | 18.00 | 21.00 | 25 | |
| 19 | 3788 | 9-1-0 | 1.80 | 18.00 | 15.00 | 25 | ||
| 20 | 10110 | Pixel Knights | 9-1-0 | 1.80 | 11.90 | 16.00 | 25 | |
| 21 | 11418 | Clipper RoBoats | 8-2-0 | 1.60 | 18.90 | 27.00 | 25 | -1.4 |
| 22 | 5913 | 7-3-0 | 1.40 | 15.40 | 19.50 | 20 | 5.9 | |
| 23 | 8732 | Thunderbotz | 6-3-1 | 1.30 | 7.30 | 19.00 | 20 | 5.9 |
| 24 | 10107 | In Theory | 6-4-0 | 1.20 | 9.10 | 15.00 | 20 | 6.6 |
| 25 | 6121 | Kennedy Robotics | 4-6-0 | 0.80 | 13.40 | 14.50 | 15 | 4.1 |
| 26 | 24843 | 3-7-0 | 0.60 | 10.10 | 6.00 | 15 | -8.8 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 5143 21495 | 4150 8732 | 27 | 12 | 27 | 12 |
| Q2 | 5913 6121 | 9215 20307 | 1 | 24 | 1 | 24 |
| Q3 | 4175 4324 | 7110 24592 | 11 | 23 | 11 | 23 |
| Q4 | 11418 10107 | 24843 9925 | 3 | 33 | 3 | 33 |
| Q5 | 6121 8732 | 5913 4150 | 7 | 43 | 7 | 43 |
| Q6 | 4324 5143 | 4175 9215 | 48 | 47 | 18 | 37 |
| Q7 | 24592 24843 | 9925 20307 | 3 | 63 | 3 | 63 |
| Q8 | 11418 7110 | 10107 21495 | 3 | 18 | 3 | 18 |
| Q9 | 4150 4175 | 8732 9215 | 64 | 21 | 64 | 21 |
| Q10 | 9925 5913 | 4324 24843 | 58 | 17 | 58 | 17 |
| Q11 | 20307 11418 | 7110 5143 | 9 | 28 | 9 | 28 |
| Q12 | 10107 24592 | 21495 6121 | 42 | 25 | 32 | 25 |
| Q13 | 4150 9925 | 4175 5913 | 87 | 40 | 87 | 40 |
| Q14 | 9215 7110 | 24843 8732 | 19 | 0 | 19 | 0 |
| Q15 | 20307 21495 | 4324 10107 | 20 | 21 | 20 | 21 |
| Q16 | 6121 24592 | 5143 11418 | 31 | 18 | 31 | 18 |
| Q17 | 9215 4150 | 9925 7110 | 31 | 95 | 31 | 95 |
| Q18 | 20307 24843 | 21495 4175 | 5 | 75 | 5 | 75 |
| Q19 | 8732 4324 | 6121 11418 | 29 | 7 | 29 | 7 |
| Q20 | 5913 10107 | 24592 5143 | 13 | 40 | 13 | 40 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9925 | 5-0-0 | 58.3 | 24.5 | 33.8 | 8.3 | 20.6 | 14.6 | 12.0 | 4.7 | 0.6 | 57.7 | 67.2 | 95 | |
| 4175 | 2-3-0 | 31.4 | 8.9 | 22.5 | 20.5 | 3.8 | -0.3 | -0.1 | 3.1 | 13.9 | 17.5 | 45.4 | 75 | |
| 4150 | 3-2-0 | 25.2 | 17.3 | 7.9 | 4.6 | 13.4 | 3.6 | -0.7 | -1.0 | 24.1 | 1.1 | 47.4 | 87 | |
| 21495 | Quantum Phoenix | 3-2-0 | 20.1 | 4.1 | 16.0 | 13.3 | -2.3 | -1.0 | -0.1 | 8.0 | 2.0 | 18.1 | 33.0 | 75 |
| 24592 | 4-1-0 | 19.9 | -3.5 | 23.4 | 18.3 | -2.5 | 0.8 | 0.9 | 2.6 | 10.9 | 9.0 | 25.8 | 40 | |
| 5143 | 4-1-0 | 13.9 | 5.5 | 8.4 | 4.1 | 0.6 | 4.9 | -0.9 | -2.5 | 11.5 | 2.4 | 26.2 | 40 | |
| 7110 | 4-1-0 | 13.6 | 7.4 | 6.2 | 1.1 | 5.7 | 2.3 | 2.0 | -2.1 | 0.8 | 12.7 | 33.6 | 95 | |
| 9215 | Team Talos | 2-3-0 | 9.4 | -1.2 | 10.7 | 8.4 | -4.4 | 3.4 | -1.4 | 2.6 | 24.0 | -14.5 | 26.4 | 37 |
| 4324 | Lost In Time | 3-2-0 | 9.4 | -2.1 | 11.5 | 1.4 | -1.1 | 3.8 | 2.6 | 0.7 | 12.8 | -3.4 | 19.2 | 29 |
| 20307 | Clipper Krakens | 2-3-0 | 8.7 | 0.6 | 8.1 | 1.7 | 1.6 | 2.6 | 2.9 | -3.5 | 9.8 | -1.1 | 24.2 | 63 |
| 10107 | In Theory | 3-2-0 | 6.6 | 2.6 | 4.0 | 2.4 | 2.7 | 1.7 | -0.6 | -3.7 | 11.2 | -4.5 | 17.4 | 32 |
| 8732 | Thunderbotz | 1-4-0 | 5.9 | -3.1 | 9.1 | 5.0 | -2.3 | 1.6 | 2.9 | 0.5 | 9.5 | -3.5 | 13.8 | 29 |
| 5913 | 2-3-0 | 5.9 | -4.5 | 10.3 | 4.9 | -4.7 | 3.5 | -0.0 | 4.1 | 21.7 | -15.8 | 31.0 | 58 | |
| 6121 | Kennedy Robotics | 1-4-0 | 4.1 | 5.0 | -0.9 | -0.4 | 2.9 | -0.9 | -0.6 | -3.6 | 16.8 | -12.7 | 14.2 | 31 |
| 11418 | Clipper RoBoats | 0-5-0 | -1.4 | -2.2 | 0.9 | 0.2 | -2.7 | -0.3 | -0.6 | 3.1 | 17.8 | -19.1 | 8.0 | 18 |
| 24843 | 1-4-0 | -8.8 | 1.7 | -10.6 | -4.0 | 0.7 | -2.9 | -4.2 | -1.0 | 34.9 | -43.7 | 11.6 | 33 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.