Teams › 9925

9925 · Delta Robotics
Sadler Machine Company/Aspect Architecture Design/ImOn/Amtek/MidAmerican Energy Company/New Bohemian Company/RTX/BAE Systems/Gene Haas Foundation/Crystal Group&Delta Robotics
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 29-7-0 | 81.2 | #1,066 /8,375 | 32.0 | 154 | 3 | USIAPOMPM11 |
| 2024–25 | INTO THE DEEP | 8 | 30-11-0 | 97.6 | #1,087 /7,608 | 26.6 | 275 | 3 | USIACASM8 |
| 2023–24 | CENTERSTAGE | 7 | 32-5-0 | 135.3 | #129 /6,671 | 61.5 | 261 | 3 | USIACMPGOLD |
| 2022–23 | POWERPLAY | 8 | 29-13-0 | 95.4 | #478 /5,707 | 28.6 | 217 | 5 | USIACMPGD |
| 2021–22 | FREIGHT FRENZY | 7 | 21-16-0 | 72.2 | #1,797 /5,028 | 28.9 | 291 | 4 | USIACMPBLA |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 197.5 | #385 /3,857 | 77.5 | 223 | 4 | USIAMALT6 |
| 2019–20 | SKYSTONE | 6 | 23-8-1 | 48.7 | #198 /4,572 | 21.3 | 112 | 3 | 2019IASQ1 |
| 8 seasons | 50 | 164-60-1 | 25 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Wood_2023-11-14 Nov 14 | 2 | 5-0-0 | 58.3 | 24.5 | 33.8 | 8.3 | 20.6 | 14.6 | 12.0 | 4.7 | 67.2 | 95 |
| IA Wood_2023-11-28 Nov 28 | 2 | 4-1-0 | 67.9 | 34.9 | 33.0 | 8.4 | 27.7 | 18.8 | 12.0 | 5.8 | 81.8 | 147 |
| IA Wood_2023-12-08 Dec 8 | 2 | 5-0-0 | 76.3 | 40.6 | 35.7 | 10.5 | 33.4 | 17.4 | 12.1 | 1.5 | 92.2 | 119 |
| IA Wood_2023-12-16 Dec 16 | 2 | 3-2-0 | 43.6 | 28.5 | 15.1 | 4.0 | 26.2 | 9.6 | 3.1 | -0.3 | 54.4 | 80 |
| IA Wood_2024-01-06 Jan 6 | 2 | 5-0-0 | 75.3 | 36.2 | 39.1 | 24.5 | 30.6 | 12.6 | 7.0 | 16.0 | 94.6 | 130 |
| IA Grant Wood League Tournament Jan 20 | 1 | 6-0-0 | 48.7 | 21.8 | 26.9 | 15.9 | 17.5 | 8.3 | 3.9 | 5.7 | 83.2 | 119 |
| Iowa Championship Mar 1–2 | ||||||||||||
| Iowa Championship - Gold Division Mar 1–2 | 6 | 4-2-0 | 135.3 | 61.5 | 73.8 | 41.5 | 50.2 | 24.3 | 15.9 | 14.7 | 191.7 | 226 |
Match Log
IA Wood_2023-11-14
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 33–3 | 11418 | 33 | 3 | ||
| Q7 ● | W | 63–3 | 20307 | 63 | 3 | ||
| Q10 ● | W | 58–17 | 58 | 17 | |||
| Q13 ● | W | 87–40 | 87 | 40 | |||
| Q17 ● | W | 95–31 | 9215 | 95 | 31 |
IA Wood_2023-11-28
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 80–0 | 10110 | 80 | 0 | ||
| Q7 ● | W | 57–43 | 13352 | 415610110 | 37 | 13 | |
| Q11 ● | W | 68–43 | 4156 | 68 | 43 | ||
| Q16 ● | W | 147–33 | 147 | 33 | |||
| Q20 ● | L | 87–90 | 77 | 90 |
IA Wood_2023-12-08
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 119–1 | 7130 | 873213352 | 119 | 1 | |
| Q5 ● | W | 123–61 | 203074156 | 113 | 31 | ||
| Q10 ● | W | 79–30 | 13352 | 49 | 30 | ||
| Q17 ● | W | 116–36 | 11418 | 116 | 36 | ||
| Q20 ● | W | 74–48 | 24129 | 64 | 48 |
IA Wood_2023-12-16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 49–51 | 415621495 | 49 | 51 | ||
| Q5 ● | W | 31–7 | 31 | 7 | |||
| Q9 ● | W | 66–12 | 9215 | 66 | 12 | ||
| Q11 ● | W | 46–34 | 71306499 | 46 | 34 | ||
| Q16 ● | L | 80–135 | 80 | 125 |
IA Wood_2024-01-06
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 115–89 | 6499 | 85 | 89 | ||
| Q5 ● | W | 86–13 | 11418 | 6121 | 86 | 13 | |
| Q9 ● | W | 130–48 | 7130 | 11418 | 130 | 48 | |
| Q13 ● | W | 110–69 | 24129 | 921511418 | 110 | 69 | |
| Q17 ● | W | 62–39 | 241294156 | 62 | 39 |
IA Grant Wood League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 97–52 | 87 | 52 | |||
| Q12 ● | W | 94–72 | 4156 | 11418 | 94 | 72 | |
| Q20 ● | W | 96–48 | 9215 | 6499 | 96 | 48 | |
| Q25 ● | W | 26–17 | 26 | 17 | |||
| Q29 ● | W | 77–57 | 77 | 57 | |||
| Q34 ● | W | 119–52 | 873220307 | 119 | 52 | ||
| F0-1 ● | W | 203–94 | 203 | 94 | |||
| F0-2 ● | W | 150–119 | 150 | 119 | |||
| SF1-1 ● | W | 193–66 | 9215 | 193 | 66 | ||
| SF1-2 ● | W | 95–77 | 9215 | 95 | 47 |
Iowa Championship - Gold Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 246–126 | 11142 | 7196 | 226 | 126 | |
| Q12 ● | W | 210–101 | 210 | 101 | |||
| Q27 ● | L | 123–193 | 123 | 193 | |||
| Q33 ● | L | 164–191 | 14375 | 19394 | 164 | 191 | |
| Q40 ● | W | 216–142 | 12168 | 21495 | 216 | 142 | |
| Q47 ● | W | 211–91 | 882415523 | 211 | 91 | ||
| F0-1 ● | L | 259–264 | 1417212168 | 259 | 264 | ||
| F0-2 ● | W | 204–199 | 1417212168 | 204 | 199 | ||
| F0-3 ● | L | 229–330 | 1417212168 | 229 | 330 | ||
| SF2-1 ● | W | 261–190 | 1417212168 | 261 | 190 | ||
| SF2-2 ● | W | 207–53 | 1417212168 | 157 | 53 |
Awards
- Think Award — IA Grant Wood League Tournament
- Winning Alliance - Captain — IA Grant Wood League Tournament
- Gold Division Finalist Alliance - 1st Team Selected — Iowa Championship