2023–24 CENTERSTAGE › USIAJPM2
IA Pollock_2023-11-18 Final
Dates: 2023-11-18
Type: League Meet
Location: DMACC Urban Campus, Des Moines, IA, USA
Region: Iowa
League: USIA-JP
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9974 | 10-0-0 | 2.00 | 62.10 | 54.50 | 30 | 34.3 | |
| 2 | 16736 | 10-0-0 | 2.00 | 59.30 | 55.50 | 24 | 45.3 | |
| 3 | 19415 | C3 Robotics | 10-0-0 | 2.00 | 58.10 | 33.50 | 30 | 22.9 |
| 4 | 14172 | Disco Duckbots | 10-0-0 | 2.00 | 54.60 | 30.50 | 30 | 13.3 |
| 5 | 12783 | 10-0-0 | 2.00 | 53.50 | 51.00 | 30 | 69.7 | |
| 6 | 18397 | 10-0-0 | 2.00 | 53.20 | 39.00 | 30 | 60.3 | |
| 7 | 10435 | 10-0-0 | 2.00 | 45.60 | 38.50 | 30 | 69.2 | |
| 8 | 13085 | 10-0-0 | 2.00 | 45.10 | 43.50 | 30 | 35.2 | |
| 9 | 22189 | 10-0-0 | 2.00 | 38.60 | 43.00 | 30 | 35.5 | |
| 10 | 22187 | 10-0-0 | 2.00 | 35.90 | 28.50 | 30 | 24.3 | |
| 11 | 14568 | 10-0-0 | 2.00 | 28.90 | 28.50 | 30 | 12.3 | |
| 12 | 18527 | 10-0-0 | 2.00 | 26.00 | 43.00 | 30 | 12.6 | |
| 13 | 18200 | MSTM Techno Devils | 10-0-0 | 2.00 | 24.70 | 32.00 | 30 | 9.6 |
| 14 | 3609 | 10-0-0 | 2.00 | 24.40 | 41.50 | 24 | 3.8 | |
| 15 | 24572 | G.O.A.T. | 10-0-0 | 2.00 | 19.60 | 27.50 | 30 | 14.4 |
| 16 | 24358 | 9-1-0 | 1.80 | 28.30 | 44.00 | 24 | ||
| 17 | 24662 | Robo Reapers | 9-1-0 | 1.80 | 20.60 | 30.50 | 24 | 10.7 |
| 18 | 6147 | 8-2-0 | 1.60 | 28.70 | 38.00 | 18 | ||
| 19 | 24438 | 8-2-0 | 1.60 | 21.40 | 26.50 | 24 | 6.7 | |
| 20 | 7823 | Roadrunner Robotics | 5-5-0 | 1.00 | 15.30 | 20.00 | 24 | |
| 21 | 21718 | Cyberhawk Overdrive | 4-6-0 | 0.80 | 26.10 | 16.50 | 18 | 10.0 |
| 22 | 22425 | DIRTBAGS | 4-2-0 | 0.80 | 20.70 | 20.00 | 6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 18200 9974 | 22189 24438 | 71 | 45 | 41 | 45 |
| Q2 | 12783 14172 | 13085 3609 | 73 | 35 | 73 | 35 |
| Q3 | 24662 24572 | 21718 19415 | 33 | 19 | 33 | 19 |
| Q4 | 10435 22187 | 16736 14568 | 82 | 51 | 82 | 51 |
| Q5 | 13085 18397 | 18527 22189 | 115 | 59 | 115 | 59 |
| Q6 | 3609 14172 | 21718 18200 | 27 | 23 | 27 | 23 |
| Q7 | 19415 10435 | 22187 9974 | 99 | 57 | 99 | 57 |
| Q8 | 18527 14568 | 24572 16736 | 20 | 49 | 20 | 39 |
| Q9 | 24438 18397 | 12783 24662 | 60 | 76 | 60 | 76 |
| Q10 | 18200 13085 | 10435 9974 | 50 | 87 | 50 | 87 |
| Q11 | 16736 22189 | 14172 19415 | 69 | 27 | 69 | 27 |
| Q12 | 22187 14568 | 18397 21718 | 47 | 64 | 47 | 64 |
| Q13 | 18527 24438 | 3609 24572 | 7 | 27 | 7 | 27 |
| Q14 | 16736 12783 | 24662 18200 | 127 | 27 | 127 | 27 |
| Q15 | 14568 21718 | 22189 13085 | 21 | 38 | 21 | 38 |
| Q16 | 18397 10435 | 14172 24438 | 117 | 54 | 117 | 24 |
| Q17 | 19415 22187 | 12783 3609 | 57 | 75 | 57 | 75 |
| Q18 | 24572 18527 | 9974 24662 | 30 | 50 | 30 | 50 |
| Q19 | 21718 13085 | 24438 16736 | 54 | 85 | 54 | 55 |
| Q20 | 18200 19415 | 14568 18397 | 41 | 72 | 41 | 72 |
| Q21 | 24662 18527 | 14172 22187 | 29 | 81 | 29 | 51 |
| Q22 | 22189 10435 | 24572 12783 | 159 | 82 | 159 | 82 |
| Q23 | 9974 16736 | 18397 3609 | 104 | 71 | 104 | 71 |
| Q24 | 24438 21718 | 19415 18527 | 26 | 33 | 26 | 33 |
| Q25 | 13085 24572 | 22187 18200 | 53 | 13 | 53 | 13 |
| Q26 | 3609 22189 | 10435 24662 | 16 | 59 | 16 | 59 |
| Q27 | 9974 14172 | 14568 12783 | 39 | 85 | 39 | 85 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 69.7 | 10.3 | 59.4 | 51.1 | -1.8 | 0.4 | 2.3 | 28.9 | 41.3 | 28.4 | 86.3 | 127 | |
| 6-0-0 | 69.2 | 20.0 | 49.2 | 24.8 | 18.2 | 18.3 | 7.0 | 12.2 | 14.3 | 54.9 | 100.5 | 159 | |
| 4-2-0 | 60.3 | 27.5 | 32.8 | 20.0 | 19.9 | 5.2 | 4.3 | 17.5 | 37.5 | 22.8 | 83.2 | 117 | |
| 5-1-0 | 45.3 | 7.9 | 37.5 | 5.6 | 1.6 | 25.2 | 11.9 | 4.5 | 14.6 | 30.7 | 74.2 | 127 | |
| 3-3-0 | 35.5 | 10.7 | 24.8 | 22.0 | 4.2 | -2.0 | 0.1 | 10.9 | 35.3 | 0.3 | 64.3 | 159 | |
| 3-3-0 | 35.2 | 19.1 | 16.1 | 3.7 | 18.5 | 11.5 | 1.5 | 0.2 | 23.7 | 11.5 | 57.5 | 115 | |
| 4-2-0 | 34.3 | 5.2 | 29.1 | 18.7 | 0.9 | 5.2 | 1.4 | -4.4 | 38.2 | -3.9 | 63.0 | 104 | |
| 2-4-0 | 24.3 | 6.0 | 18.2 | 10.7 | 2.4 | 5.1 | 2.2 | 12.1 | 32.3 | -8.0 | 51.2 | 82 | |
| 19415 C3 Robotics | 2-4-0 | 22.9 | 7.2 | 15.7 | 8.9 | 2.4 | 5.5 | 0.1 | 1.4 | 30.9 | -8.1 | 46.0 | 99 |
| 24572 G.O.A.T. | 4-2-0 | 14.4 | 8.9 | 5.5 | 5.2 | -0.2 | -3.9 | -2.6 | -1.7 | 20.2 | -5.7 | 44.0 | 82 |
| 14172 Disco Duckbots | 3-3-0 | 13.3 | 6.7 | 6.6 | 2.0 | 3.1 | 6.8 | -0.7 | -0.6 | 26.4 | -13.1 | 40.2 | 73 |
| 1-5-0 | 12.6 | 0.3 | 12.2 | 5.6 | -0.7 | 1.6 | 0.9 | 1.8 | 23.8 | -11.2 | 29.7 | 59 | |
| 2-4-0 | 12.3 | 4.8 | 7.5 | 2.9 | 2.4 | -0.3 | -1.8 | -0.3 | 24.5 | -12.2 | 49.3 | 85 | |
| 24662 Robo Reapers | 4-2-0 | 10.7 | 1.4 | 9.3 | 1.0 | 0.8 | 0.2 | 0.0 | -1.0 | 20.4 | -9.7 | 45.7 | 76 |
| 21718 Cyberhawk Overdrive | 1-5-0 | 10.0 | 6.0 | 4.0 | -0.1 | 3.9 | 2.1 | -0.7 | -3.0 | 6.5 | 3.5 | 34.5 | 64 |
| 18200 MSTM Techno Devils | 1-5-0 | 9.6 | 4.8 | 4.8 | 3.7 | -1.5 | -1.9 | 0.9 | -0.9 | 43.2 | -33.6 | 32.5 | 50 |
| 1-5-0 | 6.7 | -0.2 | 6.8 | 6.7 | -5.3 | -0.5 | -1.0 | -0.2 | 34.0 | -27.3 | 36.2 | 60 | |
| 3-3-0 | 3.8 | 4.5 | -0.7 | -3.2 | 2.7 | 2.7 | -0.8 | -4.2 | 23.1 | -19.4 | 41.8 | 75 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.