2023–24 CENTERSTAGE › USWAFELT1
WA Feynman Interleague Tournament Final
Dates: 2024-01-13
Type: League Tournament
Location: Henry M. Jackson High School, Mill Creek, WA, USA
Region: Washington
League: USWA-FE
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14179 | 14-1-0 | 1.87 | 52.07 | 40.00 | 17 | 85.9 | |
| 2 | 8934 | 13-2-0 | 1.73 | 17.47 | 32.33 | 17 | 85.2 | |
| 3 | 19745 | 12-3-0 | 1.60 | 38.13 | 31.33 | 17 | 80.5 | |
| 4 | 24252 | Whidbey Island Wildcats C | 12-3-0 | 1.60 | 32.40 | 25.33 | 17 | 54.5 |
| 5 | 23305 | 12-3-0 | 1.60 | 32.33 | 30.67 | 17 | 56.7 | |
| 6 | 19834 | 12-3-0 | 1.60 | 14.93 | 38.00 | 17 | 39.6 | |
| 7 | 11970 | Titanium Talons | 11-4-0 | 1.47 | 35.00 | 26.33 | 17 | 52.1 |
| 8 | 22196 | Wildcat Circuitry | 10-5-0 | 1.33 | 16.53 | 27.00 | 17 | 32.7 |
| 9 | 18282 | Wires2Spark | 9-6-0 | 1.20 | 30.07 | 26.67 | 17 | 39.7 |
| 10 | 7198 | 9-6-0 | 1.20 | 19.60 | 28.67 | 17 | 12.2 | |
| 11 | 9330 | NeoBots One | 9-6-0 | 1.20 | 16.53 | 30.00 | 17 | 25.8 |
| 12 | 22153 | Xero | 9-6-0 | 1.20 | 11.40 | 30.33 | 17 | 29.9 |
| 13 | 21370 | Built-Different | 8-6-1 | 1.13 | 22.73 | 26.33 | 17 | 28.8 |
| 14 | 7759 | Autonomous Prime | 8-6-1 | 1.13 | 22.47 | 36.33 | 17 | 87.8 |
| 15 | 13648 | Jankbot | 8-6-1 | 1.13 | 22.27 | 32.67 | 17 | 63.2 |
| 16 | 23404 | Bot Not Found | 8-7-0 | 1.07 | 24.07 | 19.67 | 17 | 8.6 |
| 17 | 18693 | 7-8-0 | 0.93 | 18.27 | 27.67 | 17 | 44.1 | |
| 18 | 23869 | Second Life | 6-9-0 | 0.80 | 21.27 | 19.67 | 17 | 26.6 |
| 19 | 7676 | Whidbey Island Wildcats | 6-9-0 | 0.80 | 16.07 | 19.67 | 17 | 37.7 |
| 20 | 22152 | Smelt | 6-9-0 | 0.80 | 14.27 | 32.00 | 17 | 63.9 |
| 21 | 21312 | ZZ - NOR Team | 6-9-0 | 0.80 | 12.73 | 24.67 | 17 | 16.9 |
| 22 | 23405 | Crash Out! | 5-9-1 | 0.73 | 19.00 | 21.00 | 17 | 8.7 |
| 23 | 16864 | Evergreen E.T.'s | 3-8-0 | 0.40 | 11.00 | 15.33 | 11 | 5.0 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7759 Autonomous Prime | 3-2-0 | 87.8 | 35.2 | 52.6 | 31.8 | 24.4 | 18.3 | 8.4 | 13.6 | 63.3 | 24.5 | 123.6 | 148 |
| 4-1-0 | 85.9 | 27.3 | 58.6 | 22.4 | 20.7 | 29.2 | 8.2 | 5.0 | 52.7 | 33.2 | 139.0 | 188 | |
| 4-1-0 | 85.2 | 31.8 | 53.4 | 43.0 | 26.8 | 12.3 | -0.5 | 23.4 | 43.6 | 41.6 | 121.4 | 188 | |
| 4-1-0 | 80.5 | 20.6 | 59.9 | 25.8 | 15.4 | 21.4 | 10.1 | 15.7 | 45.1 | 35.3 | 118.4 | 148 | |
| 22152 Smelt | 3-2-0 | 63.9 | 16.3 | 47.6 | 38.8 | 15.6 | 5.3 | 1.2 | 17.3 | 56.5 | 7.4 | 102.2 | 137 |
| 13648 Jankbot | 4-1-0 | 63.2 | -0.6 | 63.7 | 37.1 | -6.8 | 20.1 | 4.9 | 15.2 | 30.6 | 32.6 | 122.8 | 149 |
| 4-1-0 | 56.7 | 22.4 | 34.3 | 20.4 | 17.4 | 12.2 | 4.5 | 9.4 | 21.3 | 35.4 | 93.6 | 139 | |
| 24252 Whidbey Island Wildcats C | 3-2-0 | 54.5 | 25.1 | 29.4 | 17.1 | 20.3 | 9.5 | 3.7 | 7.0 | 58.0 | -3.5 | 88.0 | 149 |
| 11970 Titanium Talons | 2-3-0 | 52.1 | 23.2 | 28.9 | 15.9 | 21.2 | 11.9 | 1.2 | 2.0 | 50.1 | 2.0 | 78.4 | 115 |
| 2-3-0 | 44.1 | 20.9 | 23.2 | 14.3 | 10.4 | 15.5 | 0.4 | 10.2 | 45.6 | -1.5 | 96.4 | 137 | |
| 18282 Wires2Spark | 3-2-0 | 39.7 | 22.0 | 17.7 | 10.8 | 12.2 | 6.6 | 0.7 | 4.2 | 57.0 | -17.3 | 82.4 | 117 |
| 2-3-0 | 39.6 | -10.0 | 49.6 | 34.0 | -12.2 | 5.8 | 7.5 | 14.1 | 52.9 | -13.3 | 83.0 | 148 | |
| 7676 Whidbey Island Wildcats | 1-4-0 | 37.7 | 13.4 | 24.3 | 14.4 | 6.8 | 10.0 | -1.2 | 4.4 | 48.2 | -10.5 | 55.6 | 80 |
| 22196 Wildcat Circuitry | 1-4-0 | 32.7 | 3.4 | 29.4 | 24.3 | 2.3 | 3.5 | -2.3 | 5.9 | 21.3 | 11.4 | 67.0 | 141 |
| 22153 Xero | 3-2-0 | 29.9 | -4.4 | 34.3 | 22.6 | -4.3 | 8.2 | 4.9 | 4.6 | 23.6 | 6.3 | 82.0 | 168 |
| 21370 Built-Different | 2-3-0 | 28.8 | 1.9 | 26.9 | 15.3 | -2.4 | 10.4 | 1.3 | 8.8 | 27.9 | 0.9 | 58.6 | 85 |
| 23869 Second Life | 1-4-0 | 26.6 | 10.3 | 16.3 | 7.3 | 8.0 | 8.5 | -0.4 | -1.1 | 54.3 | -27.7 | 71.4 | 111 |
| 9330 NeoBots One | 2-3-0 | 25.8 | 12.7 | 13.1 | 12.1 | 8.2 | -3.7 | 4.4 | 0.9 | 56.8 | -31.0 | 75.8 | 114 |
| 21312 ZZ - NOR Team | 1-4-0 | 16.9 | 8.8 | 8.1 | 8.3 | 6.6 | -3.4 | -2.1 | -2.2 | 28.2 | -11.3 | 63.8 | 103 |
| 2-3-0 | 12.2 | 3.6 | 8.5 | 9.9 | -2.5 | 1.4 | -1.6 | -5.3 | 34.1 | -22.0 | 69.4 | 117 | |
| 23405 Crash Out! | 1-4-0 | 8.7 | 8.1 | 0.5 | 5.3 | 7.1 | -3.1 | -2.0 | -4.3 | 67.4 | -58.8 | 52.8 | 111 |
| 23404 Bot Not Found | 3-2-0 | 8.6 | 4.6 | 4.0 | 5.1 | 2.2 | 3.4 | -6.0 | -3.5 | 14.4 | -5.8 | 60.0 | 96 |
| 16864 Evergreen E.T.'s | 2-3-0 | 5.0 | -0.8 | 5.7 | -0.2 | -1.8 | 0.5 | 0.3 | 0.1 | 33.3 | -28.3 | 54.6 | 85 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 21370 Built-Different | |||
| 2 | 13648 Jankbot | |||
| 3 | 24252 Whidbey Island Wildcats C | 18282 Wires2Spark | ||
| 4 | 11970 Titanium Talons | 7759 Autonomous Prime |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 8934 | |
| Control Award 2nd Place | 23305 | |
| Control Award 3rd Place | ||
| Motivate Award | 24252 | Whidbey Island Wildcats C |
| Motivate Award 2nd Place | 14179 | |
| Motivate Award 3rd Place | ||
| Design Award | 18282 | Wires2Spark |
| Design Award 2nd Place | 7759 | Autonomous Prime |
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | 23404 | Bot Not Found |
| Innovate Award sponsored by RTX 2nd Place | 23869 | Second Life |
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | 11970 | Titanium Talons |
| Connect Award 2nd Place | 7198 | |
| Connect Award 3rd Place | ||
| Think Award | 19834 | |
| Think Award 2nd Place | 21370 | Built-Different |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 14179 | |
| Inspire Award 2nd Place | 7198 | |
| Inspire Award 3rd Place | 19745 | |
| Finalist Alliance - Captain | 24252 | Whidbey Island Wildcats C |
| Finalist Alliance - 1st Team Selected | 23305 | |
| Finalist Alliance - 2nd Team Selected | 18282 | Wires2Spark |
| Winning Alliance - Captain | 14179 | |
| Winning Alliance - 1st Team Selected | 19745 | |
| Winning Alliance - 2nd Team Selected | 21370 | Built-Different |