Teams › 24252
24252 · Whidbey Island Wildcats C
Location:
Oak Harbor, WA, USA
Region: Washington
Rookie year: 2023
Seasons played: 3
Oak Harbor High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 8-8-1 | 14.1 | #7,166 /8,375 | 7.0 | 113 | USWAKNM1 | |
| 2024–25 | INTO THE DEEP | 3 | 7-10-0 | 10.0 | #6,793 /7,608 | 2.1 | 123 | 1 | USWAKNM2 |
| 2023–24 | CENTERSTAGE | 4 | 13-9-0 | 58.7 | #1,676 /6,671 | 32.8 | 188 | 2 | USWAKNM2 |
| 4 seasons | 10 | 28-27-1 | 3 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA Knuth League Meet 1 Nov 5 | 2 | 4-2-0 | 26.3 | 16.4 | 9.9 | 5.7 | 4.7 | 2.5 | 0.0 | -2.1 | 37.0 | 76 |
| WA Knuth League Meet 2 Dec 3 | 2 | 5-1-0 | 58.7 | 32.8 | 26.0 | 15.5 | 28.6 | 13.8 | -0.1 | -1.5 | 77.0 | 115 |
| WA Feynman Interleague Tournament Jan 13 | 4 | 3-2-0 | 54.5 | 25.1 | 29.4 | 17.1 | 20.3 | 9.5 | 3.7 | 7.0 | 88.0 | 149 |
| Washington State Championship Feb 3 | 27 | 1-4-0 | 56.5 | 20.5 | 36.0 | 16.8 | 12.8 | 18.4 | 4.4 | 0.1 | 111.4 | 188 |
Match Log
WA Knuth League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 34–52 | 9330 | 34 | 42 | ||
| Q6 ● | W | 96–10 | 1761024741 | 76 | 10 | ||
| Q11 ● | W | 22–16 | 7676 | 2131224423 | 22 | 16 | |
| Q14 ● | W | 40–34 | 15117 | 2229922196 | 40 | 34 | |
| Q16 ● | W | 57–35 | 22299 | 24422 | 27 | 25 | |
| Q22 ● | L | 23–61 | 24423 | 15117 | 23 | 61 |
WA Knuth League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 115–46 | 2131224422 | 115 | 46 | ||
| Q7 ● | W | 85–18 | 7676 | 222999330 | 85 | 18 | |
| Q10 ● | W | 131–40 | 16864 | 767617610 | 91 | 40 | |
| Q14 ● | W | 94–50 | 17610 | 94 | 50 | ||
| Q17 ● | W | 65–51 | 15117 | 65 | 51 | ||
| Q22 ● | L | 12–91 | 24423 | 22196 | 12 | 91 |
WA Feynman Interleague Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 77–64 | 23869 | 77 | 64 | ||
| Q10 ● | L | 42–107 | 23404 | 11970 | 42 | 107 | |
| Q16 ● | W | 71–45 | 1686422196 | 51 | 45 | ||
| Q20 ● | W | 121–41 | 18282 | 121 | 41 | ||
| Q27 ● | L | 159–188 | 13648 | 149 | 188 | ||
| F0-1 ● | L | 75–226 | 75 | 226 | |||
| F0-2 ● | W | 154–96 | 144 | 96 | |||
| F0-3 ● | L | 114–174 | 114 | 174 | |||
| SF2-1 ● | W | 141–87 | 141 | 87 | |||
| SF2-2 ● | L | 111–174 | 101 | 164 | |||
| SF2-3 ● | W | 166–155 | 166 | 155 |
Washington State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 129–158 | 129 | 148 | |||
| Q11 ● | W | 105–59 | 20118 | 21370 | 105 | 59 | |
| Q17 ● | L | 83–148 | 11186 | 83 | 148 | ||
| Q30 ● | L | 188–218 | 16942 | 188 | 218 | ||
| Q36 ● | L | 82–193 | 23368 | 52 | 193 |
Awards
- Motivate Award — WA Feynman Interleague Tournament
- Finalist Alliance - Captain — WA Feynman Interleague Tournament