2024–25 INTO THE DEEP › USOHKEQ
OH Kent State University Qualifier Final
Dates: 2025-02-07 – 02-08
Type: Qualifier
Location: Kent State University College of Aeronautics & Engineering Bldg, Kent, OH, USA
Region: Ohio
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 22523 | 6-0-0 | 2.00 | 23.50 | 8.50 | 6 | 79.8 | |
| 2 | 6133 | 6-0-0 | 2.00 | 18.67 | 10.50 | 6 | 102.2 | |
| 3 | 23927 | INTERSTELLAR | 5-1-0 | 1.67 | 14.00 | 3.00 | 6 | 39.9 |
| 4 | 14261 | Wreck Less | 4-2-0 | 1.33 | 17.50 | 17.50 | 6 | 82.5 |
| 5 | 27864 | 4-2-0 | 1.33 | 14.17 | 14.50 | 6 | 63.7 | |
| 6 | 26708 | 4-2-0 | 1.33 | 13.00 | 3.50 | 6 | 37.0 | |
| 7 | 8120 | 4-2-0 | 1.33 | 12.33 | 10.00 | 6 | 70.8 | |
| 8 | 14518 | 4-2-0 | 1.33 | 11.83 | 15.50 | 6 | 47.0 | |
| 9 | 26422 | Valley View Boys' Leadership Academy | 4-2-0 | 1.33 | 11.67 | 22.50 | 6 | 50.4 |
| 10 | 20385 | The Abundant Sheep | 4-2-0 | 1.33 | 11.00 | 5.50 | 6 | 56.4 |
| 11 | 12569 | STEMstangs | 3-3-0 | 1.00 | 19.33 | 1.50 | 6 | 57.1 |
| 12 | 14988 | 3-3-0 | 1.00 | 17.67 | 4.00 | 6 | 47.5 | |
| 13 | 1001 | Hacksaw | 3-3-0 | 1.00 | 16.50 | 4.50 | 6 | 42.0 |
| 14 | 17246 | Cyborg Puppies | 3-3-0 | 1.00 | 14.50 | 4.00 | 6 | 41.3 |
| 15 | 16657 | 3-3-0 | 1.00 | 13.00 | 8.50 | 6 | 49.7 | |
| 16 | 23764 | 3-3-0 | 1.00 | 12.17 | 12.50 | 6 | 39.0 | |
| 17 | 28015 | 3-3-0 | 1.00 | 6.33 | 15.00 | 6 | 28.1 | |
| 18 | 27396 | Mary McLeod Bethune Girls' Leadership Academy (More Monarchs) | 3-3-0 | 1.00 | 3.83 | 20.00 | 6 | 17.8 |
| 19 | 6418 | NDCL Robotics | 2-4-0 | 0.67 | 16.67 | 20.00 | 6 | 67.0 |
| 20 | 12211 | Trial & Error | 2-4-0 | 0.67 | 8.17 | 5.50 | 6 | 20.0 |
| 21 | 28690 | Odin Wise Robotics | 1-5-0 | 0.33 | 7.50 | 8.00 | 6 | 15.2 |
| 22 | 10237 | 1-5-0 | 0.33 | 6.33 | 5.00 | 6 | 24.0 | |
| 23 | 19788 | Agents of Change | 0-6-0 | 0.00 | 8.67 | 4.50 | 6 | 10.5 |
| 24 | 24481 | 0-6-0 | 0.00 | 5.50 | 12.50 | 6 | 23.7 | |
| 25 | 26883 | WestG Wolver Machines | 0-6-0 | 0.00 | 0.67 | 6.00 | 6 | 9.8 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 102.2 | 12.8 | 89.4 | 2.1 | 58.4 | 41.9 | 0.9 | 7.86 | 22.8 | 79.3 | 159.2 | 179 | |
| 14261 Wreck Less | 4-2-0 | 82.5 | 11.4 | 71.2 | 14.5 | 17.2 | 48.9 | 13.8 | 0.98 | 44.7 | 37.8 | 134.2 | 178 |
| 6-0-0 | 79.8 | 18.5 | 61.4 | 6.0 | 38.6 | 34.9 | 4.7 | 4.78 | 21.7 | 58.1 | 121.2 | 142 | |
| 4-2-0 | 70.8 | 5.2 | 65.7 | 3.7 | 16.3 | 50.0 | 2.0 | 1.66 | 65.5 | 5.4 | 120.2 | 179 | |
| 6418 NDCL Robotics | 2-4-0 | 67.0 | 12.4 | 54.5 | 17.0 | 16.6 | 33.8 | 16.0 | 2.29 | 66.3 | 0.7 | 104.7 | 154 |
| 4-2-0 | 63.7 | 4.8 | 58.9 | 13.3 | 16.5 | 31.9 | 13.2 | 1.40 | 53.9 | 9.9 | 122.2 | 172 | |
| 12569 STEMstangs | 3-3-0 | 57.1 | 12.7 | 44.4 | -3.3 | 35.3 | 24.9 | -4.9 | 4.61 | 48.6 | 8.6 | 112.0 | 138 |
| 20385 The Abundant Sheep | 4-2-0 | 56.4 | 4.8 | 51.6 | 0.6 | 7.3 | 48.4 | -1.7 | 0.64 | 45.5 | 10.9 | 99.5 | 128 |
| 26422 Valley View Boys' Leadership Academy | 4-2-0 | 50.4 | 3.7 | 46.6 | 21.7 | 19.0 | 9.3 | 20.7 | 0.60 | 31.9 | 18.5 | 98.0 | 142 |
| 3-3-0 | 49.7 | 4.8 | 44.9 | 7.3 | 26.6 | 15.2 | 7.4 | 2.03 | 26.8 | 22.9 | 100.0 | 135 | |
| 3-3-0 | 47.5 | 13.0 | 34.5 | 1.6 | 6.8 | 37.5 | -0.7 | 0.67 | 52.3 | -4.8 | 85.5 | 112 | |
| 4-2-0 | 47.0 | 6.1 | 40.8 | 10.8 | 28.9 | 6.1 | 10.2 | 2.92 | 53.5 | -6.5 | 101.3 | 154 | |
| 1001 Hacksaw | 3-3-0 | 42.0 | 11.4 | 30.6 | 0.3 | 6.5 | 35.2 | -1.6 | 0.25 | 24.9 | 17.0 | 86.3 | 100 |
| 17246 Cyborg Puppies | 3-3-0 | 41.3 | 4.2 | 37.1 | 1.8 | 23.2 | 16.1 | 0.1 | 2.98 | 45.6 | -4.2 | 93.5 | 154 |
| 23927 INTERSTELLAR | 5-1-0 | 39.9 | 4.6 | 35.3 | -1.0 | 29.1 | 11.5 | -2.1 | 3.42 | 56.1 | -16.2 | 93.7 | 119 |
| 3-3-0 | 39.0 | 4.1 | 34.9 | 10.1 | 18.5 | 9.9 | 9.5 | -0.57 | 53.9 | -14.9 | 81.7 | 123 | |
| 4-2-0 | 37.0 | 7.9 | 29.1 | 1.3 | 38.8 | -3.6 | 0.9 | 5.23 | 19.9 | 17.1 | 77.5 | 168 | |
| 3-3-0 | 28.1 | 2.9 | 25.2 | 12.8 | 8.0 | 6.6 | 11.2 | 0.83 | 49.6 | -21.5 | 75.5 | 137 | |
| 1-5-0 | 24.0 | 3.7 | 20.3 | 2.0 | 15.1 | 6.3 | -0.7 | 1.24 | 48.7 | -24.8 | 47.7 | 95 | |
| 0-6-0 | 23.7 | 2.3 | 21.4 | 12.0 | 8.9 | 2.5 | 11.0 | 0.48 | 56.1 | -32.4 | 56.2 | 98 | |
| 12211 Trial & Error | 2-4-0 | 20.0 | 0.6 | 19.5 | 0.6 | 20.9 | -1.3 | -0.7 | 2.26 | 50.5 | -30.5 | 71.8 | 111 |
| 27396 Mary McLeod Bethune Girls' Leadership Academy (More Monarchs) | 3-3-0 | 17.8 | -0.1 | 17.9 | 12.4 | -5.1 | 10.2 | 13.7 | -1.02 | 13.8 | 4.0 | 55.0 | 114 |
| 28690 Odin Wise Robotics | 1-5-0 | 15.2 | 0.6 | 14.6 | 2.0 | -2.8 | 15.7 | 0.3 | -1.01 | 56.7 | -41.5 | 55.8 | 102 |
| 19788 Agents of Change | 0-6-0 | 10.5 | 3.2 | 7.3 | 2.3 | -1.6 | 9.5 | 1.6 | -0.77 | 81.3 | -70.8 | 54.5 | 103 |
| 26883 WestG Wolver Machines | 0-6-0 | 9.8 | -2.5 | 12.4 | 1.2 | 7.5 | 1.6 | -1.6 | 0.62 | 31.9 | -22.1 | 36.8 | 49 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 23927 INTERSTELLAR | |||
| 3 | 14261 Wreck Less | |||
| 4 | 12569 STEMstangs | |||
| 5 | ||||
| 6 | 26422 Valley View Boys' Leadership Academy |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 26883 | WestG Wolver Machines |
| Control Award | 22523 | |
| Control Award 2nd Place | ||
| Motivate Award | 23927 | INTERSTELLAR |
| Motivate Award 2nd Place | 27864 | |
| Design Award | 17246 | Cyborg Puppies |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 20385 | The Abundant Sheep |
| Innovate Award sponsored by RTX 2nd Place | 23764 | |
| Connect Award | 12211 | Trial & Error |
| Connect Award 2nd Place | 12569 | STEMstangs |
| Think Award | 14261 | Wreck Less |
| Think Award 2nd Place | 14988 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 6133 | |
| Inspire Award 2nd Place | 8120 | |
| Inspire Award 3rd Place | 16657 | |
| Finalist Alliance - Captain | 23927 | INTERSTELLAR |
| Finalist Alliance - 1st Team Selected | 8120 | |
| Winning Alliance - Captain | 22523 | |
| Winning Alliance - 1st Team Selected | 6133 |