Teams › 23764

23764 · Quantum Dynamics

Location: Aurora, OH, USA
Region: Ohio
Rookie year: 2023
Seasons played: 3
Website
FIRST team page
KSS Robotics

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE917-25-123.2#5,703 /8,3754.82122USOHAUOS
2024–25INTO THE DEEP46-17-039.0#3,886 /7,6084.11643USOHKEQ
2023–24CENTERSTAGE1028-22-184.5#843 /6,67125.92516USOHKEQ
4 seasons2351-64-211

2025–26 · DECODE (as “Titans of Aurora”)

2026202520242023
17-25-1
Record
9 events
23.2
Best NP OPR
#5,703 of 8,375 · USOHAUOS
212
Best match NP
2
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-10-26NEOH Scrimmage101-3-113.3-0.814.16.25.01.90.51.6728.453
2025-11-08NEOH 1122-3-05.7-1.77.44.61.8-1.60.80.7022.031
2025-11-15NEOH 2122-3-02.60.22.44.5-2.9-0.70.2-0.8329.043
2025-11-22NEOH 3122-3-05.6-1.57.18.4-2.3-1.10.6-0.4338.455
2025-12-20NEOH League Tournament131-4-012.5-1.814.33.66.12.30.72.2544.471
2026-01-09 – 01-10Kirtland Qualifier113-2-021.91.820.18.29.73.90.13.4146.462
2026-01-30 – 01-31KSU College of Aeronautics & Engineering Qualifier103-3-021.71.620.16.18.34.2-0.12.4147.365
2026-08-08KSS Turtle Friendly0-2-023.22.820.55.011.35.50.03.7546.547
2026-08-23GATOR Event53-2-021.04.816.24.111.72.90.04.0297.2212

Match Log

NEOH Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●T26–26125698581 267081611
Q4 ●L15–37858120744 304421537
Q7 ●L45–842074423493 245404539
Q10 ●W98–432349312569 244815328
Q15 ●L28–302454032228 306871310

NEOH 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W84–362670823493 125692436
Q5 ●L20–271256921368 216812027
Q9 ●L50–75213688581 24481560
Q13 ●L46–503044210237 81203130
Q19 ●W45–42858114988 303343027

NEOH 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L35–57812024481 207443552
Q7 ●L23–962136823493 30442871
Q12 ●W53–442670830334 216814344
Q15 ●L24–401498812569 306871925
Q18 ●W40–161023732228 85814016

NEOH 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W83–662670824481 303345366
Q7 ●W100–351023730687 125695530
Q12 ●L36–48812021368 216812148
Q14 ●L20–1072136832228 85811047
Q18 ●L53–1001498820744 2349353100

NEOH League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L49–862670830442 244814971
Q7 ●W101–68234938581 102377148
Q9 ●L26–583068732228 125692658
Q12 ●L37–662168114988 306873756
Q16 ●L19–44812021681 303341944
Q19 ●L56–953222826708 207444695

Kirtland Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L16–802575721681 322281665
Q9 ●L62–941023730334 81206289
Q12 ●W73–682786430514 122115863
Q19 ●W55–461256926883 73245031
Q24 ●W86–61239271001 245404646

KSU College of Aeronautics & Engineering Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W58–33100130514 268835833
Q9 ●L24–1681451830334 257571988
Q15 ●L77–892454023493 122114289
Q21 ●W70–31858126350 197785526
Q26 ●L60–1071023730769 81204557
Q35 ●W110–712252326351 278646556
Playoff 2 ●L61–1243076923493 2670856109
Playoff 5 ●W70–553076925757 225235050
Playoff 8 ●L57–1453076930334 2448157130

KSS Turtle Friendly

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 2 ●L52–539999930687 303344753
Playoff 5 ●L51–1009999923955 304424685

GATOR Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L3–86858130442 26883336
Q6 ●W121–1062074430687 2349310156
Q9 ●W242–2342565020744 24481212174
Q15 ●L80–892168126708 239556589
Q18 ●W125–502448130334 2168110550
Playoff 2 ●L135–1522670817978 2448195147
Playoff 3 ●W103–622670826883 3044210362
Playoff 5 ●L119–1482670817978 2448169133

Awards