2025–26 DECODE › USCTSTOS2
Husky Robotics Invitational Final
Dates: 2026-06-20
Type: Off-Season
Location: UCONN - McHugh Hall, Storrs, CT, USA
Region: Connecticut
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23286 | 5-0-0 | 5.80 | 279.20 | 21.00 | 5 | 202.3 | |
| 2 | 15668 | 4-1-0 | 4.60 | 219.40 | 16.00 | 5 | 137.2 | |
| 3 | 27050 | 4-1-0 | 4.40 | 193.00 | 14.00 | 5 | 138.2 | |
| 4 | 24018 | 4-1-0 | 4.40 | 174.60 | 13.00 | 5 | 76.8 | |
| 5 | 14273 | 3-2-0 | 4.20 | 205.60 | 13.00 | 5 | 139.1 | |
| 6 | 3565 | 4-1-0 | 3.80 | 254.80 | 10.00 | 5 | 204.9 | |
| 7 | 19411 | 3-2-0 | 3.80 | 191.00 | 19.00 | 5 | 125.0 | |
| 8 | 30393 | 3-2-0 | 3.80 | 187.20 | 11.00 | 5 | 99.7 | |
| 9 | 21226 | RoboRaiders | 3-2-0 | 3.40 | 143.80 | 18.00 | 5 | 33.6 |
| 10 | 23403 | C{}de C<>nduct<>rs | 3-2-0 | 3.20 | 174.80 | 11.00 | 5 | 67.7 |
| 11 | 20808 | Spartans | 2-3-0 | 3.00 | 181.20 | 14.00 | 5 | 76.6 |
| 12 | 14212 | 2-3-0 | 3.00 | 153.80 | 12.00 | 5 | 47.0 | |
| 13 | 17703 | 2-3-0 | 2.80 | 119.60 | 16.00 | 5 | 37.1 | |
| 14 | 99999 | Off-Season Demo Team | 2-3-0 | 2.60 | 119.00 | 8.00 | 5 | 43.6 |
| 15 | 32859 | 1-4-0 | 2.20 | 144.40 | 12.00 | 5 | 68.8 | |
| 16 | 30391 | Penguin Robotics | 1-4-0 | 1.80 | 55.40 | 16.00 | 5 | 7.9 |
| 17 | 5520 | 2-3-0 | 1.60 | 123.80 | 9.00 | 5 | 24.4 | |
| 18 | 130 | 1-4-0 | 1.60 | 84.20 | 12.00 | 5 | 38.2 | |
| 19 | 26455 | Thundering Roar | 1-4-0 | 1.60 | 74.60 | 20.00 | 5 | 17.2 |
| 20 | 18978 | 1-4-0 | 1.40 | 85.00 | 9.00 | 5 | 13.0 | |
| 21 | 5518 | 1-4-0 | 1.40 | 73.40 | 12.00 | 5 | 25.4 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3565 | 4-1-0 | 204.9 | 50.0 | 154.8 | 4.3 | 192.7 | 5.5 | 0.4 | 63.81 | 118.4 | 86.5 | 254.8 | 341 | |
| 23286 | 5-0-0 | 202.3 | 47.8 | 154.5 | 15.9 | 173.6 | 11.6 | 0.1 | 57.20 | 42.9 | 159.4 | 279.2 | 354 | |
| 14273 | 3-2-0 | 139.1 | 40.5 | 98.6 | 3.6 | 124.4 | 7.7 | -0.1 | 40.58 | 88.9 | 50.2 | 205.6 | 251 | |
| 27050 | 4-1-0 | 138.2 | 45.7 | 92.5 | 7.0 | 123.1 | 4.3 | 0.1 | 40.55 | 39.9 | 98.3 | 193.0 | 239 | |
| 15668 | 4-1-0 | 137.2 | 41.5 | 95.7 | 6.7 | 123.6 | 4.6 | -0.1 | 40.41 | 69.5 | 67.7 | 219.4 | 354 | |
| 19411 | 3-2-0 | 125.0 | 31.4 | 93.6 | 13.8 | 97.8 | 10.8 | 0.0 | 31.46 | 151.8 | -26.9 | 191.0 | 251 | |
| 30393 | 3-2-0 | 99.7 | 25.7 | 74.0 | 5.4 | 83.2 | 8.8 | 0.3 | 27.47 | 89.1 | 10.6 | 187.2 | 224 | |
| 24018 | 4-1-0 | 76.8 | 28.6 | 48.3 | 8.8 | 59.6 | 5.0 | 0.1 | 19.04 | 22.0 | 54.9 | 174.6 | 239 | |
| 20808 | Spartans | 2-3-0 | 76.6 | 10.0 | 66.7 | 7.6 | 60.4 | 6.5 | -0.0 | 19.63 | 50.7 | 25.9 | 181.2 | 218 |
| 32859 | 1-4-0 | 68.8 | 13.9 | 54.9 | 8.3 | 48.7 | 8.6 | 0.0 | 15.27 | 80.6 | -11.8 | 144.4 | 225 | |
| 23403 | C{}de C<>nduct<>rs | 3-2-0 | 67.7 | 19.0 | 48.6 | 2.7 | 55.9 | 7.6 | -0.2 | 18.79 | -16.8 | 84.5 | 174.8 | 341 |
| 14212 | 2-3-0 | 47.0 | 20.0 | 27.0 | 3.6 | 31.3 | 8.6 | -0.1 | 9.91 | 56.3 | -9.3 | 153.8 | 248 | |
| 99999 | Off-Season Demo Team | 2-3-0 | 43.6 | 15.0 | 28.6 | -1.1 | 34.1 | 8.1 | -0.0 | 11.21 | 124.9 | -81.2 | 119.0 | 239 |
| 130 | 1-4-0 | 38.2 | 13.0 | 25.2 | 5.2 | 24.3 | 5.2 | 0.0 | 7.95 | 77.3 | -39.1 | 84.2 | 192 | |
| 17703 | 2-3-0 | 37.1 | 9.8 | 27.3 | 9.7 | 18.2 | 6.2 | 0.2 | 6.02 | 46.1 | -9.0 | 119.6 | 184 | |
| 21226 | RoboRaiders | 3-2-0 | 33.6 | 14.1 | 19.5 | 10.4 | 13.7 | 7.3 | 0.1 | 4.28 | 86.2 | -52.6 | 143.8 | 202 |
| 5518 | 1-4-0 | 25.4 | -1.6 | 27.0 | 3.4 | 17.8 | 4.9 | -0.1 | 5.60 | 112.3 | -86.8 | 73.4 | 158 | |
| 5520 | 2-3-0 | 24.4 | 7.2 | 17.3 | 3.1 | 19.0 | 2.3 | 0.1 | 6.88 | 76.3 | -51.9 | 123.8 | 263 | |
| 26455 | Thundering Roar | 1-4-0 | 17.2 | 4.9 | 12.3 | 12.5 | 2.5 | -0.8 | 0.0 | 0.84 | 134.9 | -117.7 | 74.6 | 214 |
| 18978 | 1-4-0 | 13.0 | 4.5 | 8.4 | 1.9 | 6.4 | 3.2 | -0.0 | 2.38 | 102.6 | -89.7 | 85.0 | 195 | |
| 30391 | Penguin Robotics | 1-4-0 | 7.9 | 1.9 | 6.0 | 11.3 | -7.4 | 1.3 | 0.0 | -2.32 | 60.3 | -52.4 | 55.4 | 136 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | 21226 RoboRaiders | |||
| 6 | 23403 C{}de C<>nduct<>rs | 20808 Spartans | ||
| 7 | 99999 Off-Season Demo Team | |||
| 8 | 30391 Penguin Robotics |
Awards
No awards posted.