Teams › 21487

21487 · BisonBots-Silver

Location: Lees Summit, MO, USA
Region: Missouri & Kansas
Rookie year: 2022
Seasons played: 4
FIRST team page
East Trails Middle School/Metropolitan Community College/Chipotle/Culver's&East Trails Middle School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE623-13-040.7#3,284 /8,37512.81082USMOKSKCEM1
2024–25INTO THE DEEP721-21-063.3#2,326 /7,60813.01381USMOKSKCEM2
2023–24CENTERSTAGE36-12-025.3#4,067 /6,6717.31491USMOKSKCELT
2022–23POWERPLAY411-12-130.3#3,530 /5,70710.489USMOKSKCEM6
5 seasons2061-58-14

2025–26 · DECODE

20262025202420232022
23-13-0
Record
6 events
40.7
Best NP OPR
#3,284 of 8,375 · USMOKSKCEM1
108
Best match NP
2
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Lawson Meet @ 8 AM
Nov 1
65-1-040.712.827.97.318.911.10.25.9253.373
Lawson Meet @ 10:30 AM
Nov 1
65-1-035.98.527.511.014.67.60.34.3358.881
Holden Meet @ 1 PM
Dec 6
65-1-032.011.620.45.419.04.8-0.16.3264.784
Raytown Meet @ 10:30 AM
Jan 10
63-3-019.95.913.96.24.65.00.41.5945.854
KC East League Tournament
Feb 7
122-4-027.75.722.06.514.44.50.14.4755.280
West Super Qualifier
Feb 21
203-3-024.60.124.58.59.24.30.02.8677.8100

Match Log

Lawson Meet @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W71–8220938136 32402663
Q3 ●W62–253240230741 240542710
Q6 ●W84–333074119815 220934918
Q7 ●W83–231981524054 8136738
Q9 ●L38–552405427405 220933835
Q11 ●W67–532740519815 324026753

Lawson Meet @ 10:30 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W74–51274053409 324027451
Q4 ●W65–402405432402 198155035
Q6 ●W111–51198155227 274058151
Q8 ●W62–512209327405 240546251
Q10 ●W64–4234095227 240545917
Q12 ●L27–46324025227 220932726

Holden Meet @ 1 PM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W75–61266889960 273567556
Q5 ●L76–1182180613399 81367688
Q7 ●W89–482148510127 218068448
Q10 ●W124–852740526688 101274470
Q13 ●W86–472735627405 324027142
Q18 ●W53–501012722093 81363845

Raytown Meet @ 10:30 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L38–98996026515 324023843
Q6 ●W50–49101275227 274055049
Q9 ●L30–75184159960 101273060
Q12 ●L53–10252273409 1841553102
Q14 ●W55–48274059960 184155048
Q16 ●W79–68753227405 220935468

KC East League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L29–1432651525772 1373729143
Q9 ●W85–51307418136 133995031
Q20 ●L62–71317837532 34096266
Q26 ●L72–105274055227 266886795
Q37 ●W130–48101277095 319868048
Q42 ●L48–71184159960 236794366
Playoff 1 ●L62–662209327405 133995261
Playoff 6 ●L52–79220939960 101274774

West Super Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●L74–109234948856 2341474109
Q11 ●L76–95767819815 199967695
Q19 ●L61–723074123957 268555672
Q34 ●W100–50903427405 1877510050
Q39 ●W157–1151012723785 3052682110
Q49 ●W84–693183627800 273567954
Playoff 2 ●L108–161220938856 30526108151
Playoff 5 ●L115–1402209319815 3409100140

Awards