Teams › 10505

10505 · Minivation
R20C/Collins Aerospace&Winnebago Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 5-15-0 | 21.5 | #5,516 /7,608 | 2.4 | 134 | USILRM3 | |
| 2023–24 | CENTERSTAGE | 4 | 8-12-0 | 24.9 | #4,113 /6,671 | 3.5 | 145 | USILRM1 | |
| 2022–23 | POWERPLAY | 4 | 10-10-0 | 47.0 | #2,426 /5,707 | 11.7 | 121 | USILRM3 | |
| 2021–22 | FREIGHT FRENZY | 3 | 4-11-0 | 36.2 | #3,527 /5,028 | 7.4 | 199 | USILROLT | |
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USILASM1 | |
| 2019–20 | SKYSTONE | 4 | 9-11-0 | 15.0 | #3,092 /4,572 | 6.2 | 90 | 2020ILLT | |
| 8 seasons | 22 | 36-59-0 | |||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockford Meet 1 Winnebago Nov 23 | 4 | 3-2-0 | 9.0 | 3.5 | 5.5 | 0.7 | 1.6 | 1.6 | 1.6 | 0.0 | 14.8 | 23 |
| Rockford Meet 2 Rockford Christian Dec 7 | 9 | 2-3-0 | 13.2 | 5.6 | 7.6 | 1.7 | 2.6 | 1.9 | 1.4 | 0.0 | 22.2 | 29 |
| Rockford Meet 3 - Rockford Christian High School Jan 25 | 6 | 2-3-0 | 10.1 | 3.5 | 6.6 | 4.5 | 1.1 | 0.7 | 0.3 | 0.0 | 30.4 | 55 |
| Crystal lake League Tournament Feb 1 | 22 | 2-3-0 | 15.0 | 6.2 | 8.7 | 6.2 | 2.0 | 0.8 | 1.4 | 3.1 | 47.2 | 90 |
Match Log
Rockford Meet 1 Winnebago
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 12–6 | 87089239 | 12 | 6 | ||
| Q5 ● | L | 23–25 | 16038 | 23 | 20 | ||
| Q7 ● | W | 18–5 | 9239 | 870613526 | 13 | 5 | |
| Q11 ● | L | 11–15 | 8706 | 869816038 | 11 | 15 | |
| Q14 ● | W | 15–7 | 13526 | 173018706 | 15 | 7 |
Rockford Meet 2 Rockford Christian
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 18–29 | 8698 | 92398709 | 18 | 29 | |
| Q3 ● | W | 26–22 | 16038 | 26 | 22 | ||
| Q7 ● | W | 42–37 | 8698 | 42 | 37 | ||
| Q11 ● | L | 21–27 | 8708 | 869817301 | 21 | 27 | |
| Q12 ● | L | 29–32 | 9239 | 160388706 | 29 | 32 | |
| Q14 ● | W | 37–28 | 13526 | 8708 | 17 | 28 |
Rockford Meet 3 - Rockford Christian High School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 12–83 | 17301 | 87068709 | 12 | 13 | |
| Q4 ● | L | 18–77 | 8709 | 869816038 | 13 | 57 | |
| Q6 ● | W | 53–36 | 8698 | 92398706 | 53 | 36 | |
| Q8 ● | L | 19–45 | 9239 | 1352617301 | 19 | 40 | |
| Q11 ● | W | 65–18 | 16038 | 9239 | 55 | 18 |