2019–20 SKYSTONE › 2020ILLT
Crystal lake League Tournament Final
Dates: 2020-02-01
Type: League Tournament
Location: McHenry County College, Crystal Lake, IL, USA
Region: Illinois
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14615 | Turbo Charged | 4-1-0 | 28.00 | 639.00 | 113.00 | 15 | 61.1 |
| 2 | 10635 | Unknown Element | 3-2-0 | 26.00 | 657.00 | 107.00 | 15 | 61.9 |
| 3 | 12682 | 3-2-0 | 26.00 | 596.00 | 79.00 | 15 | 33.9 | |
| 4 | 8907 | 3-2-0 | 26.00 | 533.00 | 85.00 | 15 | 38.7 | |
| 5 | 16038 | Keith Country Day School Cougars | 3-2-0 | 26.00 | 420.00 | 79.00 | 15 | 29.1 |
| 6 | 6200 | 2-3-0 | 24.00 | 674.00 | 137.00 | 15 | 32.4 | |
| 7 | 5037 | 5-0-0 | 24.00 | 626.00 | 86.00 | 15 | 45.8 | |
| 8 | 11395 | Golden Gators (CLS Robotics) | 4-1-0 | 24.00 | 582.00 | 76.00 | 15 | 27.0 |
| 9 | 7715 | 2-3-0 | 24.00 | 458.00 | 94.00 | 15 | 31.1 | |
| 10 | 8698 | Guilford RoboVikings | 3-2-0 | 23.00 | 355.00 | 78.00 | 15 | 25.2 |
| 11 | 10268 | Gearaffes | 3-2-0 | 22.00 | 658.00 | 100.00 | 15 | 26.8 |
| 12 | 5199 | 3-2-0 | 22.00 | 609.00 | 85.00 | 15 | 38.8 | |
| 13 | 6007 | Eighty Nine Degrees | 4-1-0 | 22.00 | 588.00 | 96.00 | 15 | 27.6 |
| 14 | 13193 | 4-1-0 | 22.00 | 575.00 | 76.00 | 15 | 18.1 | |
| 15 | 11848 | 2-3-0 | 22.00 | 570.00 | 85.00 | 15 | 34.8 | |
| 16 | 8709 | Roosevelt High School | 2-3-0 | 21.00 | 376.00 | 83.00 | 15 | 15.9 |
| 17 | 6199 | Quantum Queens | 3-2-0 | 20.00 | 723.00 | 137.00 | 15 | 28.4 |
| 18 | 13526 | Royal Robots | 2-3-0 | 20.00 | 457.00 | 69.00 | 15 | 17.8 |
| 19 | 9239 | WOW (Wise Owl Warriors) | 3-2-0 | 19.00 | 355.00 | 105.00 | 15 | 22.3 |
| 20 | 15321 | 4-1-0 | 18.00 | 571.00 | 96.00 | 15 | 31.5 | |
| 21 | 9411 | Rolling Thunder | 3-2-0 | 18.00 | 488.00 | 77.00 | 15 | 21.7 |
| 22 | 10505 | 2-3-0 | 18.00 | 354.00 | 90.00 | 15 | 15.0 | |
| 23 | 16565 | Crocbots | 1-4-0 | 16.00 | 606.00 | 132.00 | 15 | 16.1 |
| 24 | 14792 | Revolution | 2-3-0 | 16.00 | 599.00 | 70.00 | 15 | 20.0 |
| 25 | 16915 | Salty Circuits | 2-3-0 | 16.00 | 593.00 | 113.00 | 15 | 22.9 |
| 26 | 6198 | 1-4-0 | 16.00 | 587.00 | 88.00 | 15 | 25.2 | |
| 27 | 12606 | WARHOG | 1-4-0 | 16.00 | 554.00 | 90.00 | 15 | 23.2 |
| 28 | 7627 | 3-2-0 | 16.00 | 275.00 | 59.00 | 15 | 16.4 | |
| 29 | 16971 | TiGears(CLC Robotics) | 1-4-0 | 14.00 | 578.00 | 79.00 | 15 | 15.8 |
| 30 | 17576 | 1-4-0 | 14.00 | 543.00 | 79.00 | 15 | 25.5 | |
| 31 | 17023 | 2-3-0 | 12.00 | 595.00 | 80.00 | 15 | 26.2 | |
| 32 | 16033 | Robo Wolves | 2-3-0 | 12.00 | 558.00 | 86.00 | 15 | 25.4 |
| 33 | 10267 | Gears of Fury | 2-3-0 | 12.00 | 557.00 | 132.00 | 15 | 16.8 |
| 34 | 17301 | Royal Robots | 1-4-0 | 12.00 | 372.00 | 62.00 | 15 | 17.0 |
| 35 | 8708 | Valkyrie Vanguards | 2-3-0 | 7.00 | 379.00 | 97.00 | 15 | 22.2 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10635 | Unknown Element | 3-2-0 | 61.9 | 23.5 | 38.3 | 18.5 | 17.2 | 9.9 | 8.7 | 2.7 | 35.1 | 26.8 | 81.8 | 102 |
| 14615 | Turbo Charged | 4-1-0 | 61.1 | 14.4 | 46.7 | 23.2 | 12.8 | 8.8 | 11.1 | 8.6 | 24.3 | 36.9 | 85.8 | 105 |
| 5037 | 5-0-0 | 45.8 | 20.3 | 25.4 | 8.7 | 10.8 | 6.8 | 7.8 | -0.7 | 10.1 | 35.7 | 68.4 | 81 | |
| 5199 | 3-2-0 | 38.8 | 14.0 | 24.8 | 13.4 | 4.1 | 2.9 | 4.5 | -0.1 | 22.5 | 16.4 | 61.2 | 70 | |
| 8907 | 3-2-0 | 38.7 | 15.6 | 23.1 | 16.1 | 7.8 | 1.4 | 3.0 | 0.5 | 33.5 | 5.2 | 61.6 | 71 | |
| 11848 | 2-3-0 | 34.8 | 4.5 | 30.3 | 19.5 | 5.7 | 3.2 | 4.8 | 2.2 | 27.2 | 7.6 | 58.8 | 67 | |
| 12682 | 3-2-0 | 33.9 | 8.5 | 25.4 | 16.8 | 6.4 | 2.9 | 4.2 | 6.7 | 28.7 | 5.3 | 54.2 | 79 | |
| 6200 | 2-3-0 | 32.4 | 11.4 | 20.9 | 11.1 | 9.9 | 5.6 | 4.3 | 2.3 | 28.2 | 4.2 | 58.8 | 84 | |
| 15321 | 4-1-0 | 31.5 | 10.8 | 20.8 | 16.6 | 9.2 | 2.5 | -1.7 | 2.1 | 21.1 | 10.4 | 55.6 | 81 | |
| 7715 | 2-3-0 | 31.1 | 1.3 | 29.8 | 16.9 | 1.6 | 3.4 | 6.8 | 6.4 | 28.7 | 2.5 | 55.4 | 84 | |
| 16038 | Keith Country Day School Cougars | 3-2-0 | 29.1 | 8.2 | 20.9 | 10.2 | 4.7 | 4.1 | 4.4 | 0.9 | 16.6 | 12.5 | 57.2 | 79 |
| 6199 | Quantum Queens | 3-2-0 | 28.4 | 16.5 | 12.0 | 8.4 | 10.0 | 2.9 | 0.5 | 5.1 | 27.1 | 1.4 | 68.2 | 102 |
| 6007 | Eighty Nine Degrees | 4-1-0 | 27.6 | 5.5 | 22.1 | 14.0 | -1.6 | 1.6 | 3.1 | 3.7 | 27.8 | -0.2 | 61.2 | 68 |
| 11395 | Golden Gators (CLS Robotics) | 4-1-0 | 27.0 | 11.6 | 15.4 | 9.9 | 5.1 | 2.4 | 1.1 | 0.4 | 24.4 | 2.6 | 52.6 | 66 |
| 10268 | Gearaffes | 3-2-0 | 26.8 | 10.1 | 16.6 | 9.7 | 7.4 | 2.2 | 1.9 | 4.2 | 29.7 | -2.9 | 55.8 | 81 |
| 17023 | 2-3-0 | 26.2 | 5.4 | 20.8 | 9.7 | 4.6 | 2.2 | 4.9 | 1.8 | 32.9 | -6.7 | 51.0 | 75 | |
| 17576 | 1-4-0 | 25.5 | 10.0 | 15.5 | 10.6 | 5.8 | 1.9 | 0.3 | -1.0 | 46.2 | -20.7 | 56.4 | 79 | |
| 16033 | Robo Wolves | 2-3-0 | 25.4 | 3.1 | 22.3 | 14.3 | 3.2 | 4.6 | 0.7 | 0.1 | 35.2 | -9.8 | 51.0 | 81 |
| 6198 | 1-4-0 | 25.2 | 12.7 | 12.6 | 10.8 | 7.0 | -0.1 | -0.9 | -2.2 | 27.6 | -2.3 | 53.8 | 72 | |
| 8698 | Guilford RoboVikings | 3-2-0 | 25.2 | 5.9 | 19.3 | 16.9 | 1.6 | 0.2 | 1.4 | 3.7 | 11.7 | 13.6 | 56.2 | 78 |
| 12606 | WARHOG | 1-4-0 | 23.2 | 6.3 | 16.9 | 11.7 | 3.6 | 1.9 | 1.1 | 0.7 | 31.6 | -8.4 | 49.8 | 56 |
| 16915 | Salty Circuits | 2-3-0 | 22.9 | 8.3 | 14.6 | 10.1 | 1.5 | 0.8 | 1.6 | 3.1 | 29.4 | -6.5 | 46.2 | 62 |
| 9239 | WOW (Wise Owl Warriors) | 3-2-0 | 22.3 | 7.7 | 14.6 | 11.5 | 3.5 | 1.2 | 0.8 | 1.7 | 9.9 | 12.4 | 60.4 | 105 |
| 8708 | Valkyrie Vanguards | 2-3-0 | 22.2 | 6.3 | 15.8 | 10.7 | 2.7 | 3.0 | 2.9 | 2.7 | 35.5 | -13.3 | 57.8 | 97 |
| 9411 | Rolling Thunder | 3-2-0 | 21.7 | 7.0 | 14.7 | 9.8 | -0.8 | 1.5 | 2.0 | 0.6 | 7.4 | 14.3 | 46.8 | 64 |
| 14792 | Revolution | 2-3-0 | 20.0 | 5.1 | 14.8 | 7.5 | 3.8 | 1.7 | 2.5 | -1.3 | 36.6 | -16.6 | 46.0 | 70 |
| 13193 | 4-1-0 | 18.1 | 5.9 | 12.3 | 11.0 | 2.3 | -0.5 | -0.9 | -0.3 | 20.8 | -2.6 | 54.4 | 73 | |
| 13526 | Royal Robots | 2-3-0 | 17.8 | 2.2 | 15.6 | 10.8 | -0.1 | 0.3 | 1.3 | -1.3 | 33.8 | -16.0 | 44.2 | 57 |
| 17301 | Royal Robots | 1-4-0 | 17.0 | 2.4 | 14.7 | 8.7 | -0.3 | 2.0 | 2.5 | 0.2 | 28.0 | -11.0 | 39.8 | 58 |
| 10267 | Gears of Fury | 2-3-0 | 16.8 | 7.7 | 9.1 | 4.0 | 5.3 | 1.8 | -0.5 | -0.8 | 34.9 | -18.2 | 35.2 | 50 |
| 7627 | 3-2-0 | 16.4 | 1.9 | 14.5 | 6.5 | 1.4 | 1.8 | 1.7 | 0.8 | 10.7 | 5.7 | 45.8 | 59 | |
| 16565 | Crocbots | 1-4-0 | 16.1 | 4.5 | 11.5 | 8.4 | 5.5 | 0.3 | 1.2 | 1.4 | 56.1 | -40.1 | 37.6 | 72 |
| 8709 | Roosevelt High School | 2-3-0 | 15.9 | 10.5 | 5.4 | -1.0 | 3.8 | 1.3 | 3.0 | -0.3 | 22.2 | -6.3 | 43.6 | 71 |
| 16971 | TiGears(CLC Robotics) | 1-4-0 | 15.8 | 5.1 | 10.7 | 7.3 | 2.2 | 0.9 | 0.9 | -1.1 | 40.3 | -24.5 | 54.0 | 67 |
| 10505 | 2-3-0 | 15.0 | 6.2 | 8.7 | 6.2 | 2.0 | 0.8 | 1.4 | 3.1 | 22.5 | -7.6 | 47.2 | 90 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 14615 Turbo Charged | 10635 Unknown Element | 6199 Quantum Queens | |
| 2 | 6007 Eighty Nine Degrees | |||
| 3 | 16038 Keith Country Day School Cougars | 11395 Golden Gators (CLS Robotics) | ||
| 4 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 10635 | Unknown Element |
| Control Award sponsored by Arm, Inc. | 14615 | Turbo Charged |
| Control Award sponsored by Arm, Inc. 2nd Place | 16565 | Crocbots |
| Control Award sponsored by Arm, Inc. 3rd Place | 10267 | Gears of Fury |
| Motivate Award | 6007 | Eighty Nine Degrees |
| Motivate Award 2nd Place | 15321 | |
| Motivate Award 3rd Place | 16033 | Robo Wolves |
| Design Award | 8907 | |
| Design Award 2nd Place | 5199 | |
| Design Award 3rd Place | 5037 | |
| Collins Aerospace Innovate Award | 11848 | |
| Collins Aerospace Innovate Award 2nd Place | 14615 | Turbo Charged |
| Collins Aerospace Innovate Award 3rd Place | 10635 | Unknown Element |
| Connect Award | 11395 | Golden Gators (CLS Robotics) |
| Connect Award 2nd Place | 6198 | |
| Connect Award 3rd Place | 16915 | Salty Circuits |
| Think Award | 6200 | |
| Think Award 2nd Place | 12682 | |
| Think Award 3rd Place | 9411 | Rolling Thunder |
| Inspire Award | 5037 | |
| Inspire Award 2nd Place | 6007 | Eighty Nine Degrees |
| Inspire Award 3rd Place | 12682 | |
| Finalist Alliance - Captain | 12682 | |
| Finalist Alliance - 1st Team Selected | 8907 | |
| Finalist Alliance - 2nd Team Selected | 6007 | Eighty Nine Degrees |
| Winning Alliance - Captain | 14615 | Turbo Charged |
| Winning Alliance - 1st Team Selected | 10635 | Unknown Element |
| Winning Alliance - 2nd Team Selected | 6199 | Quantum Queens |