Teams › 11139

11139 · Knight Owls

Location: Niles, IL, USA
Region: Illinois
Rookie year: 2016
Seasons played: 7
Website
FIRST team page
Northridge Preparatory School&Northridge Prep School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE827-19-2190.6#58 /8,37550.55402ROBUOS1
2024–25INTO THE DEEP410-10-0103.4#975 /7,60814.2161USILCSNELT
2023–24CENTERSTAGE47-13-021.6#4,548 /6,6716.9116USILNSM3
2022–23POWERPLAY411-9-071.3#1,247 /5,70714.42051USILNSM3
2021–22FREIGHT FRENZY49-11-055.8#2,519 /5,02814.82882USILNIM3
2020–21ULTIMATE GOAL60-0-017.2#2,573 /3,8575.725USILASM1
2019–20SKYSTONE12-3-024.4#1,724 /4,5722.2622019ILM34
8 seasons3166-65-25

2025–26 · DECODE

20262025202420232022202120202019
27-19-2
Record
8 events
190.6
Best NP OPR
#58 of 8,375 · ROBUOS1
540
Best match NP
2
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
North Shore Meet 1
Nov 15
32-3-026.45.720.78.59.45.60.23.1270.8129
North Shore Meet 2
Dec 6
35-0-089.028.660.48.767.39.80.022.35105.2117
North Shore Meet 3
Jan 17
32-3-033.913.620.39.819.14.10.26.3774.0157
Suburban Northeast League Tournament
Feb 21
25-0-0119.921.898.28.5102.67.1-0.234.34167.8203
Illinois Championship
Mar 6–7
Illinois Championship - Cooper Division
Mar 6–7
65-2-096.623.972.77.481.05.7-0.026.92175.7214
Michiana Premier Event Presented by GEARS
Jun 18–21
Michiana Premier Event Presented by GEARS - Croft Division
Jun 18–21
373-7-085.02.482.68.870.72.70.124.11183.6358
DECODE Illinois Off-Season
Jul 18
20-0-20.00.00.00.00.00.00.00.000.00
Bucharest Twin Cup
Jul 31–Aug 1
185-4-0190.650.5140.16.9177.13.80.058.50381.2540

Match Log

North Shore Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L36–872421325902 101383672
Q4 ●L48–493269024007 242134849
Q8 ●W102–191013822896 319357714
Q11 ●W144–1361822132690 1013812971
Q14 ●L69–1932352328363 1822164163

North Shore Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W95–322289628363 259029532
Q6 ●W127–823269031935 2400711262
Q8 ●W127–882836323523 1822111783
Q9 ●W126–762352322896 101389656
Q13 ●W106–612421332690 2289610661

North Shore Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L63–732400732690 242136343
Q5 ●W86–222836325902 22896617
Q8 ●L84–1462289610138 1822174146
Q10 ●L25–1832421323523 1822115183
Q12 ●W187–621822124007 3193515762

Suburban Northeast League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W146–1172410823523 3269013687
Q6 ●W201–1371013832897 2289619687
Q13 ●W127–482421331568 507212738
Q20 ●W187–911511812051 3193517766
Q26 ●W203–1481184830686 10091203138
Playoff 4 ●W123–963068632690 2410810886
Playoff 7 ●L216–2773068618221 10138191262
Playoff 9 ●W228–953068611848 1511821385
Playoff 10 ●L204–2633068618221 10138174253

Illinois Championship - Cooper Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ▶ ●L202–2541504217576 18221187249
Q11 ▶ ●W181–1421740310836 19168176142
Q14 ▶ ●L113–1741515931768 3216108154
Q22 ▶ ●W224–1191013811848 24602214114
Q25 ▶ ●W185–112712925893 862015597
Q34 ▶ ●W228–156862019648 18255208151
Q37 ▶ ●W237–121321626463 24755182121
Playoff 4 ▶ ●W217–1821013817576 12971207162
Playoff 7 ▶ ●L220–2991013818221 3216190289
Playoff 9 ▶ ●L232–2471013818255 15042207247

Michiana Premier Event Presented by GEARS - Croft Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●L169–2673045117969 22660164217
Q20 ●L223–3362186518221 25609223336
Q36 ●W363–1581132920032 27318358143
Q47 ●W234–1981796212014 22489189183
Q58 ●L203–217862016832 7209173197
Q66 ●L200–2701615814906 25627180270
Q77 ●W122–851414722373 232849785
Q88 ●L125–2823154124909 10615110267
Q100 ●L181–1992443814739 5189176189
Q112 ●L166–2072145726949 22331166202
Playoff 2 ●W348–30121865 1683214906 27991 19652338281
Playoff 7 ●L368–49921865 1683211329 18221 22331328489
Playoff 9 ●W353–27321865 1683224324 22660 5385273243
Playoff 12 ●L385–39021865 1683214906 27991 19652365380

DECODE Illinois Off-Season

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●T0–03068618221 2544400
Q2 ●T0–02544418221 3068600
Q3 ●–2544418221 30686
Q4 ●–2544430686 18221
Q5 ●–3068625444 18221

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W511–2551822119082 14278496235
Q15 ●W692–5581822117861 99961517533
Q24 ●W400–1851822119280 24554400105
Q33 ●L329–4791822115996 19053299434
Q42 ●W580–3481822119091 19056540338
Q51 ●L374–4221822119043 19044354402
Q62 ●W363–3081822120092 23417333303
Q73 ●L327–4381822121087 18270297348
Q84 ●L265–4311822114270 17962195396

Awards