Teams › 11511

11511 · Referees
Location:
Auckland, AUK, New Zealand
Region: New Zealand
Rookie year: 2016
Seasons played: 4
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 16-5-0 | 181.5 | #74 /8,375 | 43.6 | 377 | 2 | FTCCMP1FRAN |
| 2024–25 | INTO THE DEEP | 3 | 19-6-0 | 197.3 | #75 /7,608 | 36.7 | 408 | 2 | FTCCMP1FRAN |
| 2023–24 | CENTERSTAGE | 3 | 15-9-1 | 145.3 | #84 /6,671 | 49.1 | 334 | 4 | AUMPOS |
| 2022–23 | POWERPLAY | 2 | 13-4-0 | 78.5 | #937 /5,707 | 31.2 | 239 | 2 | NZCMP |
| 5 seasons | 11 | 63-24-1 | 10 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand National Championship Dec 9–10 | 1 | 6-0-0 | 78.5 | 31.2 | 47.3 | 14.6 | 7.5 | 32.6 | 11.8 | 2.9 | 104.5 | 157 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 18–22 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Apr 18–22 | 14 | 7-4-0 | 62.1 | 26.3 | 35.8 | 8.4 | 12.5 | 27.4 | 8.1 | 0.3 | 155.6 | 239 |
Match Log
New Zealand National Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 128–31 | 22792 | 2279122790 | 128 | 31 | |
| Q7 ● | W | 80–36 | 22788 | 2278922798 | 80 | 36 | |
| Q11 ● | W | 106–41 | 22835 | 2279422797 | 106 | 41 | |
| Q16 ● | W | 157–95 | 22793 | 157 | 95 | ||
| Q19 ● | W | 88–71 | 22789 | 2279221854 | 88 | 71 | |
| Q23 ● | W | 68–52 | 21853 | 2279622793 | 68 | 52 | |
| F0-1 ● | W | 144–70 | 21854 | 21853 | 144 | 70 | |
| F0-2 ● | W | 104–101 | 21854 | 21853 | 104 | 101 | |
| SF1-1 ● | W | 101–28 | 21854 | 2283522797 | 91 | 28 | |
| SF1-2 ● | W | 151–85 | 21854 | 2283522797 | 151 | 85 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 165–161 | 18457 | 155 | 101 | ||
| Q16 ● | L | 119–129 | 2314616441 | 119 | 79 | ||
| Q29 ● | W | 236–230 | 216 | 230 | |||
| Q39 ● | W | 162–156 | 23146 | 122 | 136 | ||
| Q55 ● | L | 119–196 | 11047 | 99 | 156 | ||
| Q67 ● | W | 254–208 | 9956 | 214 | 208 | ||
| Q81 ● | W | 261–195 | 9747 | 191 | 175 | ||
| Q89 ● | W | 269–144 | 239 | 144 | |||
| Q102 ● | L | 145–226 | 21329 | 145 | 206 | ||
| Q110 ● | L | 117–217 | 18172 | 107 | 167 | ||
| Q125 ● | W | 105–90 | 8644 | 105 | 80 |
Awards
- Inspire Award — New Zealand National Championship
- Winning Alliance - Captain — New Zealand National Championship