Teams › 11792

11792 · BotsBurgh

Location: Pittsburgh, PA, USA
Region: Pennsylvania
Rookie year: 2016
Seasons played: 7
Website
FIRST team page
Upper St Clair High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE620-13-073.2#1,321 /8,37519.62315USPAHAQ1
2024–25INTO THE DEEP48-10-046.8#3,319 /7,6086.72542USPACMP
2023–24CENTERSTAGE47-13-043.5#2,450 /6,67111.91693USPACMP
2022–23POWERPLAY23-7-021.3#4,212 /5,7077.51283USPACTQ
2021–22FREIGHT FRENZY10-0-081.2#1,491 /5,02816.790USPACTQ
2020–21ULTIMATE GOAL120-0-0104.2#1,024 /3,85746.71541USPAWEM6
2019–20SKYSTONE31-14-019.3#2,411 /4,5727.5663PACHAMP1POCONO
8 seasons3239-57-017

2025–26 · DECODE

20262025202420232022202120202019
20-13-0
Record
6 events
73.2
Best NP OPR
#1,321 of 8,375 · USPAHAQ1
231
Best match NP
5
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Lancaster Area Qualifier
Dec 6
73-2-029.14.225.09.110.57.70.13.8476.2156
Green and Red Scrimmage
Dec 13
92-2-030.41.928.611.015.82.10.15.4151.585
Seneca Valley Qualifier
Jan 10
53-2-073.219.653.59.149.312.9-0.115.70103.2143
Panther Power Qualifier
Feb 22
25-0-059.919.040.98.940.96.70.014.0398.2112
Pennsylvania Championship
Mar 14–15
212-3-052.614.038.510.830.58.2-0.010.37148.8231
Run for the Robots Premier Event
May 28–30
Run for the Robots Premier Event - Man o' War Division
May 28–30
195-4-062.813.749.14.247.77.7-0.015.35132.3206

Match Log

Lancaster Area Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●L54–1112359816269 2132449111
Q8 ▶ ●W171–972015314133 1860315692
Q17 ▶ ●W105–431438230802 303796038
Q25 ▶ ●L54–1372282821916 243185477
Q34 ▶ ●W87–652940316354 213576245
Playoff 1 ▶ ●W90–852132424483 84689085
Playoff 3 ▶ ●L122–1562132420153 21364112156
Playoff 5 ▶ ●W153–642132414382 2431814864
Playoff 8 ▶ ●W129–952132421916 2231112975
Playoff 9 ▶ ●W150–872132416468 1860312587
Playoff 10 ▶ ●L117–1632132420153 21364102158

Green and Red Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L29–53982016011 65492948
Q8 ●W45–352565432563 85094525
Q17 ●L47–831842918603 180354778
Q19 ●W175–181347420223 240208518
Q27 ●–127929821 27368

Seneca Valley Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W116–49127924149 200799644
Q8 ▶ ●L68–1383045729403 1803563138
Q12 ▶ ●L98–2172022316762 839388207
Q15 ▶ ●W141–842007913474 2022312684
Q17 ▶ ●W148–381347425654 2135714333
Playoff 2 ▶ ●L105–1212940318035 13474105116
Playoff 3 ▶ ●W131–1252940316762 12792126100
Playoff 5 ▶ ●L100–1452940318035 1347495140

Panther Power Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W106–57654927310 2565410652
Q15 ●W117–862007924020 3264310266
Q18 ●W102–952022320808 2387210280
Q26 ●W222–154160118645 16564112149
Q35 ●W89–801842921364 98216970
Playoff 4 ●W170–1361860317895 23872160136
Playoff 7 ●L100–196186038645 21364100186
Playoff 9 ●L88–1671860312792 1656488152

Pennsylvania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W261–1422565013474 18603231132
Q19 ●L168–188316239242 7244143163
Q30 ●W189–1652015332289 27132189150
Q37 ●L130–1931656414423 21324110193
Q44 ●L86–2162387221364 846871211

Run for the Robots Premier Event - Man o' War Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W135–1151069623867 4155110115
Q17 ●W119–6770347343 2713610467
Q23 ●W175–16198644444 31720145151
Q34 ●L127–2402639530345 880382205
Q43 ●L109–20018954208 3030399150
Q50 ●W196–1021648424280 2422018687
Q57 ●W167–1622412727683 16484147147
Q70 ●L122–238276837662 33680112223
Q76 ●L211–2343056420087 9581206214

Awards