Teams › 12682

12682 · The Golden Ratio

Location: Cary, IL, USA
Region: Illinois
Rookie year: 2017
Seasons played: 7
Website
FIRST team page
Love Family Christian Foundation/Baxter/Swiss Automation/General Kinematics/Coilcraft/Molex/AMT/Gene Haas/PWJet/Mathison Manufacturing/AVA Quality&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE839-9-1213.8#23 /8,37546.54567FTCCMP1GOOD
2024–25INTO THE DEEP730-15-0162.8#231 /7,60833.63704USILCSNWLT
2023–24CENTERSTAGE726-11-0101.7#489 /6,67142.12599FTCCMP1FRAN
2022–23POWERPLAY413-7-092.2#541 /5,70730.91841USILCSNWLT
2021–22FREIGHT FRENZY515-10-0121.8#507 /5,02847.62353USILCMP
2020–21ULTIMATE GOAL60-0-0155.3#627 /3,85750.01961USILHPLT4
2019–20SKYSTONE311-4-048.2#207 /4,57220.58532019ILM18
8 seasons40134-56-128

2025–26 · DECODE

20262025202420232022202120202019
39-9-1
Record
8 events
213.8
Best NP OPR
#23 of 8,375 · FTCCMP1GOOD
456
Best match NP
7
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Fox Valley North Meet 1
Nov 15
15-0-0112.938.374.67.888.614.50.228.31141.0169
Fox Valley North Meet 2
Dec 6
14-1-0113.634.878.88.686.716.3-0.227.70147.2204
Fox Valley North Meet 3
Jan 17
15-0-0124.540.883.76.2102.314.0-0.134.00153.2175
Suburban Northwest League Tournament
Feb 21
12-3-074.823.451.45.958.18.8-0.218.6595.0130
Illinois Championship
Mar 6–7
2-0-0165.735.5130.27.5146.29.00.047.99331.5334
Illinois Championship - Solomon Division
Mar 6–7
104-2-1114.737.477.37.798.45.80.132.47179.9283
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Goodall Division
Apr 29–May 2
68-2-0213.846.5167.310.1195.85.0-0.064.66304.0416
Michiana Premier Event Presented by GEARS
Jun 18–21
Michiana Premier Event Presented by GEARS - Jones Division
Jun 18–21
39-1-0161.043.0118.14.9148.14.30.348.74269.8380

Match Log

Fox Valley North Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W110–1041697113193 1825511089
Q4 ●W137–251702322139 620013725
Q6 ●W152–10519916971 1532115210
Q9 ●W169–41182555199 619916941
Q13 ●W152–39221396198 1697113724

Fox Valley North Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W128–251532116971 619812315
Q4 ●W304–331825513193 2213920413
Q8 ●L122–133620015321 18255117103
Q11 ●W159–123169715199 619914473
Q13 ●W148–671319317023 620014862

Fox Valley North Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W180–59620013193 2213917544
Q5 ●W158–65619816971 1825515865
Q7 ●W193–60131936198 1702319360
Q11 ●W156–77619918255 1532115177
Q12 ●W129–111182555199 1319312996
Q14 ●W173–741532117023 620015374

Suburban Northwest League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W102–791603822139 77159764
Q8 ●L92–1251697117023 51999295
Q15 ●L115–160869824149 18255100150
Q19 ●W145–3950377627 2473513034
Q27 ●L91–127153218907 1319356117
Playoff 3 ●W116–91182556198 620011651
Playoff 7 ●W241–134182555037 5199111129
Playoff 10 ●W205–156182555037 5199205156

Illinois Championship - Solomon Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ▶ ●W216–100619814840 620019175
Q8 ▶ ●T199–1992221314204 21592194184
Q15 ▶ ●W293–1741965223427 16244283159
Q20 ▶ ●W206–1403068619938 27111176140
Q29 ▶ ●W262–149503732726 5199232129
Q36 ▶ ●L118–190659627352 21333113170
Q40 ▶ ●L70–1872342824300 700670182
Playoff 4 ▶ ●W326–2661965215005 24300306236
Playoff 7 ▶ ●W378–2891965214204 16244338274
Playoff 10 ▶ ●W330–3021965214204 16244320287

Illinois Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W334–3021965218221 3216329267
Playoff 1-2 ●W344–2811965218221 3216334271

FIRST Championship - FIRST Tech Challenge - Goodall Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W392–1482562014503 21536392108
Q28 ●W360–3522325027772 23849335322
Q40 ●W436–2941280822156 12313416259
Q48 ●W338–151255765026 33490338126
Q64 ●W343–22841336272 25039298223
Q72 ●L248–358728815991 23532243343
Q88 ●L249–31687214964 20265209266
Q104 ●W297–2632329214596 772277253
Q121 ●W296–2471827023842 26000286242
Q132 ●W321–1101600816076 2520924695
Playoff 2 ●L461–57810809 2384925620 25943 12313436493
Playoff 5 ●W476–34210809 2384915534 23619 772456337
Playoff 10 ●W469–44710809 238496272 15991 23532454387
Playoff 12 ●W501–40610809 2384925620 25943 12313431391
Playoff 13 ●L398–41310809 2384915996 26000 14503368368

Michiana Premier Event Presented by GEARS - Jones Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W280–93236675957 3068622588
Q19 ●W303–2582024510538 24928273228
Q27 ●W259–2421278321227 9880254227
Q37 ●W204–1652426014179 5273204145
Q52 ●W280–762247933748 3030426071
Q63 ●W336–1722093622858 21945331162
Q74 ●W275–2202340022312 11992250190
Q88 ●W390–1991446926215 19429380194
Q98 ●W349–2411911622999 5037329231
Q120 ●L197–320145968417 22297192270
Playoff 4 ●W312–21114469 213338417 23400 26897292191
Playoff 8 ●L303–46314469 2133322297 21227 22411298438
Playoff 10 ●L328–42414469 2133316010 19116 30686308394

Awards