2020–21 ULTIMATE GOAL › USILHPLT4
IL FTC- Chicago Suburban League Tournament REMOTE Final remote
Dates: 2021-03-01 – 03-06
Type: League Tournament
Location: Remote Event, Highland Park, IL, USA
Region: Illinois
League: USIL-IL-CHISUB
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 18255 | 4747.00 | 1431.00 | 1110.00 | 30 | 328.4 | |
| 2 | 9113 | 4072.00 | 1194.00 | 930.00 | 30 | 277.6 | |
| 3 | 11848 | 3945.00 | 1218.00 | 1045.00 | 30 | 271.3 | |
| 4 | 14615 | Turbo Charged | 3694.00 | 1191.00 | 905.00 | 30 | 266.0 |
| 5 | 14614 | Electro | 3542.00 | 1199.00 | 995.00 | 30 | 287.6 |
| 6 | 10635 | Unknown Element | 3207.00 | 900.00 | 725.00 | 30 | 293.6 |
| 7 | 6007 | Eighty Nine Degrees | 2652.00 | 638.00 | 890.00 | 30 | 167.0 |
| 8 | 16457 | Working Title | 2573.00 | 838.00 | 855.00 | 30 | 195.0 |
| 9 | 9411 | Rolling Thunder | 2464.00 | 810.00 | 880.00 | 30 | 218.3 |
| 10 | 10836 | 2398.00 | 708.00 | 900.00 | 30 | 170.6 | |
| 11 | 5037 | 2166.00 | 548.00 | 440.00 | 30 | 193.3 | |
| 12 | 18183 | Rounded Cube | 2135.00 | 840.00 | 715.00 | 30 | 150.5 |
| 13 | 12682 | 2006.00 | 607.00 | 755.00 | 30 | 155.3 | |
| 14 | 17301 | Royal Robots | 1870.00 | 705.00 | 675.00 | 30 | 126.7 |
| 15 | 11392 | 1834.00 | 756.00 | 550.00 | 30 | 157.5 | |
| 16 | 7715 | 1680.00 | 691.00 | 555.00 | 30 | 117.3 | |
| 17 | 8907 | 1669.00 | 427.00 | 530.00 | 30 | 101.7 | |
| 18 | 18566 | Milkdromeda | 1509.00 | 744.00 | 265.00 | 30 | 109.7 |
| 19 | 14683 | 1486.00 | 750.00 | 0.00 | 30 | 93.0 | |
| 20 | 13310 | Midland Loose Screws | 1412.00 | 567.00 | 365.00 | 30 | 89.3 |
| 21 | 5199 | 1298.00 | 539.00 | 525.00 | 30 | 87.2 | |
| 22 | 11177 | Gear Grinders | 1141.00 | 348.00 | 655.00 | 30 | 81.2 |
| 23 | 12868 | Ironclad | 953.00 | 223.00 | 520.00 | 30 | 67.0 |
| 24 | 10093 | RoboKays | 907.00 | 536.00 | 225.00 | 30 | 94.5 |
| 25 | 10091 | 806.00 | 185.00 | 175.00 | 30 | 84.3 | |
| 26 | 12606 | WARHOG | 788.00 | 175.00 | 525.00 | 30 | 42.0 |
| 27 | 18149 | Cybernetic Squirrels | 479.00 | 170.00 | 175.00 | 30 | 78.2 |
| 28 | 6200 | 215.00 | 120.00 | 35.00 | 30 | 14.0 | |
| 29 | 18766 | TNT Robotics - Total Nerd Team | 207.00 | 25.00 | 100.00 | 24 | 24.7 |
| 30 | 5072 | 180.00 | 0.00 | 180.00 | 30 | 18.3 | |
| 31 | 12051 | 136.00 | 35.00 | 115.00 | 30 | 24.2 | |
| 32 | 17335 | Griffins | 38.00 | 15.00 | 5.00 | 30 | 2.8 |
| 33 | 2923 | Mechanized Kay-OS | 0.00 | 0.00 | 0.00 | 30 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18255 | 328.4 | 103.5 | 225.0 | 63.3 | 26.0 | 72.5 | 63.3 | 161.6 | 328.5 | 361 | |
| 10635 | Unknown Element | 293.6 | 73.0 | 220.6 | 78.3 | 18.0 | 67.5 | 60.8 | 142.3 | 293.7 | 312 |
| 14614 | Electro | 287.6 | 86.8 | 200.8 | 75.8 | 16.0 | 80.0 | 63.3 | 125.0 | 287.7 | 316 |
| 9113 | 277.6 | 77.5 | 200.1 | 59.2 | 50.0 | 22.5 | 59.2 | 141.0 | 277.7 | 324 | |
| 11848 | 271.3 | 89.5 | 181.8 | 64.2 | 52.0 | 35.0 | 61.7 | 117.7 | 271.3 | 288 | |
| 14615 | Turbo Charged | 266.0 | 75.0 | 191.0 | 70.0 | 10.0 | 77.5 | 52.5 | 121.0 | 266.0 | 274 |
| 9411 | Rolling Thunder | 218.3 | 67.5 | 150.8 | 82.5 | 45.0 | 42.5 | 57.5 | 68.3 | 218.3 | 245 |
| 16457 | Working Title | 195.0 | 50.5 | 144.5 | 77.5 | 18.0 | 37.5 | 67.5 | 67.0 | 195.0 | 216 |
| 5037 | 193.3 | 53.7 | 139.6 | 35.0 | 12.0 | 20.0 | 52.5 | 104.7 | 193.3 | 231 | |
| 10836 | 170.6 | 54.0 | 116.7 | 60.0 | 34.0 | 30.0 | 45.0 | 56.7 | 170.7 | 207 | |
| 6007 | Eighty Nine Degrees | 167.0 | 43.2 | 123.8 | 50.8 | 34.0 | 17.5 | 40.8 | 73.0 | 167.0 | 211 |
| 11392 | 157.5 | 67.5 | 90.0 | 45.0 | 0.0 | 45.0 | 62.5 | 45.0 | 157.5 | 174 | |
| 12682 | 155.3 | 50.0 | 105.3 | 51.7 | 30.0 | 15.0 | 51.7 | 53.7 | 155.3 | 196 | |
| 18183 | Rounded Cube | 150.5 | 57.0 | 93.5 | 52.5 | 27.0 | 12.5 | 65.0 | 41.0 | 150.5 | 171 |
| 17301 | Royal Robots | 126.7 | 49.0 | 77.7 | 46.7 | 14.0 | 10.0 | 66.7 | 31.0 | 126.7 | 160 |
| 7715 | 117.3 | 54.5 | 62.8 | 34.2 | 32.0 | 0.0 | 51.7 | 28.7 | 117.3 | 132 | |
| 18566 | Milkdromeda | 109.7 | 45.0 | 64.7 | 26.7 | 25.0 | 20.0 | 21.7 | 38.0 | 109.7 | 170 |
| 8907 | 101.7 | 21.7 | 80.0 | 40.0 | 5.0 | 0.0 | 52.5 | 40.0 | 101.7 | 110 | |
| 10093 | RoboKays | 94.5 | 42.0 | 52.5 | 30.8 | 12.0 | 42.5 | 13.3 | 21.7 | 94.5 | 113 |
| 14683 | 93.0 | 51.0 | 42.0 | 0.0 | 36.0 | 0.0 | 10.0 | 42.0 | 93.0 | 104 | |
| 13310 | Midland Loose Screws | 89.3 | 33.0 | 56.3 | 23.3 | 3.0 | 30.0 | 18.3 | 33.0 | 89.3 | 113 |
| 5199 | 87.2 | 39.0 | 48.2 | 34.2 | 4.0 | 12.5 | 51.7 | 14.0 | 87.2 | 108 | |
| 10091 | 84.3 | 33.3 | 51.0 | 13.3 | 15.0 | 0.0 | 28.3 | 37.7 | 84.3 | 125 | |
| 11177 | Gear Grinders | 81.2 | 37.5 | 43.7 | 31.7 | 0.0 | 5.0 | 59.2 | 12.0 | 81.2 | 96 |
| 18149 | Cybernetic Squirrels | 78.2 | 30.0 | 48.2 | 32.5 | 0.0 | 5.0 | 52.5 | 15.7 | 78.2 | 91 |
| 12868 | Ironclad | 67.0 | 11.3 | 55.7 | 41.7 | 5.5 | 5.0 | 39.2 | 14.0 | 67.0 | 94 |
| 12606 | WARHOG | 42.0 | 11.7 | 30.3 | 26.7 | 0.0 | 0.0 | 34.2 | 3.7 | 42.0 | 66 |
| 18766 | TNT Robotics - Total Nerd Team | 24.7 | 1.7 | 23.0 | 10.0 | 0.0 | 10.0 | 0.0 | 13.0 | 24.7 | 68 |
| 12051 | 24.2 | 5.8 | 18.3 | 16.7 | 0.0 | 0.0 | 21.7 | 1.7 | 24.2 | 60 | |
| 5072 | 18.3 | 0.0 | 18.3 | 18.3 | 0.0 | 0.0 | 18.3 | 0.0 | 18.3 | 25 | |
| 6200 | 14.0 | 9.2 | 4.8 | 0.8 | 0.0 | 0.0 | 5.8 | 4.0 | 14.0 | 33 | |
| 17335 | Griffins | 2.8 | 2.5 | 0.3 | 0.0 | 2.5 | 0.0 | 0.0 | 0.3 | 2.8 | 15 |
| 2923 | Mechanized Kay-OS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 14615 | Turbo Charged |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 14614 | Electro |
| Control Award sponsored by Arm, Inc. 2nd Place | 11392 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 10635 | Unknown Element |
| Motivate Award | 11177 | Gear Grinders |
| Motivate Award 2nd Place | 12682 | |
| Motivate Award 3rd Place | 12606 | WARHOG |
| Design Award | 11848 | |
| Design Award 2nd Place | 10836 | |
| Design Award 3rd Place | 18149 | Cybernetic Squirrels |
| Collins Aerospace Innovate Award | 5037 | |
| Collins Aerospace Innovate Award 2nd Place | 14615 | Turbo Charged |
| Collins Aerospace Innovate Award 3rd Place | 13310 | Midland Loose Screws |
| Connect Award | 18183 | Rounded Cube |
| Connect Award 2nd Place | 16457 | Working Title |
| Connect Award 3rd Place | 10091 | |
| Think Award | 18255 | |
| Think Award 2nd Place | 8907 | |
| Think Award 3rd Place | 9411 | Rolling Thunder |
| Dean's List Semi-Finalists | 9113 | Devin R |
| Dean's List Semi-Finalists | 11392 | Brian L |
| Dean's List Semi-Finalists | 14614 | Max J |
| Dean's List Semi-Finalists | 16457 | Isabel Z |
| Dean's List Semi-Finalists | 18183 | Rajiv J |
| Dean's List Semi-Finalists | 14614 | Purav D |
| Inspire Award | 6007 | Eighty Nine Degrees |
| Inspire Award 2nd Place | 5037 | |
| Inspire Award 3rd Place | 18183 | Rounded Cube |
| Top Ranked | 18255 | |
| Top Ranked 2nd Place | 9113 | |
| Top Ranked 3rd Place | 11848 | |
| Top Ranked 4th Place | 14615 | Turbo Charged |
| Top Ranked 5th Place | 14614 | Electro |
| Top Ranked 6th Place | 10635 | Unknown Element |