Teams › 12880

12880 · Razor Steel Robotics
4-H/Ewing Foundation&4-H
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 16-5-0 | 45.3 | #2,822 /8,375 | 14.4 | 147 | 2 | USDEWIS3 |
| 2024–25 | INTO THE DEEP | 1 | 2-3-0 | 61.7 | #2,403 /7,608 | 15.8 | 170 | 1 | USDECMP |
| 2023–24 | CENTERSTAGE | 1 | 3-3-0 | 41.7 | #2,570 /6,671 | 27.8 | 188 | 2 | USDECMP |
| 2022–23 | POWERPLAY | 1 | 1-4-0 | 4.9 | #5,437 /5,707 | 7.4 | 152 | 3 | USDECMP |
| 2021–22 | FREIGHT FRENZY | 2 | 5-8-0 | 94.5 | #1,074 /5,028 | 28.8 | 222 | 2 | FTCCMP1JEMI |
| 2020–21 | ULTIMATE GOAL | 10 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USDEWIM1 | |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 19 | 27-23-0 | 10 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware State Championship Mar 6–12 | 2 | 3-2-0 | 88.1 | 14.9 | 73.2 | 38.5 | 23.9 | 10.8 | 24.9 | -3.1 | 154.2 | 218 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division Apr 19–23 | 48 | 2-6-0 | 94.5 | 28.8 | 65.8 | 37.9 | 22.8 | 5.1 | 27.4 | 5.3 | 188.6 | 222 |
Match Log
Delaware State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 110–136 | 18739 | 110 | 136 | ||
| Q4 ● | W | 109–64 | 149 | 74 | |||
| Q7 ● | W | 128–96 | 420014296 | 128 | 96 | ||
| Q9 ● | L | 166–206 | 13467 | 166 | 216 | ||
| Q11 ● | W | 218–127 | 18739 | 218 | 127 | ||
| F0-1 ● | W | 180–165 | 14296 | 180 | 175 | ||
| F0-2 ● | L | 215–230 | 14296 | 215 | 230 | ||
| F0-3 ● | W | 190–164 | 14296 | 190 | 174 | ||
| SF2-1 ● | W | 172–169 | 14296 | 192 | 169 | ||
| SF2-2 ● | W | 204–170 | 14296 | 214 | 180 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 188–192 | 11022 | 188 | 192 | ||
| Q22 ● | L | 79–246 | 109 | 266 | |||
| Q59 ● | L | 170–227 | 18710 | 180 | 227 | ||
| Q78 ● | L | 185–301 | 12518 | 195 | 311 | ||
| Q92 ● | L | 164–199 | 13377 | 194 | 199 | ||
| Q103 ● | W | 222–150 | 222 | 160 | |||
| Q136 ● | W | 201–146 | 13835 | 211 | 176 | ||
| Q160 ● | L | 200–274 | 16502 | 18754 | 210 | 284 |
Awards
- Innovate Award sponsored by Raytheon Technologies — Delaware State Championship
- Winning Alliance - Captain — Delaware State Championship