Teams › 14596

14596 · XLR8
GEARS, Inc./Gene Haas/C&S Machine/Polymaker&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 23-17-0 | 127.4 | #342 /8,375 | 25.8 | 397 | 11 | FPEMIJONS |
| 2024–25 | INTO THE DEEP | 6 | 22-18-0 | 156.6 | #277 /7,608 | 26.4 | 361 | 7 | FPEMICLA |
| 2023–24 | CENTERSTAGE | 4 | 12-8-0 | 52.7 | #1,928 /6,671 | 21.2 | 206 | 6 | USINSBQ1 |
| 2022–23 | POWERPLAY | 6 | 24-6-0 | 113.5 | #215 /5,707 | 23.1 | 237 | 5 | USINNCLT |
| 2021–22 | FREIGHT FRENZY | 6 | 23-12-0 | 124.9 | #455 /5,028 | 36.6 | 324 | 5 | USINELLT |
| 2020–21 | ULTIMATE GOAL | 8 | 7-3-0 | 182.3 | #454 /3,857 | 49.0 | 407 | 5 | USINMLM5 |
| 2019–20 | SKYSTONE | 6 | 17-13-0 | 38.6 | #485 /4,572 | 19.3 | 82 | 7 | 2019INSQ1 |
| 8 seasons | 42 | 128-77-0 | 46 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN Metro League Meet 1 Dec 4 | 4-1-0 | 25.0 | 2.0 | 23.0 | 4.0 | 20.9 | -1.5 | -0.1 | 0.0 | 71.4 | 112 | |
| IN Metro League Meet 4 Jan 15 | 3-2-0 | 74.1 | 23.2 | 50.9 | 27.4 | 24.5 | -1.0 | 30.9 | -2.2 | 110.4 | 140 | |
| IN Metro League Meet 6 Jan 26 | 3-2-0 | 78.6 | 25.5 | 53.1 | 24.8 | 25.1 | 3.3 | 23.8 | -1.4 | 139.0 | 199 | |
| IN Metro League Tournament Feb 12 | 4 | 5-1-0 | 124.9 | 36.6 | 88.3 | 53.3 | 30.5 | 4.5 | 39.4 | 10.1 | 167.7 | 201 |
| Indiana State Championship Mar 6–12 | 19 | 1-5-0 | 67.8 | 19.4 | 48.4 | 19.9 | 24.0 | 4.4 | 16.4 | 1.6 | 155.2 | 189 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 19–23 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division Apr 19–23 | 19 | 7-1-0 | 96.2 | 27.2 | 69.0 | 28.6 | 30.7 | 9.6 | 24.0 | -1.1 | 218.0 | 284 |
Match Log
IN Metro League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 29–18 | 14617 | 4601 | 29 | 28 | |
| Q4 ● | L | 46–119 | 4601 | 1650113377 | 46 | 119 | |
| Q7 ● | W | 60–59 | 13377 | 1148314617 | 80 | 59 | |
| Q10 ● | W | 112–90 | 1337712091 | 112 | 90 | ||
| Q14 ● | W | 90–60 | 11483 | 46014600 | 90 | 70 |
IN Metro League Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 140–195 | 13377 | 140 | 195 | ||
| Q7 ● | W | 119–86 | 20045 | 146174601 | 119 | 86 | |
| Q11 ● | W | 102–60 | 12091 | 200454600 | 112 | 60 | |
| Q14 ● | L | 43–72 | 2002711483 | 43 | 72 | ||
| Q16 ● | W | 138–104 | 11483 | 138 | 104 |
IN Metro League Meet 6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 100–64 | 5543 | 1558420027 | 100 | 64 | |
| Q3 ● | W | 164–153 | 164 | 153 | |||
| Q8 ● | W | 199–63 | 554315022 | 199 | 63 | ||
| Q10 ● | L | 104–181 | 20027 | 16501 | 104 | 181 | |
| Q12 ● | L | 128–184 | 1283518685 | 128 | 184 |
IN Metro League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 128–33 | 4600 | 12091 | 128 | 113 | |
| Q8 ● | W | 136–22 | 155845543 | 136 | 52 | ||
| Q11 ● | W | 181–0 | 20027 | 1461711483 | 181 | 0 | |
| Q15 ● | L | 156–221 | 11483 | 1283515022 | 166 | 221 | |
| Q20 ● | W | 176–109 | 15022 | 2004511130 | 176 | 109 | |
| Q27 ● | W | 201–73 | 14617 | 460118685 | 201 | 73 | |
| Q29 ● | W | 199–126 | 13377 | 1650114617 | 199 | 146 | |
| F0-1 ● | L | 234–248 | 13377 | 12835 | 234 | 248 | |
| F0-2 ● | W | 251–234 | 13377 | 12835 | 251 | 254 | |
| F0-3 ● | W | 239–180 | 13377 | 12835 | 239 | 180 | |
| SF2-1 ● | W | 202–129 | 13377 | 212 | 129 | ||
| SF2-2 ● | W | 235–108 | 13377 | 235 | 168 |
Indiana State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 159–171 | 16501 | 189 | 171 | ||
| Q8 ● | L | 163–191 | 12835 | 163 | 191 | ||
| Q18 ● | W | 118–107 | 8272 | 11959 | 128 | 107 | |
| Q23 ● | L | 117–193 | 19932 | 133776518 | 157 | 203 | |
| Q27 ● | L | 160–166 | 53512231 | 160 | 196 | ||
| Q36 ● | L | 104–171 | 140843537 | 134 | 171 | ||
| F0-1 ● | W | 292–234 | 1337712835 | 292 | 234 | ||
| F0-2 ● | W | 275–213 | 1337712835 | 275 | 213 | ||
| SF1-1 ● | W | 324–132 | 1337712835 | 324 | 162 | ||
| SF1-2 ● | W | 268–204 | 1337712835 | 278 | 214 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q12 ● | W | 246–135 | 195129794 | 256 | 165 | ||
| Q37 ● | W | 214–186 | 17977 | 214 | 196 | ||
| Q58 ● | L | 131–140 | 141 | 180 | |||
| Q75 ● | W | 206–138 | 14349 | 1917021140 | 206 | 138 | |
| Q86 ● | W | 251–122 | 251 | 142 | |||
| Q114 ● | W | 228–184 | 18710 | 228 | 184 | ||
| Q130 ● | W | 164–120 | 1811118268 | 164 | 180 | ||
| Q160 ● | W | 274–200 | 18754 | 16502 | 284 | 210 |
Awards
- Inspire Award 3rd Place — IN Metro League Tournament
- Winning Alliance - 1st Team Selected — IN Metro League Tournament
- Dean's List Finalists — Indiana State Championship
- Inspire Award — Indiana State Championship
- Winning Alliance - 2nd Team Selected — Indiana State Championship