Teams › 13201

13201 · Team Hazmat
Location:
Brookfield, WI, USA
Region: Wisconsin
Rookie year: 2017
Seasons played: 7
Clarios/Komatsu/Wisconsin DPI/Integrated Dental Solutions/Gene Haas Foundation/GE HealthCare&Brookfield Central High School&Brookfield East High
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 9-22-1 | 43.8 | #2,919 /8,327 | 19.2 | 230 | 4 | USWIMAQ |
| 2024–25 | INTO THE DEEP | 5 | 21-13-0 | 149.5 | #333 /7,502 | 26.2 | 429 | 9 | USWISFQ2 |
| 2023–24 | CENTERSTAGE | 4 | 16-4-0 | 156.3 | #36 /6,591 | 53.0 | 306 | 9 | USWICMP |
| 2022–23 | POWERPLAY | 5 | 14-12-1 | 122.7 | #136 /5,625 | 37.3 | 270 | 10 | USWISFQ |
| 2021–22 | FREIGHT FRENZY | 7 | 24-14-0 | 129.2 | #351 /4,730 | 36.8 | 324 | 10 | USWICMP |
| 2020–21 | ULTIMATE GOAL | 3 | 13-3-0 | 155.8 | #618 /3,847 | 44.9 | 363 | 7 | USWIMICT1 |
| 2019–20 | SKYSTONE | 3 | 13-3-0 | 36.4 | #592 /4,572 | 10.5 | 121 | 8 | 2019WIC1 |
| 8 seasons | 32 | 110-71-2 | 57 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI Hazmat FTC Scrimmage Dec 10 | 9 | 1-5-0 | 46.8 | 14.5 | 32.3 | 5.6 | 1.4 | 26.7 | 5.8 | -0.2 | 89.8 | 122 |
| WI Lakeshore FIRST Tech Challenge Qualifier Dec 16–17 | 11 | 3-2-0 | 66.0 | 23.3 | 42.7 | 18.9 | 5.0 | 23.8 | 15.9 | 3.2 | 106.0 | 134 |
| WI Knack Attack Jan 28 | 6 | 3-1-1 | 69.8 | 20.1 | 49.7 | 14.0 | 3.5 | 35.7 | 14.0 | -0.1 | 111.4 | 173 |
| WI Frozen Frenzy Feb 17–18 | 3 | 4-1-0 | 122.7 | 37.3 | 85.4 | 35.5 | 16.6 | 49.9 | 28.5 | 7.6 | 190.0 | 270 |
| Wisconsin Championship Mar 11 | 9 | 3-3-0 | 87.3 | 35.2 | 52.1 | 17.1 | 18.2 | 35.0 | 14.5 | 1.4 | 177.5 | 246 |
Match Log
WI Hazmat FTC Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 61–101 | 16310265 | 61 | 91 | ||
| Q3 ● | W | 91–79 | 21867 | 81 | 79 | ||
| Q6 ● | L | 70–118 | 265 | 16460 | 70 | 118 | |
| Q9 ● | L | 122–130 | 122 | 130 | |||
| Q10 ● | L | 116–172 | 16310 | 116 | 172 | ||
| Q12 ● | L | 89–153 | 21867 | 89 | 153 |
WI Lakeshore FIRST Tech Challenge Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 110–68 | 10829 | 1631016208 | 110 | 68 | |
| Q8 ● | W | 134–19 | 16208 | 2173721738 | 134 | 19 | |
| Q19 ● | W | 120–106 | 10100 | 110 | 106 | ||
| Q25 ● | L | 91–125 | 16327 | 9956 | 91 | 125 | |
| Q32 ● | L | 85–120 | 18663 | 85 | 110 | ||
| F0-1 ● | W | 165–124 | 108299956 | 19927 | 145 | 114 | |
| F0-2 ● | L | 152–199 | 108299956 | 19927 | 152 | 189 | |
| F0-3 ● | L | 108–176 | 108299956 | 19927 | 108 | 176 | |
| SF2-1 ● | W | 164–137 | 108299956 | 10760 | 164 | 137 | |
| SF2-2 ● | W | 103–98 | 108299956 | 10760 | 103 | 98 |
WI Knack Attack
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 173–167 | 8755 | 173 | 147 | ||
| Q12 ● | W | 86–80 | 16460 | 86 | 80 | ||
| Q18 ● | L | 86–149 | 411617235 | 86 | 149 | ||
| Q23 ● | T | 121–121 | 21385 | 1631022672 | 111 | 111 | |
| Q29 ● | W | 101–60 | 21867 | 17322 | 101 | 30 | |
| F0-1 ● | W | 221–147 | 87551625221737 | 201 | 147 | ||
| F0-2 ● | L | 130–162 | 87551625221737 | 120 | 162 | ||
| F0-3 ● | W | 262–153 | 87551625221737 | 222 | 153 | ||
| SF2-1 ● | W | 187–164 | 1723516460 | 177 | 164 | ||
| SF2-2 ● | W | 206–154 | 1723516460 | 206 | 154 |
WI Frozen Frenzy
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 162–179 | 16956 | 213859956 | 162 | 179 | |
| Q11 ● | W | 149–100 | 1945320686 | 149 | 90 | ||
| Q18 ● | W | 310–18 | 8755 | 2192321748 | 270 | 18 | |
| Q26 ● | W | 238–95 | 8572 | 1082418339 | 208 | 95 | |
| Q34 ● | W | 161–125 | 19367 | 161 | 125 | ||
| SF2-1 ● | L | 159–163 | 875519367 | 159 | 143 | ||
| SF2-2 ● | W | 228–200 | 875519367 | 228 | 190 | ||
| SF2-3 ● | L | 136–192 | 875519367 | 136 | 192 |
Wisconsin Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 73–334 | 21923 | 63 | 244 | ||
| Q10 ● | W | 221–170 | 16310 | 221 | 170 | ||
| Q14 ● | W | 246–214 | 246 | 214 | |||
| Q21 ● | W | 197–102 | 197 | 102 | |||
| Q29 ● | L | 176–242 | 176 | 192 | |||
| Q36 ● | L | 162–175 | 16460 | 162 | 175 | ||
| F0-1 ● | L | 89–194 | 89 | 174 | |||
| F0-2 ● | L | 181–183 | 171 | 183 | |||
| SF2-1 ● | W | 236–216 | 1010016460 | 236 | 216 | ||
| SF2-2 ● | W | 246–222 | 1010016460 | 236 | 222 |
Awards
- Connect Award — WI Lakeshore FIRST Tech Challenge Qualifier
- Finalist Alliance - 2nd Team Selected — WI Lakeshore FIRST Tech Challenge Qualifier
- Control Award sponsored by Arm, Inc. — WI Knack Attack
- Think Award 2nd Place — WI Knack Attack
- Inspire Award 2nd Place — WI Knack Attack
- Winning Alliance - 1st Team Selected — WI Knack Attack
- Inspire Award — WI Frozen Frenzy
- Think Award — Wisconsin Championship
- Inspire Award 2nd Place — Wisconsin Championship
- Finalist Alliance - 1st Team Selected — Wisconsin Championship