Teams › 13906

13906 · Epiteugma Revved Up
Home School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 10-8-1 | 89.1 | #864 /8,375 | 27.8 | 187 | 5 | CYCMP |
| 2024–25 | INTO THE DEEP | 2 | 10-1-0 | 102.1 | #999 /7,608 | 8.1 | 303 | 4 | CYCMP |
| 2023–24 | CENTERSTAGE | 3 | 11-6-1 | 53.1 | #1,917 /6,671 | 24.6 | 300 | 2 | RONR3LT |
| 2022–23 | POWERPLAY | 2 | 7-4-1 | 50.0 | #2,266 /5,707 | 10.3 | 166 | 2 | CYCMP |
| 2021–22 | FREIGHT FRENZY | 1 | 5-1-0 | 54.4 | #2,581 /5,028 | 10.0 | 145 | 1 | GBLOOS1 |
| 6 seasons | 11 | 43-20-3 | 14 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO #3 TIMISOARA 070000 Feb 23–25 | 36 | 2-4-0 | 53.1 | 24.6 | 28.5 | 17.4 | 20.3 | 10.6 | 0.8 | 3.0 | 78.5 | 118 |
| RO RO070000 Timisoara- NATIE Feb 23 | 34 | 6-0-0 | 30.2 | 16.4 | 13.8 | 11.3 | 10.0 | 3.5 | 0.0 | 0.0 | 40.0 | 62 |
| Cyprus FTC Championship 2024 Mar 9–10 | 8 | 3-2-1 | 44.8 | 19.4 | 25.4 | 26.5 | 12.2 | 1.0 | -2.4 | 11.7 | 66.0 | 97 |
Match Log
RO RO070000 Timisoara- NATIE
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 113–20 | 24566 | 1708925257 | 23 | 10 | |
| Q2 ● | W | 19–11 | 25257 | 2439917089 | 19 | 11 | |
| Q3 ● | W | 56–29 | 24399 | 2456617089 | 36 | 19 | |
| Q5 ● | W | 40–9 | 24566 | 2439925257 | 40 | 9 | |
| Q6 ● | W | 62–17 | 17089 | 2456624399 | 62 | 17 | |
| Q8 ● | W | 60–45 | 24399 | 2525724566 | 60 | 35 |
RO #3 TIMISOARA 070000
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 105–106 | 25257 | 105 | 106 | ||
| Q13 ● | L | 148–217 | 118 | 217 | |||
| Q22 ● | L | 35–145 | 20237 | 35 | 145 | ||
| Q35 ● | W | 57–14 | 20912 | 1911021034 | 57 | 14 | |
| Q46 ● | W | 126–125 | 66 | 115 | |||
| Q53 ● | L | 90–197 | 90 | 197 |
Cyprus FTC Championship 2024
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | T | 68–68 | 24406 | 24497 | 58 | 48 | |
| Q7 ● | L | 55–79 | 2293321105 | 45 | 79 | ||
| Q13 ● | W | 59–51 | 22954 | 2487824373 | 49 | 41 | |
| Q21 ● | W | 97–70 | 24638 | 2105522883 | 97 | 40 | |
| Q27 ● | W | 82–54 | 22916 | 1677221100 | 82 | 54 | |
| Q37 ● | L | 75–186 | 25198 | 2110911044 | 65 | 186 | |
| F0-1 ● | W | 300–114 | 12529 | 110442259421055 | 300 | 114 | |
| F0-2 ● | L | 228–262 | 12529 | 110442259421055 | 228 | 262 | |
| F0-3 ● | W | 281–221 | 12529 | 110442259421055 | 261 | 221 | |
| SF1-1 ● | W | 273–76 | 12529 | 229162110016772 | 273 | 66 | |
| SF1-2 ● | W | 174–53 | 12529 | 229162110016772 | 174 | 43 |
Awards
- Innovate Award sponsored by RTX — Cyprus FTC Championship 2024
- Winning Alliance - 2nd Team Selected — Cyprus FTC Championship 2024